Product | Delivery Month | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Open Interest/ Change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1006 | 14640 | 14705 | 14710 | 14600 | 14685 | 14655 | 45 | 15 | 3020 | 34060 | -1010 |
1007 | 14775 | 14910 | 14910 | 14720 | 14825 | 14805 | 50 | 30 | 5446 | 56438 | -2162 | |
1008 | 14940 | 15005 | 15095 | 14855 | 14955 | 14945 | 15 | 5 | 31264 | 85644 | -828 | |
1009 | 15005 | 15145 | 15190 | 14955 | 15065 | 15060 | 60 | 55 | 99172 | 68268 | -34 | |
1010 | 15095 | 15220 | 15275 | 15065 | 15160 | 15170 | 65 | 75 | 5848 | 20212 | 1130 | |
1011 | 15190 | 15370 | 15390 | 15195 | 15275 | 15275 | 85 | 85 | 1506 | 6852 | -238 | |
1012 | 15335 | 15545 | 15545 | 15290 | 15375 | 15350 | 40 | 15 | 502 | 3954 | 20 | |
1101 | 15365 | 15405 | 15460 | 15340 | 15400 | 15405 | 35 | 40 | 330 | 976 | 72 | |
1102 | 15510 | 15435 | 15480 | 15405 | 15480 | 15445 | -30 | -65 | 20 | 926 | 6 | |
1103 | 15435 | 15445 | 15505 | 15265 | 15480 | 15435 | 45 | 0 | 132 | 3522 | 0 | |
1104 | 15640 | 15580 | 15580 | -60 | -60 | 490 | 0 | |||||
1105 | 15420 | 15680 | 15680 | 15440 | 15570 | 15550 | 150 | 130 | 70 | 1914 | 10 | |
Total | 147310 | 283256 | -3034 | |||||||||
Gold | 1006 | 265.57 | 265.57 | 265.57 | 0.00 | 0.00 | 780 | 0 | ||||
1007 | 267.52 | 266.08 | 268.00 | 266.08 | 267.29 | 267.12 | -0.23 | -0.40 | 6 | 38 | 0 | |
1008 | 267.95 | 266.60 | 266.60 | 266.60 | 266.60 | 266.60 | -1.35 | -1.35 | 2 | 64 | 0 | |
1009 | 267.87 | 267.02 | 267.94 | 267.00 | 267.94 | 267.32 | 0.07 | -0.55 | 50 | 166 | 0 | |
1010 | 267.56 | 266.95 | 268.35 | 266.95 | 268.35 | 267.62 | 0.79 | 0.06 | 56 | 140 | -36 | |
1011 | 269.05 | 268.02 | 270.48 | 268.02 | 269.90 | 269.99 | 0.85 | 0.94 | 206 | 206 | 166 | |
1012 | 269.15 | 269.09 | 269.36 | 268.20 | 269.18 | 268.78 | 0.03 | -0.37 | 33872 | 53172 | 170 | |
1101 | 268.85 | 267.55 | 268.35 | 267.55 | 268.35 | 267.95 | -0.50 | -0.90 | 4 | 42 | 0 | |
1102 | 268.72 | 268.00 | 268.99 | 255.28 | 268.99 | 266.29 | 0.27 | -2.43 | 64 | 110 | 22 | |
1103 | 270.00 | 270.00 | 270.00 | 0.00 | 0.00 | 26 | 0 | |||||
1104 | 269.77 | 269.00 | 270.80 | 269.00 | 270.80 | 269.41 | 1.03 | -0.36 | 14 | 62 | -6 | |
1105 | 268.85 | 268.85 | 268.85 | 0.00 | 0.00 | 8 | 0 | |||||
Total | 34274 | 54814 | 316 | |||||||||
Copper | 1006 | 53550 | 53850 | 54170 | 53500 | 53860 | 53850 | 310 | 300 | 1630 | 15470 | -810 |
1007 | 53460 | 54150 | 54170 | 53540 | 53800 | 53910 | 340 | 450 | 3652 | 39118 | -1114 | |
1008 | 53540 | 54000 | 54200 | 53460 | 53900 | 53900 | 360 | 360 | 45312 | 90908 | -3888 | |
1009 | 53420 | 54000 | 54140 | 53380 | 53820 | 53840 | 400 | 420 | 580298 | 189782 | -244 | |
1010 | 53360 | 54000 | 54130 | 53430 | 53830 | 53880 | 470 | 520 | 27728 | 23292 | 2090 | |
1011 | 53460 | 54080 | 54160 | 53470 | 53890 | 53920 | 430 | 460 | 1338 | 5602 | 70 | |
1012 | 53340 | 53960 | 54300 | 53500 | 53970 | 53940 | 630 | 600 | 660 | 5928 | -74 | |
1101 | 53500 | 54000 | 54350 | 53790 | 54000 | 54180 | 500 | 680 | 102 | 1194 | -4 | |
1102 | 53870 | 54390 | 54460 | 53900 | 54000 | 54190 | 130 | 320 | 126 | 774 | 12 | |
1103 | 53690 | 54390 | 54490 | 54000 | 54100 | 54200 | 410 | 510 | 56 | 1128 | -22 | |
1104 | 53690 | 54280 | 54670 | 53990 | 54320 | 54390 | 630 | 700 | 104 | 948 | -16 | |
1105 | 54080 | 54550 | 54550 | 54020 | 54340 | 54280 | 260 | 200 | 40 | 508 | 2 | |
Total | 661046 | 374652 | -3998 | |||||||||
Zinc | 1006 | 14920 | 15030 | 15030 | 14730 | 14880 | 14855 | -40 | -65 | 1960 | 13660 | -500 |
1007 | 15025 | 15150 | 15250 | 14795 | 14970 | 14980 | -55 | -45 | 10600 | 31052 | -1758 | |
1008 | 15330 | 15330 | 15380 | 14890 | 15090 | 15110 | -240 | -220 | 162560 | 93648 | -3794 | |
1009 | 15515 | 15490 | 15520 | 15010 | 15215 | 15235 | -300 | -280 | 2706488 | 333828 | 45560 | |
1010 | 15565 | 15650 | 15655 | 15140 | 15335 | 15370 | -230 | -195 | 60532 | 25208 | 4624 | |
1011 | 15640 | 15675 | 15730 | 15280 | 15470 | 15495 | -170 | -145 | 2370 | 2776 | 304 | |
1012 | 15905 | 15870 | 15880 | 15445 | 15595 | 15610 | -310 | -295 | 896 | 3710 | 164 | |
1101 | 15735 | 15895 | 16070 | 15515 | 15720 | 15760 | -15 | 25 | 1392 | 2452 | 10 | |
1102 | 16060 | 15995 | 16150 | 15770 | 15770 | 15875 | -290 | -185 | 44 | 612 | 14 | |
1103 | 16015 | 16100 | 16100 | 15655 | 15880 | 15940 | -135 | -75 | 56 | 1502 | -4 | |
1104 | 15995 | 15995 | 16155 | 15875 | 16155 | 16000 | 160 | 5 | 30 | 198 | 6 | |
1105 | 16075 | 16010 | 16455 | 15915 | 15930 | 16045 | -145 | -30 | 52 | 174 | -2 | |
Total | 2946980 | 508820 | 44624 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.