Product | Delivery Month | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Open Interest/ Change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1006 | 14985 | 14830 | 14990 | 14830 | 14860 | 14920 | -125 | -65 | 2444 | 35390 | -1104 |
1007 | 15155 | 15125 | 15160 | 15000 | 15000 | 15070 | -155 | -85 | 3526 | 60350 | -860 | |
1008 | 15305 | 15280 | 15310 | 15150 | 15155 | 15245 | -150 | -60 | 23740 | 89230 | 212 | |
1009 | 15450 | 15410 | 15455 | 15265 | 15265 | 15380 | -185 | -70 | 35442 | 59442 | 4964 | |
1010 | 15580 | 15510 | 15585 | 15410 | 15420 | 15510 | -160 | -70 | 1662 | 17294 | 622 | |
1011 | 15695 | 15660 | 15675 | 15525 | 15525 | 15600 | -170 | -95 | 154 | 6852 | 6 | |
1012 | 15780 | 15755 | 15790 | 15610 | 15610 | 15725 | -170 | -55 | 360 | 3902 | 62 | |
1101 | 15820 | 15800 | 15800 | 15610 | 15620 | 15705 | -200 | -115 | 128 | 930 | 18 | |
1102 | 15860 | 15715 | 15715 | 15560 | 15680 | 15675 | -180 | -185 | 26 | 912 | -10 | |
1103 | 15925 | 15910 | 15910 | 15660 | 15700 | 15755 | -225 | -170 | 34 | 3518 | -10 | |
1104 | 15940 | 15850 | 15860 | 15725 | 15725 | 15805 | -215 | -135 | 66 | 468 | -46 | |
1105 | 15915 | 15835 | 15990 | 15770 | 15770 | 15860 | -145 | -55 | 654 | 1888 | 364 | |
Total | 68236 | 280176 | 4218 | |||||||||
Gold | 1006 | 265.91 | 266.00 | 266.00 | 265.00 | 265.00 | 265.57 | -0.91 | -0.34 | 84 | 780 | -84 |
1007 | 265.32 | 267.09 | 267.31 | 267.09 | 267.31 | 267.17 | 1.99 | 1.85 | 8 | 42 | -6 | |
1008 | 264.51 | 266.99 | 268.84 | 266.99 | 267.01 | 267.46 | 2.50 | 2.95 | 10 | 66 | 2 | |
1009 | 266.12 | 266.95 | 268.64 | 266.80 | 267.31 | 267.76 | 1.19 | 1.64 | 178 | 166 | 38 | |
1010 | 265.51 | 268.60 | 268.75 | 266.45 | 267.82 | 267.30 | 2.31 | 1.79 | 190 | 168 | 12 | |
1011 | 266.41 | 267.60 | 267.60 | 267.60 | 267.60 | 267.60 | 1.19 | 1.19 | 2 | 44 | 0 | |
1012 | 266.72 | 269.00 | 269.35 | 268.30 | 268.59 | 268.82 | 1.87 | 2.10 | 46650 | 52906 | 1884 | |
1101 | 267.20 | 268.58 | 269.00 | 268.58 | 268.60 | 268.68 | 1.40 | 1.48 | 18 | 42 | -16 | |
1102 | 266.22 | 268.80 | 269.47 | 268.20 | 268.50 | 268.88 | 2.28 | 2.66 | 24 | 92 | 0 | |
1103 | 267.00 | 268.19 | 268.19 | 268.19 | 268.19 | 268.19 | 1.19 | 1.19 | 2 | 26 | -2 | |
1104 | 267.00 | 269.00 | 271.82 | 268.27 | 268.27 | 269.93 | 1.27 | 2.93 | 22 | 64 | 6 | |
1105 | 265.60 | 269.43 | 269.43 | 268.27 | 268.27 | 268.85 | 2.67 | 3.25 | 6 | 8 | 2 | |
Total | 47194 | 54404 | 1836 | |||||||||
Copper | 1006 | 55470 | 54560 | 54790 | 54080 | 54100 | 54490 | -1370 | -980 | 3616 | 16610 | -1486 |
1007 | 55470 | 54700 | 54860 | 54120 | 54240 | 54550 | -1230 | -920 | 5912 | 41734 | -2430 | |
1008 | 55440 | 54750 | 54880 | 54060 | 54100 | 54490 | -1340 | -950 | 61696 | 101042 | -12628 | |
1009 | 55470 | 54670 | 54880 | 54000 | 54100 | 54440 | -1370 | -1030 | 474590 | 178958 | 12220 | |
1010 | 55450 | 54700 | 54900 | 54000 | 54100 | 54350 | -1350 | -1100 | 12054 | 17402 | 2680 | |
1011 | 55540 | 54730 | 54910 | 54080 | 54080 | 54420 | -1460 | -1120 | 1184 | 4824 | -108 | |
1012 | 55440 | 54800 | 55270 | 54120 | 54210 | 54600 | -1230 | -840 | 822 | 5828 | -152 | |
1101 | 55560 | 55150 | 55150 | 54300 | 54300 | 54510 | -1260 | -1050 | 104 | 1178 | 0 | |
1102 | 55640 | 54700 | 55010 | 54320 | 54330 | 54500 | -1310 | -1140 | 40 | 742 | -10 | |
1103 | 55840 | 54960 | 55260 | 54350 | 54390 | 54690 | -1450 | -1150 | 80 | 1074 | -14 | |
1104 | 55790 | 55040 | 55200 | 54420 | 54510 | 54650 | -1280 | -1140 | 174 | 1032 | -22 | |
1105 | 55710 | 55020 | 55300 | 54550 | 54580 | 55000 | -1130 | -710 | 190 | 428 | 118 | |
Total | 560462 | 370852 | -1832 | |||||||||
Zinc | 1006 | 15650 | 15570 | 15620 | 15350 | 15350 | 15505 | -300 | -145 | 782 | 14070 | -442 |
1007 | 15830 | 15625 | 15820 | 15425 | 15490 | 15650 | -340 | -180 | 4450 | 34732 | -478 | |
1008 | 15960 | 15820 | 15980 | 15535 | 15560 | 15820 | -400 | -140 | 129664 | 103224 | -6198 | |
1009 | 16125 | 15965 | 16140 | 15610 | 15680 | 15975 | -445 | -150 | 1658312 | 317670 | 44426 | |
1010 | 16250 | 16080 | 16280 | 15830 | 15850 | 16095 | -400 | -155 | 13638 | 15786 | 2172 | |
1011 | 16425 | 16260 | 16405 | 15980 | 16000 | 16200 | -425 | -225 | 740 | 2046 | 34 | |
1012 | 16510 | 16325 | 16520 | 16080 | 16080 | 16335 | -430 | -175 | 932 | 3514 | 28 | |
1101 | 16615 | 16450 | 16620 | 16200 | 16245 | 16390 | -370 | -225 | 386 | 2056 | 42 | |
1102 | 16700 | 16600 | 16730 | 16450 | 16450 | 16530 | -250 | -170 | 66 | 574 | 50 | |
1103 | 16815 | 16735 | 16810 | 16500 | 16500 | 16585 | -315 | -230 | 24 | 1470 | 8 | |
1104 | 16800 | 16820 | 16820 | 16605 | 16640 | 16715 | -160 | -85 | 16 | 172 | 2 | |
1105 | 17120 | 17045 | 17045 | 16870 | 16870 | 16910 | -250 | -210 | 16 | 174 | 0 | |
Total | 1809026 | 495488 | 39644 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.