Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1006 | 14960 | 14915 | 14990 | 14890 | 14935 | 14950 | -25 | -10 | 5234 | 40052 | -1092 |
1007 | 15115 | 15060 | 15145 | 15010 | 15025 | 15080 | -90 | -35 | 3926 | 65410 | -950 | |
1008 | 15265 | 15205 | 15300 | 15155 | 15175 | 15230 | -90 | -35 | 57806 | 88770 | -2832 | |
1009 | 15395 | 15345 | 15440 | 15300 | 15320 | 15375 | -75 | -20 | 14324 | 39852 | 2262 | |
1010 | 15515 | 15440 | 15580 | 15435 | 15465 | 15505 | -50 | -10 | 3466 | 14330 | 1586 | |
1011 | 15635 | 15625 | 15675 | 15560 | 15575 | 15615 | -60 | -20 | 306 | 6396 | 118 | |
1012 | 15730 | 15680 | 15750 | 15615 | 15645 | 15695 | -85 | -35 | 230 | 3490 | 70 | |
1101 | 15810 | 15935 | 15935 | 15690 | 15700 | 15755 | -110 | -55 | 206 | 854 | 14 | |
1102 | 15855 | 15845 | 15930 | 15700 | 15710 | 15780 | -145 | -75 | 134 | 880 | 16 | |
1103 | 15895 | 15915 | 15915 | 15755 | 15755 | 15850 | -140 | -45 | 620 | 3474 | 484 | |
1104 | 16015 | 15950 | 15950 | 15830 | 15830 | 15860 | -185 | -155 | 16 | 476 | -4 | |
1105 | 16120 | 16275 | 16275 | 15800 | 15930 | 15920 | -190 | -200 | 140 | 232 | 52 | |
Total | 86408 | 264216 | -276 | |||||||||
Copper | 1006 | 54860 | 54550 | 54960 | 54280 | 54280 | 54580 | -580 | -280 | 3568 | 22616 | -938 |
1007 | 54820 | 54650 | 54980 | 54200 | 54200 | 54560 | -620 | -260 | 6748 | 51864 | -1012 | |
1008 | 54790 | 54620 | 55000 | 54130 | 54140 | 54560 | -650 | -230 | 347128 | 167598 | -6508 | |
1009 | 54860 | 54750 | 55030 | 54020 | 54020 | 54530 | -840 | -330 | 267576 | 125812 | 21834 | |
1010 | 54890 | 54790 | 55060 | 54020 | 54020 | 54570 | -870 | -320 | 5068 | 12084 | 526 | |
1011 | 54910 | 54600 | 55040 | 54180 | 54180 | 54620 | -730 | -290 | 820 | 4562 | 24 | |
1012 | 54900 | 55000 | 55130 | 54200 | 54200 | 54630 | -700 | -270 | 992 | 5924 | -152 | |
1101 | 54970 | 54790 | 55050 | 54290 | 54290 | 54670 | -680 | -300 | 118 | 1222 | -18 | |
1102 | 55210 | 54750 | 55670 | 54450 | 54450 | 55010 | -760 | -200 | 90 | 748 | 24 | |
1103 | 54980 | 54750 | 55150 | 54070 | 54460 | 54730 | -520 | -250 | 76 | 1044 | -2 | |
1104 | 55100 | 55080 | 55200 | 54450 | 54450 | 54810 | -650 | -290 | 42 | 1056 | 0 | |
1105 | 55210 | 55210 | 55210 | 54500 | 54500 | 54740 | -710 | -470 | 42 | 172 | 18 | |
Total | 632268 | 394702 | 13796 | |||||||||
Zinc | 1006 | 15525 | 15510 | 15680 | 15150 | 15265 | 15490 | -260 | -35 | 2128 | 15800 | -176 |
1007 | 15645 | 15700 | 15880 | 15385 | 15410 | 15650 | -235 | 5 | 8448 | 43968 | -2122 | |
1008 | 15805 | 15805 | 15975 | 15510 | 15515 | 15775 | -290 | -30 | 758920 | 179596 | -1120 | |
1009 | 15975 | 15950 | 16140 | 15675 | 15680 | 15930 | -295 | -45 | 524274 | 145830 | 37858 | |
1010 | 16120 | 16120 | 16280 | 15835 | 15840 | 16085 | -280 | -35 | 6840 | 7772 | 1090 | |
1011 | 16320 | 16275 | 16425 | 16000 | 16000 | 16235 | -320 | -85 | 466 | 1460 | 10 | |
1012 | 16400 | 16450 | 16565 | 16080 | 16080 | 16340 | -320 | -60 | 374 | 2852 | 102 | |
1101 | 16395 | 16350 | 16630 | 16215 | 16215 | 16425 | -180 | 30 | 172 | 1980 | 14 | |
1102 | 16570 | 16660 | 16740 | 16420 | 16435 | 16545 | -135 | -25 | 22 | 502 | 0 | |
1103 | 16680 | 16760 | 16760 | 16625 | 16625 | 16670 | -55 | -10 | 6 | 1474 | -4 | |
1104 | 16840 | 16705 | 16900 | 16560 | 16750 | 16790 | -90 | -50 | 38 | 172 | -4 | |
1105 | 16975 | 17190 | 17190 | 16600 | 16685 | 16755 | -290 | -220 | 48 | 172 | 6 | |
Total | 1301736 | 401578 | 35654 | |||||||||
Gold | 1006 | 259.85 | 259.13 | 261.96 | 259.13 | 260.60 | 260.69 | 0.75 | 0.84 | 276 | 1632 | -166 |
1007 | 260.04 | 262.00 | 262.95 | 260.81 | 260.81 | 261.97 | 0.77 | 1.93 | 24 | 58 | 2 | |
1008 | 260.02 | 259.60 | 261.32 | 259.60 | 260.78 | 260.58 | 0.76 | 0.56 | 26 | 74 | 6 | |
1009 | 261.15 | 262.00 | 262.60 | 261.30 | 262.60 | 261.90 | 1.45 | 0.75 | 56 | 74 | -2 | |
1010 | 260.11 | 261.70 | 262.15 | 260.01 | 261.80 | 261.50 | 1.69 | 1.39 | 24 | 120 | 0 | |
1011 | 259.32 | 259.32 | 262.58 | 259.32 | 261.08 | 260.78 | 1.76 | 1.46 | 24 | 28 | 8 | |
1012 | 261.55 | 261.70 | 263.55 | 261.50 | 262.17 | 262.48 | 0.62 | 0.93 | 54428 | 53412 | 2114 | |
1101 | 261.91 | 261.88 | 262.19 | 261.88 | 262.19 | 262.06 | 0.28 | 0.15 | 10 | 46 | 8 | |
1102 | 261.62 | 261.15 | 262.96 | 261.10 | 261.20 | 261.54 | -0.42 | -0.08 | 36 | 70 | 20 | |
1103 | 261.40 | 262.30 | 262.80 | 262.30 | 262.80 | 262.55 | 1.40 | 1.15 | 4 | 26 | 0 | |
1104 | 261.75 | 263.48 | 263.50 | 262.30 | 262.30 | 263.09 | 0.55 | 1.34 | 6 | 58 | 4 | |
1105 | 262.75 | 263.20 | 263.84 | 261.89 | 261.89 | 263.35 | -0.86 | 0.60 | 20 | 4 | -2 | |
Total | 54934 | 55602 | 1992 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.