Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1006 | 14750 | 14875 | 15030 | 14875 | 15010 | 14960 | 260 | 210 | 3978 | 41144 | -628 |
1007 | 14905 | 15125 | 15185 | 15025 | 15165 | 15115 | 260 | 210 | 8172 | 66360 | -1762 | |
1008 | 15065 | 15265 | 15345 | 15180 | 15315 | 15265 | 250 | 200 | 78112 | 91602 | 4248 | |
1009 | 15190 | 15395 | 15475 | 15315 | 15450 | 15395 | 260 | 205 | 14818 | 37590 | 1736 | |
1010 | 15350 | 15520 | 15580 | 15450 | 15565 | 15515 | 215 | 165 | 2948 | 12744 | 1052 | |
1011 | 15470 | 15580 | 15685 | 15580 | 15670 | 15635 | 200 | 165 | 1126 | 6278 | 188 | |
1012 | 15595 | 15500 | 15770 | 15500 | 15750 | 15730 | 155 | 135 | 550 | 3420 | 8 | |
1101 | 15700 | 15815 | 15880 | 15760 | 15805 | 15810 | 105 | 110 | 154 | 840 | 6 | |
1102 | 15905 | 15900 | 15920 | 15810 | 15850 | 15855 | -55 | -50 | 350 | 864 | 170 | |
1103 | 15930 | 15845 | 16005 | 15845 | 15915 | 15895 | -15 | -35 | 1352 | 2990 | 972 | |
1104 | 16055 | 16120 | 16145 | 15950 | 16020 | 16015 | -35 | -40 | 200 | 480 | 110 | |
1105 | 16140 | 16170 | 16175 | 16080 | 16140 | 16120 | 0 | -20 | 54 | 180 | 12 | |
Total | 111814 | 264492 | 6112 | |||||||||
Copper | 1006 | 53480 | 54500 | 55220 | 54250 | 55180 | 54860 | 1700 | 1380 | 5102 | 23554 | -386 |
1007 | 53400 | 54680 | 55280 | 54270 | 55200 | 54820 | 1800 | 1420 | 7074 | 52876 | -1680 | |
1008 | 53360 | 54600 | 55270 | 54230 | 55230 | 54790 | 1870 | 1430 | 391512 | 174106 | -17510 | |
1009 | 53300 | 54520 | 55340 | 54250 | 55330 | 54860 | 2030 | 1560 | 209822 | 103978 | 9402 | |
1010 | 53340 | 54680 | 55360 | 54300 | 55330 | 54890 | 1990 | 1550 | 5624 | 11558 | 290 | |
1011 | 53280 | 54550 | 55400 | 54320 | 55400 | 54910 | 2120 | 1630 | 840 | 4538 | 40 | |
1012 | 53370 | 55480 | 55480 | 54400 | 55400 | 54900 | 2030 | 1530 | 752 | 6076 | 34 | |
1101 | 53420 | 54680 | 55400 | 54480 | 55380 | 54970 | 1960 | 1550 | 132 | 1240 | -36 | |
1102 | 53550 | 54870 | 55410 | 54730 | 55400 | 55210 | 1850 | 1660 | 38 | 724 | -22 | |
1103 | 53430 | 54640 | 55600 | 54510 | 55600 | 54980 | 2170 | 1550 | 96 | 1046 | -38 | |
1104 | 53550 | 54650 | 55550 | 54590 | 55410 | 55100 | 1860 | 1550 | 96 | 1056 | -34 | |
1105 | 53690 | 55010 | 55650 | 54600 | 55600 | 55210 | 1910 | 1520 | 66 | 154 | 20 | |
Total | 621154 | 380906 | -9920 | |||||||||
Zinc | 1006 | 15060 | 15390 | 15720 | 15300 | 15720 | 15525 | 660 | 465 | 1302 | 15976 | -504 |
1007 | 15190 | 15560 | 15880 | 15420 | 15880 | 15645 | 690 | 455 | 10164 | 46090 | -3110 | |
1008 | 15345 | 15655 | 16045 | 15565 | 16035 | 15805 | 690 | 460 | 778678 | 180716 | -9362 | |
1009 | 15505 | 15850 | 16205 | 15720 | 16190 | 15975 | 685 | 470 | 288422 | 107972 | 14026 | |
1010 | 15635 | 15980 | 16365 | 15865 | 16365 | 16120 | 730 | 485 | 3996 | 6682 | 1206 | |
1011 | 15845 | 16100 | 16500 | 16015 | 16460 | 16320 | 615 | 475 | 672 | 1450 | 306 | |
1012 | 15975 | 16275 | 16630 | 16065 | 16630 | 16400 | 655 | 425 | 380 | 2750 | 70 | |
1101 | 16015 | 16300 | 16650 | 16230 | 16650 | 16395 | 635 | 380 | 240 | 1966 | 68 | |
1102 | 16135 | 16435 | 16770 | 16435 | 16750 | 16570 | 615 | 435 | 12 | 502 | 2 | |
1103 | 16190 | 16430 | 16970 | 16430 | 16795 | 16680 | 605 | 490 | 22 | 1478 | -2 | |
1104 | 16355 | 16600 | 17000 | 16600 | 17000 | 16840 | 645 | 485 | 52 | 176 | 6 | |
1105 | 16390 | 16950 | 17145 | 16645 | 17025 | 16975 | 635 | 585 | 18 | 166 | 6 | |
Total | 1083958 | 365924 | 2712 | |||||||||
Gold | 1006 | 257.67 | 259.68 | 260.65 | 258.60 | 260.38 | 259.85 | 2.71 | 2.18 | 494 | 1798 | -276 |
1007 | 257.75 | 259.99 | 261.49 | 258.61 | 260.50 | 260.04 | 2.75 | 2.29 | 24 | 56 | -12 | |
1008 | 257.61 | 258.49 | 260.68 | 258.49 | 260.68 | 260.02 | 3.07 | 2.41 | 66 | 68 | 10 | |
1009 | 259.06 | 259.95 | 262.17 | 259.95 | 261.01 | 261.15 | 1.95 | 2.09 | 24 | 76 | 0 | |
1010 | 257.99 | 258.50 | 261.50 | 258.50 | 261.50 | 260.11 | 3.51 | 2.12 | 32 | 120 | -2 | |
1011 | 257.78 | 259.32 | 259.32 | 1.54 | 1.54 | 20 | 0 | |||||
1012 | 259.15 | 260.84 | 262.56 | 260.39 | 262.25 | 261.55 | 3.10 | 2.40 | 44208 | 51298 | -200 | |
1101 | 259.07 | 261.97 | 262.25 | 261.53 | 262.25 | 261.91 | 3.18 | 2.84 | 6 | 38 | 0 | |
1102 | 258.60 | 261.10 | 261.80 | 261.10 | 261.80 | 261.62 | 3.20 | 3.02 | 8 | 50 | 0 | |
1103 | 259.70 | 261.20 | 261.99 | 260.52 | 261.89 | 261.40 | 2.19 | 1.70 | 8 | 26 | 0 | |
1104 | 258.74 | 259.58 | 262.99 | 259.58 | 262.99 | 261.75 | 4.25 | 3.01 | 18 | 54 | 2 | |
1105 | 262.12 | 260.90 | 263.14 | 260.90 | 263.14 | 262.75 | 1.02 | 0.63 | 18 | 6 | 6 | |
Total | 44906 | 53610 | -472 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.