Home > Market Data > SHFE

SHFE Weekly Price Summary From May 17 to May 21, 2010

Saturday, May 22, 2010
点击:
Contract Weekly Open Price High Low Weekly Close Price Change Open Interest Change Settlement Price Volume Volume Sum
al1005 15190 15195 14630 14680 -655 21500 -290 14845 3850 28585.40
al1006 15260 15355 14500 14845 -640 41772 -8618 14750 33350 247480.20
al1007 15520 15550 14615 14975 -675 68122 -18302 14905 76004 570479.80
al1008 15610 15750 14770 15100 -715 87354 2968 15065 671300 5088656.72
al1009 15800 15860 14945 15235 -735 35854 9150 15190 80524 615581.34
al1010 15985 15985 15010 15370 -720 11692 2522 15350 14560 112455.80
al1011 16170 16170 15300 15525 -645 6090 0 15470 4526 35245.90
al1012 16145 16145 15435 15615 -675 3412 394 15595 2328 18283.80
al1101 16390 16390 15230 15770 -625 834 380 15700 788 6217.02
al1102 16120 16175 15730 15840 -660 694 400 15905 760 6059.32
al1103 16455 16455 15765 15855 -825 2018 1770 15930 2606 20851.14
al1104 16520 16520 16000 16015 -685 370 280 16055 544 4396.04
al1105 15845 16595 15845 16165   168 168 16140 220 1783.70
alTotal   16595 14500     279880 -9178   891360 6756076.20
 
cu1005 54900 55100 53520 53520 -2820 9710 -550 54070 2930 79218.40
cu1006 55300 55300 52000 53680 -2800 23940 -5346 53480 28750 768316.29
cu1007 54940 55150 51830 53700 -2650 54556 -10496 53400 62390 1665337.35
cu1008 55030 55180 51820 53670 -2690 191616 -4496 53360 2746322 73282889.18
cu1009 55120 55250 51830 53700 -2810 94576 43348 53300 731828 19547115.50
cu1010 55350 55420 51890 53720 -2960 11268 1710 53340 31180 832548.28
cu1011 56000 56000 52000 53730 -3070 4498 272 53280 8828 235942.86
cu1012 55320 56200 51570 53890 -2740 6042 -48 53370 10250 274657.03
cu1101 55080 55510 52200 53850 -2910 1276 252 53420 1228 32972.83
cu1102 55290 55360 52020 53960 -2950 746 98 53550 670 17955.67
cu1103 55340 55340 52200 53960 -2840 1084 134 53430 714 19120.18
cu1104 55800 55800 52110 53990 -2870 1090 174 53550 1126 30242.70
cu1105 53310 54690 51880 54100   134 134 53690 280 7495.74
cuTotal   56200 51570     400536 25186   3626496 96793812.01
 
zn1005 16050 16050 15665 15665 -785 10450 60 15735 1260 9915.75
zn1006 16190 16280 14435 15245 -1400 16480 -3544 15060 17338 132083.72
zn1007 16235 16450 14655 15340 -1465 49200 -24426 15190 111638 858603.96
zn1008 16560 16620 14830 15500 -1445 190078 -24336 15345 5045866 39092055.05
zn1009 16665 16760 15005 15640 -1445 93946 52950 15505 864900 6764117.40
zn1010 16855 16920 15160 15760 -1485 5476 1234 15635 16462 130397.06
zn1011 17000 17440 15290 15900 -1475 1144 -32 15845 2536 20356.09
zn1012 17200 17290 15365 16015 -1535 2680 566 15975 2478 20075.27
zn1101 17350 17350 15605 16140 -1520 1898 276 16015 1480 11988.80
zn1102 17485 17485 15800 16275 -1425 500 4 16135 142 1160.78
zn1103 17690 17690 15915 16325 -1430 1480 38 16190 294 2426.04
zn1104 17020 17215 16000 16595 -1310 170 74 16355 430 3584.06
zn1105 16695 17050 16175 16475   160 160 16390 256 2105.98
znTotal   17690 14435     373662 3024   6065080 47048869.96
                     
au1006 268.88 271.37 255.36 258.08 -9.92 2074 -1326 257.67 3640 96526.72
au1007 269.40 276.79 255.88 258.00 -10.40 68 0 257.75 160 4231.63
au1008 271.35 272.11 257.08 258.05 -15.17 58 6 257.61 314 8323.24
au1009 269.49 271.55 258.20 258.51 -10.71 76 4 259.06 200 5292.53
au1010 269.99 271.90 256.70 258.08 -12.02 122 -10 257.99 278 7346.76
au1011 270.89 271.40 256.19 259.00 -10.60 20 -10 257.78 60 1588.91
au1012 271.32 273.58 257.50 259.72 -11.60 51498 -7890 259.15 337166 8961392.81
au1101 271.30 272.30 257.50 258.68 -12.07 38 -10 259.07 98 2597.05
au1102 271.69 273.79 258.50 258.70 -12.15 50 20 258.60 260 6957.65
au1103 268.50 271.51 259.70 259.70 -10.95 26 -6 259.70 30 802.90
au1104 272.00 273.60 256.79 259.50 -11.90 52 0 258.74 84 2237.34
auTotal   276.79 255.36     54082 -9222   342290 9097297.54