Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1005 | 15330 | 15190 | 15195 | 14630 | 14680 | 14845 | -650 | -485 | 3850 | 21500 | -290 |
1006 | 15510 | 15260 | 15355 | 14760 | 14855 | 14940 | -655 | -570 | 10460 | 47298 | -3092 | |
1007 | 15675 | 15520 | 15550 | 14895 | 14990 | 15170 | -685 | -505 | 22658 | 80720 | -5704 | |
1008 | 15835 | 15610 | 15750 | 15060 | 15175 | 15280 | -660 | -555 | 195934 | 90570 | 6184 | |
1009 | 15980 | 15800 | 15860 | 15205 | 15300 | 15460 | -680 | -520 | 17986 | 28456 | 1752 | |
1010 | 16085 | 15985 | 15985 | 15340 | 15445 | 15605 | -640 | -480 | 3062 | 9006 | -164 | |
1011 | 16170 | 16170 | 16170 | 15460 | 15550 | 15710 | -620 | -460 | 1176 | 5778 | -312 | |
1012 | 16255 | 16145 | 16145 | 15625 | 15655 | 15855 | -600 | -400 | 438 | 3014 | -4 | |
1101 | 16390 | 16390 | 16390 | 15680 | 15810 | 15925 | -580 | -465 | 198 | 488 | 34 | |
1102 | 16500 | 16120 | 16120 | 15940 | 15940 | 16050 | -560 | -450 | 70 | 336 | 42 | |
1103 | 16670 | 16455 | 16455 | 16035 | 16035 | 16205 | -635 | -465 | 116 | 334 | 86 | |
1104 | 16700 | 16520 | 16520 | 16120 | 16150 | 16240 | -550 | -460 | 150 | 202 | 112 | |
Total | 256098 | 287702 | -1356 | |||||||||
Copper | 1005 | 56340 | 54900 | 55100 | 53520 | 53520 | 54070 | -2820 | -2270 | 2930 | 9710 | -550 |
1006 | 56350 | 55300 | 55300 | 53530 | 53530 | 53980 | -2820 | -2370 | 7732 | 29182 | -104 | |
1007 | 56380 | 54940 | 55150 | 53560 | 53560 | 54070 | -2820 | -2310 | 16636 | 61542 | -3510 | |
1008 | 56420 | 55030 | 55180 | 53590 | 53590 | 54270 | -2830 | -2150 | 386272 | 198188 | 2076 | |
1009 | 56520 | 55120 | 55250 | 53690 | 53690 | 54350 | -2830 | -2170 | 78236 | 54708 | 3480 | |
1010 | 56650 | 55350 | 55420 | 53810 | 53810 | 54560 | -2840 | -2090 | 4552 | 10372 | 814 | |
1011 | 56710 | 56000 | 56000 | 53870 | 53870 | 54530 | -2840 | -2180 | 1654 | 4454 | 228 | |
1012 | 56650 | 55320 | 56200 | 53810 | 53810 | 54470 | -2840 | -2180 | 2614 | 6326 | 236 | |
1101 | 56740 | 55080 | 55510 | 53900 | 53900 | 54630 | -2840 | -2110 | 220 | 1086 | 62 | |
1102 | 56790 | 55290 | 55360 | 53950 | 53950 | 54370 | -2840 | -2420 | 172 | 718 | 70 | |
1103 | 56790 | 55340 | 55340 | 53950 | 53950 | 54360 | -2840 | -2430 | 182 | 990 | 40 | |
1104 | 56760 | 55800 | 55800 | 53920 | 53920 | 54560 | -2840 | -2200 | 248 | 954 | 38 | |
Total | 501448 | 378230 | 2880 | |||||||||
Zinc | 1005 | 16490 | 16050 | 16050 | 15665 | 15665 | 15735 | -825 | -755 | 1260 | 10450 | 60 |
1006 | 16630 | 16190 | 16280 | 15795 | 15795 | 15910 | -835 | -720 | 2812 | 19316 | -708 | |
1007 | 16815 | 16235 | 16450 | 15970 | 15970 | 16165 | -845 | -650 | 16594 | 69776 | -3850 | |
1008 | 16975 | 16560 | 16620 | 16125 | 16125 | 16335 | -850 | -640 | 429580 | 223112 | 8698 | |
1009 | 17115 | 16665 | 16760 | 16255 | 16255 | 16445 | -860 | -670 | 57330 | 43202 | 2206 | |
1010 | 17250 | 16855 | 16920 | 16385 | 16385 | 16575 | -865 | -675 | 2230 | 4434 | 192 | |
1011 | 17405 | 17000 | 17440 | 16530 | 16530 | 16755 | -875 | -650 | 460 | 1092 | -84 | |
1012 | 17575 | 17200 | 17290 | 16695 | 16695 | 16855 | -880 | -720 | 378 | 2290 | 176 | |
1101 | 17685 | 17350 | 17350 | 16800 | 16800 | 17005 | -885 | -680 | 128 | 1620 | -2 | |
1102 | 17675 | 17485 | 17485 | 16800 | 16800 | 16935 | -875 | -740 | 12 | 504 | 8 | |
1103 | 17825 | 17690 | 17690 | 16930 | 16930 | 17110 | -895 | -715 | 66 | 1458 | 16 | |
1104 | 17855 | 17020 | 17215 | 16960 | 16960 | 16980 | -895 | -875 | 178 | 180 | 84 | |
Total | 511028 | 377434 | 6796 | |||||||||
Gold | 1006 | 268.39 | 268.88 | 271.37 | 268.28 | 269.33 | 269.74 | 0.94 | 1.35 | 696 | 3150 | -250 |
1007 | 269.15 | 269.40 | 271.00 | 269.40 | 270.25 | 270.43 | 1.10 | 1.28 | 26 | 70 | 2 | |
1008 | 269.97 | 271.35 | 272.11 | 268.78 | 269.77 | 270.85 | -0.20 | 0.88 | 50 | 48 | -4 | |
1009 | 269.49 | 269.49 | 271.55 | 269.49 | 270.90 | 271.19 | 1.41 | 1.70 | 20 | 74 | 2 | |
1010 | 269.84 | 269.99 | 271.90 | 269.78 | 270.12 | 270.51 | 0.28 | 0.67 | 66 | 126 | -6 | |
1011 | 270.45 | 270.89 | 271.40 | 270.89 | 270.89 | 271.01 | 0.44 | 0.56 | 8 | 22 | -8 | |
1012 | 271.52 | 271.32 | 273.58 | 271.32 | 271.89 | 272.43 | 0.37 | 0.91 | 66552 | 59846 | 458 | |
1101 | 270.77 | 271.30 | 272.30 | 271.30 | 272.30 | 271.62 | 1.53 | 0.85 | 22 | 38 | -10 | |
1102 | 271.37 | 271.69 | 273.79 | 270.51 | 271.20 | 271.61 | -0.17 | 0.24 | 36 | 30 | 0 | |
1103 | 270.10 | 268.50 | 271.51 | 268.50 | 271.51 | 270.00 | 1.41 | -0.10 | 4 | 34 | 2 | |
1104 | 271.03 | 272.00 | 273.60 | 270.90 | 270.92 | 272.03 | -0.11 | 1.00 | 34 | 58 | 6 | |
Total | 67514 | 63496 | 192 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.