Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1005 | 15815 | 15465 | 15770 | 15465 | 15630 | 15610 | -185 | -205 | 3250 | 27750 | -1700 |
1006 | 15945 | 15780 | 15795 | 15580 | 15760 | 15740 | -185 | -205 | 6284 | 54638 | -1244 | |
1007 | 16075 | 15845 | 15920 | 15750 | 15910 | 15870 | -165 | -205 | 39296 | 113254 | -2792 | |
1008 | 16220 | 16000 | 16065 | 15910 | 16060 | 16010 | -160 | -210 | 41880 | 63474 | 7290 | |
1009 | 16310 | 16000 | 16200 | 16000 | 16160 | 16120 | -150 | -190 | 7456 | 21932 | 2614 | |
1010 | 16420 | 16205 | 16300 | 16200 | 16290 | 16250 | -130 | -170 | 562 | 7132 | -98 | |
1011 | 16540 | 16380 | 16420 | 16320 | 16380 | 16340 | -160 | -200 | 804 | 3314 | 370 | |
1012 | 16675 | 16370 | 16545 | 16370 | 16520 | 16470 | -155 | -205 | 452 | 2026 | 264 | |
1101 | 16705 | 16815 | 16815 | 16520 | 16615 | 16630 | -90 | -75 | 40 | 306 | 4 | |
1102 | 16895 | 16740 | 16740 | 16740 | 16740 | 16740 | -155 | -155 | 2 | 218 | 0 | |
1103 | 17010 | 16875 | 16875 | 16765 | 16765 | 16835 | -245 | -175 | 14 | 234 | 4 | |
1104 | 17130 | 16995 | 16995 | -135 | -135 | 112 | 0 | |||||
Total | 100040 | 294390 | 4712 | |||||||||
Copper | 1005 | 57960 | 56100 | 56780 | 56100 | 56670 | 56470 | -1290 | -1490 | 5530 | 18320 | -1790 |
1006 | 58030 | 56670 | 56940 | 56190 | 56790 | 56490 | -1240 | -1540 | 4724 | 32284 | -172 | |
1007 | 58040 | 56460 | 56850 | 56180 | 56820 | 56530 | -1220 | -1510 | 40688 | 89174 | -7180 | |
1008 | 58120 | 56500 | 56920 | 56220 | 56880 | 56580 | -1240 | -1540 | 306942 | 170854 | 8400 | |
1009 | 58190 | 56700 | 56980 | 56240 | 56940 | 56660 | -1250 | -1530 | 13244 | 17068 | 3526 | |
1010 | 58280 | 56500 | 57120 | 56490 | 57040 | 56780 | -1240 | -1500 | 1860 | 6700 | 772 | |
1011 | 58400 | 56480 | 57140 | 56480 | 57140 | 56910 | -1260 | -1490 | 682 | 3144 | 42 | |
1012 | 58440 | 56470 | 57190 | 56470 | 57080 | 56850 | -1360 | -1590 | 1118 | 6040 | 42 | |
1101 | 58580 | 57100 | 57200 | 56460 | 57200 | 57060 | -1380 | -1520 | 158 | 830 | 32 | |
1102 | 58610 | 56980 | 57690 | 56860 | 57350 | 57140 | -1260 | -1470 | 94 | 696 | 10 | |
1103 | 58520 | 57600 | 57600 | 57000 | 57330 | 57120 | -1190 | -1400 | 234 | 900 | 82 | |
1104 | 58650 | 56900 | 57350 | 56900 | 57350 | 57180 | -1300 | -1470 | 202 | 388 | 110 | |
Total | 375476 | 346398 | 3874 | |||||||||
Zinc | 1005 | 17765 | 17005 | 17200 | 17005 | 17200 | 17135 | -565 | -630 | 840 | 12900 | -120 |
1006 | 17915 | 17180 | 17390 | 17180 | 17360 | 17300 | -555 | -615 | 4762 | 26598 | -2112 | |
1007 | 18100 | 17390 | 17580 | 17360 | 17555 | 17480 | -545 | -620 | 80162 | 116010 | -14192 | |
1008 | 18290 | 17520 | 17760 | 17520 | 17740 | 17680 | -550 | -610 | 389616 | 161046 | 25936 | |
1009 | 18440 | 17670 | 17920 | 17670 | 17900 | 17840 | -540 | -600 | 8434 | 11792 | 2202 | |
1010 | 18580 | 18545 | 18545 | 17880 | 18035 | 17970 | -545 | -610 | 870 | 2896 | 164 | |
1011 | 18665 | 17800 | 18180 | 17800 | 18155 | 18110 | -510 | -555 | 180 | 1040 | 4 | |
1012 | 18780 | 18050 | 18290 | 18010 | 18250 | 18195 | -530 | -585 | 154 | 1880 | 8 | |
1101 | 18860 | 18055 | 18490 | 18055 | 18325 | 18245 | -535 | -615 | 88 | 1652 | -38 | |
1102 | 18890 | 18140 | 18400 | 18140 | 18300 | 18275 | -590 | -615 | 64 | 496 | 0 | |
1103 | 19010 | 18300 | 18520 | 18300 | 18520 | 18375 | -490 | -635 | 26 | 1414 | -2 | |
1104 | 19125 | 18645 | 18645 | 18360 | 18600 | 18510 | -525 | -615 | 76 | 50 | 2 | |
Total | 485272 | 337774 | 11852 | |||||||||
Gold | 1006 | 257.43 | 254.32 | 255.84 | 254.10 | 255.49 | 254.92 | -1.94 | -2.51 | 998 | 4592 | -454 |
1007 | 257.43 | 254.30 | 255.07 | 254.30 | 255.07 | 254.57 | -2.36 | -2.86 | 18 | 64 | 4 | |
1008 | 258.65 | 256.20 | 256.20 | 256.00 | 256.00 | 256.10 | -2.65 | -2.55 | 4 | 42 | 0 | |
1009 | 258.44 | 255.74 | 255.74 | 255.74 | 255.74 | 255.74 | -2.70 | -2.70 | 4 | 64 | -4 | |
1010 | 257.63 | 256.00 | 256.80 | 255.53 | 256.75 | 256.06 | -0.88 | -1.57 | 34 | 90 | -2 | |
1011 | 258.70 | 255.65 | 256.50 | 255.65 | 256.50 | 256.21 | -2.20 | -2.49 | 6 | 22 | -2 | |
1012 | 259.41 | 257.00 | 257.48 | 255.72 | 257.33 | 256.56 | -2.08 | -2.85 | 24552 | 47338 | -1072 | |
1101 | 258.75 | 256.00 | 257.20 | 256.00 | 257.20 | 256.49 | -1.55 | -2.26 | 12 | 40 | -4 | |
1102 | 259.42 | 256.38 | 256.88 | 256.38 | 256.88 | 256.54 | -2.54 | -2.88 | 6 | 28 | 0 | |
1103 | 260.24 | 256.12 | 257.00 | 256.12 | 256.70 | 256.48 | -3.54 | -3.76 | 8 | 40 | -2 | |
1104 | 260.00 | 255.90 | 256.15 | 255.90 | 255.91 | 256.00 | -4.09 | -4.00 | 22 | 24 | 22 | |
Total | 25664 | 52344 | -1514 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.