Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1005 | 16715 | 16715 | 16715 | 16615 | 16630 | 16645 | -85 | -70 | 2946 | 44726 | -888 |
1006 | 16915 | 16870 | 16915 | 16815 | 16830 | 16850 | -85 | -65 | 8426 | 81752 | -4130 | |
1007 | 17125 | 17135 | 17135 | 17020 | 17030 | 17060 | -95 | -65 | 80184 | 161118 | 1436 | |
1008 | 17285 | 17325 | 17325 | 17185 | 17205 | 17225 | -80 | -60 | 7174 | 28364 | 2126 | |
1009 | 17400 | 17350 | 17410 | 17310 | 17325 | 17335 | -75 | -65 | 1392 | 14106 | 210 | |
1010 | 17480 | 17510 | 17510 | 17400 | 17420 | 17480 | -60 | 0 | 298 | 4628 | 202 | |
1011 | 17555 | 17460 | 17530 | 17460 | 17530 | 17495 | -25 | -60 | 4 | 1974 | 0 | |
1012 | 17655 | 17680 | 17680 | 17550 | 17550 | 17650 | -105 | -5 | 26 | 1540 | 6 | |
1101 | 17750 | 17750 | 17750 | 17680 | 17680 | 17720 | -70 | -30 | 12 | 316 | 8 | |
1102 | 17785 | 17785 | 17785 | 0 | 0 | 214 | 0 | |||||
1103 | 17900 | 17900 | 17900 | 0 | 0 | 76 | 0 | |||||
Total | 100462 | 338814 | -1030 | |||||||||
Copper | 1005 | 62000 | 61840 | 62000 | 61500 | 61630 | 61680 | -370 | -320 | 3420 | 33136 | -1914 |
1006 | 62390 | 62290 | 62400 | 61840 | 61940 | 61970 | -450 | -420 | 7740 | 52240 | -2264 | |
1007 | 62790 | 62700 | 62800 | 62200 | 62350 | 62420 | -440 | -370 | 234972 | 218436 | 5700 | |
1008 | 63030 | 62950 | 63050 | 62430 | 62530 | 62650 | -500 | -380 | 30406 | 49028 | 2706 | |
1009 | 63180 | 63040 | 63200 | 62660 | 62690 | 62770 | -490 | -410 | 1486 | 9422 | 6 | |
1010 | 63400 | 63010 | 63320 | 62810 | 62810 | 62960 | -590 | -440 | 290 | 3966 | -10 | |
1011 | 63210 | 63360 | 63360 | 62880 | 62990 | 62940 | -220 | -270 | 90 | 2846 | -28 | |
1012 | 63380 | 63380 | 63400 | 62950 | 62960 | 63080 | -420 | -300 | 394 | 5896 | 66 | |
1101 | 63480 | 63490 | 63490 | 62970 | 63090 | 63130 | -390 | -350 | 36 | 736 | 10 | |
1102 | 63420 | 63400 | 63400 | 62980 | 62980 | 63240 | -440 | -180 | 66 | 684 | -14 | |
1103 | 63490 | 63100 | 63150 | 63040 | 63040 | 63110 | -450 | -380 | 34 | 706 | -6 | |
1104 | 63300 | 63330 | 63100 | 63140 | 63200 | 70 | 44 | 44 | ||||
Total | 279004 | 377140 | 4296 | |||||||||
Zinc | 1005 | 19080 | 19130 | 19205 | 19015 | 19150 | 19155 | 70 | 75 | 2330 | 18200 | -400 |
1006 | 19280 | 19330 | 19445 | 19210 | 19370 | 19360 | 90 | 80 | 12232 | 42110 | -1382 | |
1007 | 19520 | 19590 | 19685 | 19455 | 19615 | 19595 | 95 | 75 | 515830 | 203082 | -258 | |
1008 | 19715 | 19800 | 19880 | 19660 | 19810 | 19790 | 95 | 75 | 52926 | 40028 | 3386 | |
1009 | 19900 | 19895 | 20100 | 19785 | 20000 | 19970 | 100 | 70 | 1450 | 2788 | 88 | |
1010 | 20040 | 20120 | 20220 | 20045 | 20160 | 20140 | 120 | 100 | 234 | 2604 | 10 | |
1011 | 20160 | 20105 | 20305 | 20105 | 20255 | 20230 | 95 | 70 | 122 | 938 | 16 | |
1012 | 20240 | 20330 | 20495 | 20270 | 20430 | 20380 | 190 | 140 | 272 | 1812 | -48 | |
1101 | 20320 | 20340 | 20640 | 20340 | 20550 | 20435 | 230 | 115 | 190 | 1562 | -60 | |
1102 | 20275 | 20635 | 20635 | 20600 | 20600 | 20615 | 325 | 340 | 4 | 100 | 4 | |
1103 | 20480 | 21285 | 21285 | 20425 | 20700 | 20670 | 220 | 190 | 36 | 1290 | 6 | |
1104 | 20960 | 20960 | 20580 | 20580 | 20850 | 20 | 16 | 16 | ||||
Total | 585646 | 314530 | 1378 | |||||||||
Gold | 1005 | 254.61 | 254.61 | 254.61 | 0.00 | 0.00 | 50 | 0 | ||||
1006 | 254.16 | 254.30 | 254.48 | 253.56 | 253.71 | 253.88 | -0.45 | -0.28 | 3268 | 20198 | -1334 | |
1007 | 253.68 | 253.93 | 253.93 | 252.40 | 252.88 | 253.28 | -0.80 | -0.40 | 32 | 64 | -8 | |
1008 | 254.17 | 255.15 | 255.15 | 253.17 | 253.17 | 254.49 | -1.00 | 0.32 | 6 | 32 | -4 | |
1009 | 254.45 | 254.51 | 254.95 | 253.80 | 253.80 | 254.38 | -0.65 | -0.07 | 24 | 86 | -2 | |
1010 | 254.04 | 254.64 | 254.64 | 253.41 | 253.41 | 253.95 | -0.63 | -0.09 | 26 | 104 | 8 | |
1011 | 254.86 | 254.47 | 254.47 | 254.47 | 254.47 | 254.47 | -0.39 | -0.39 | 2 | 46 | 2 | |
1012 | 254.69 | 254.82 | 254.87 | 254.10 | 254.23 | 254.47 | -0.46 | -0.22 | 9956 | 35294 | 360 | |
1101 | 254.83 | 254.10 | 255.14 | 254.10 | 254.97 | 254.73 | 0.14 | -0.10 | 6 | 14 | 0 | |
1102 | 255.24 | 254.65 | 254.98 | 254.65 | 254.98 | 254.81 | -0.26 | -0.43 | 4 | 28 | 0 | |
1103 | 255.35 | 255.35 | 255.35 | 0.00 | 0.00 | 38 | 0 | |||||
Total | 13324 | 55954 | -978 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.