Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1004 | 16305 | 16400 | 16490 | 16350 | 16445 | 16430 | 140 | 125 | 4310 | 28000 | -570 |
1005 | 16500 | 16650 | 16740 | 16590 | 16680 | 16685 | 180 | 185 | 7548 | 47190 | -1662 | |
1006 | 16680 | 16805 | 16950 | 16785 | 16870 | 16865 | 190 | 185 | 32940 | 88878 | -2138 | |
1007 | 16860 | 17005 | 17150 | 16980 | 17085 | 17070 | 225 | 210 | 154246 | 136546 | 34986 | |
1008 | 17020 | 17180 | 17280 | 17140 | 17245 | 17220 | 225 | 200 | 10588 | 20720 | 3356 | |
1009 | 17150 | 17230 | 17390 | 17230 | 17320 | 17310 | 170 | 160 | 5944 | 11074 | 2926 | |
1010 | 17230 | 17450 | 17520 | 17355 | 17435 | 17420 | 205 | 190 | 708 | 3884 | 406 | |
1011 | 17315 | 17530 | 17530 | 17430 | 17500 | 17490 | 185 | 175 | 84 | 1908 | -4 | |
1012 | 17390 | 17560 | 17600 | 17550 | 17600 | 17565 | 210 | 175 | 28 | 1504 | 4 | |
1101 | 17480 | 17790 | 17790 | 17600 | 17735 | 17680 | 255 | 200 | 38 | 276 | 6 | |
1102 | 17455 | 17680 | 17750 | 17680 | 17700 | 17700 | 245 | 245 | 8 | 188 | 0 | |
1103 | 17610 | 17770 | 17770 | 17580 | 17580 | 17690 | -30 | 80 | 6 | 72 | 2 | |
Total | 216448 | 340240 | 37312 | |||||||||
Copper | 1004 | 61640 | 62380 | 62480 | 61650 | 61730 | 61970 | 90 | 330 | 2760 | 12460 | -1020 |
1005 | 62030 | 62400 | 62910 | 62100 | 62140 | 62490 | 110 | 460 | 4794 | 35556 | -1142 | |
1006 | 62420 | 62880 | 63360 | 62450 | 62550 | 63000 | 130 | 580 | 11844 | 59636 | -2780 | |
1007 | 62790 | 63150 | 63790 | 62780 | 62930 | 63260 | 140 | 470 | 309684 | 226690 | -1132 | |
1008 | 62930 | 63430 | 63980 | 62970 | 63090 | 63510 | 160 | 580 | 31564 | 36880 | 5754 | |
1009 | 63100 | 63590 | 64070 | 63190 | 63300 | 63750 | 200 | 650 | 3314 | 8732 | 1142 | |
1010 | 63220 | 63500 | 64170 | 63300 | 63450 | 63870 | 230 | 650 | 720 | 4052 | 322 | |
1011 | 63250 | 63970 | 64270 | 63340 | 63440 | 63830 | 190 | 580 | 220 | 2770 | 98 | |
1012 | 63230 | 63400 | 64300 | 63350 | 63500 | 63940 | 270 | 710 | 748 | 5752 | 76 | |
1101 | 63270 | 63990 | 64150 | 62630 | 63600 | 63790 | 330 | 520 | 76 | 708 | -8 | |
1102 | 63300 | 63920 | 64160 | 63380 | 63540 | 63780 | 240 | 480 | 166 | 708 | -6 | |
1103 | 63240 | 63760 | 64200 | 63380 | 63450 | 63970 | 210 | 730 | 174 | 704 | 22 | |
Total | 366064 | 394648 | 1326 | |||||||||
Zinc | 1004 | 18775 | 19080 | 19150 | 18810 | 18835 | 18990 | 60 | 215 | 660 | 13070 | 0 |
1005 | 18995 | 19080 | 19310 | 19045 | 19085 | 19195 | 90 | 200 | 2304 | 20012 | -28 | |
1006 | 19190 | 19355 | 19525 | 19250 | 19315 | 19400 | 125 | 210 | 12016 | 50330 | -1136 | |
1007 | 19385 | 19550 | 19735 | 19450 | 19530 | 19590 | 145 | 205 | 411782 | 211458 | 5814 | |
1008 | 19560 | 19680 | 19900 | 19635 | 19700 | 19765 | 140 | 205 | 16164 | 18440 | 2214 | |
1009 | 19715 | 19815 | 20040 | 19800 | 19890 | 19945 | 175 | 230 | 1670 | 2536 | 166 | |
1010 | 19855 | 20075 | 20175 | 19945 | 20005 | 20035 | 150 | 180 | 230 | 2612 | 52 | |
1011 | 19895 | 20065 | 20205 | 20050 | 20090 | 20175 | 195 | 280 | 306 | 1040 | 262 | |
1012 | 20010 | 20220 | 20350 | 20170 | 20200 | 20235 | 190 | 225 | 406 | 1906 | 344 | |
1101 | 20055 | 20280 | 20395 | 20200 | 20255 | 20320 | 200 | 265 | 34 | 1630 | -4 | |
1102 | 20020 | 20460 | 20460 | 20460 | 20460 | 20460 | 440 | 440 | 14 | 94 | -14 | |
1103 | 20235 | 20500 | 20505 | 20310 | 20505 | 20445 | 270 | 210 | 36 | 1270 | 4 | |
Total | 445622 | 324398 | 7674 | |||||||||
Gold | 1005 | 251.34 | 256.05 | 256.05 | 256.00 | 256.00 | 256.00 | 4.66 | 4.66 | 20 | 50 | -20 |
1006 | 253.07 | 256.20 | 256.33 | 255.36 | 255.42 | 255.85 | 2.35 | 2.78 | 10376 | 29456 | -2976 | |
1007 | 253.02 | 256.00 | 256.00 | 253.20 | 255.07 | 255.34 | 2.05 | 2.32 | 68 | 84 | -10 | |
1008 | 253.43 | 258.84 | 258.84 | 256.68 | 256.68 | 257.31 | 3.25 | 3.88 | 8 | 38 | -2 | |
1009 | 253.85 | 254.09 | 254.09 | 0.24 | 0.24 | 82 | 0 | |||||
1010 | 253.52 | 256.16 | 256.80 | 256.04 | 256.23 | 256.24 | 2.71 | 2.72 | 18 | 122 | -4 | |
1011 | 253.02 | 256.00 | 256.98 | 255.82 | 256.85 | 256.32 | 3.83 | 3.30 | 16 | 52 | 0 | |
1012 | 254.03 | 256.97 | 257.35 | 256.38 | 256.45 | 256.90 | 2.42 | 2.87 | 19266 | 27350 | 1196 | |
1101 | 253.67 | 256.58 | 256.99 | 256.00 | 256.99 | 256.59 | 3.32 | 2.92 | 12 | 18 | 4 | |
1102 | 254.28 | 258.10 | 258.10 | 256.30 | 256.31 | 257.48 | 2.03 | 3.20 | 14 | 28 | 8 | |
1103 | 254.90 | 257.00 | 257.97 | 256.88 | 257.87 | 257.41 | 2.97 | 2.51 | 14 | 20 | 6 | |
Total | 29812 | 57300 | -1798 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.