Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1004 | 16220 | 16210 | 16345 | 16210 | 16310 | 16290 | 90 | 70 | 5076 | 31400 | -16 |
1005 | 16415 | 16445 | 16560 | 16430 | 16480 | 16500 | 65 | 85 | 8174 | 52006 | -2186 | |
1006 | 16590 | 16645 | 16750 | 16600 | 16650 | 16680 | 60 | 90 | 47394 | 107396 | -6570 | |
1007 | 16730 | 16770 | 16925 | 16745 | 16840 | 16845 | 110 | 115 | 93212 | 76806 | 9348 | |
1008 | 16855 | 16850 | 17045 | 16850 | 16985 | 16980 | 130 | 125 | 2988 | 13736 | 526 | |
1009 | 17000 | 17070 | 17160 | 17030 | 17120 | 17125 | 120 | 125 | 788 | 6234 | -44 | |
1010 | 17055 | 17110 | 17225 | 17110 | 17185 | 17180 | 130 | 125 | 418 | 3104 | 144 | |
1011 | 17130 | 17180 | 17275 | 17180 | 17255 | 17255 | 125 | 125 | 44 | 1932 | 14 | |
1012 | 17165 | 17345 | 17345 | 17230 | 17335 | 17320 | 170 | 155 | 26 | 1480 | -4 | |
1101 | 17315 | 17355 | 17450 | 17265 | 17430 | 17370 | 115 | 55 | 104 | 272 | 58 | |
1102 | 17400 | 17470 | 17500 | 17470 | 17500 | 17485 | 100 | 85 | 4 | 188 | 0 | |
1103 | 17545 | 17575 | 17575 | 17575 | 17575 | 17575 | 30 | 30 | 6 | 72 | -2 | |
Total | 158234 | 294626 | 1268 | |||||||||
Copper | 1004 | 60890 | 60990 | 61480 | 60990 | 61360 | 61240 | 470 | 350 | 3210 | 16110 | 600 |
1005 | 61210 | 61120 | 61970 | 61110 | 61830 | 61690 | 620 | 480 | 6874 | 38712 | -354 | |
1006 | 61640 | 61590 | 62400 | 61400 | 62200 | 62000 | 560 | 360 | 39022 | 80994 | -8222 | |
1007 | 61970 | 61810 | 62800 | 61700 | 62520 | 62380 | 550 | 410 | 342966 | 229444 | 24058 | |
1008 | 62000 | 61990 | 62900 | 61770 | 62620 | 62470 | 620 | 470 | 9054 | 19912 | 1556 | |
1009 | 62020 | 61860 | 62950 | 61850 | 62700 | 62500 | 680 | 480 | 1814 | 6948 | 256 | |
1010 | 62070 | 62060 | 62990 | 62060 | 62850 | 62630 | 780 | 560 | 156 | 3654 | -6 | |
1011 | 62260 | 62270 | 63070 | 62270 | 62830 | 62750 | 570 | 490 | 232 | 2606 | 74 | |
1012 | 62080 | 62140 | 63040 | 62140 | 62900 | 62820 | 820 | 740 | 378 | 5490 | 86 | |
1101 | 62160 | 62490 | 63140 | 62200 | 62940 | 62840 | 780 | 680 | 180 | 720 | -48 | |
1102 | 62220 | 62450 | 63100 | 62420 | 62930 | 62700 | 710 | 480 | 98 | 624 | 6 | |
1103 | 62300 | 62550 | 63000 | 62470 | 62760 | 62750 | 460 | 450 | 64 | 550 | 2 | |
Total | 404048 | 405764 | 18008 | |||||||||
Zinc | 1004 | 18475 | 18520 | 18950 | 18520 | 18900 | 18805 | 425 | 330 | 2820 | 11030 | 770 |
1005 | 18650 | 18650 | 19150 | 18645 | 19030 | 18995 | 380 | 345 | 8780 | 23928 | -3198 | |
1006 | 18880 | 18825 | 19355 | 18800 | 19245 | 19175 | 365 | 295 | 101628 | 72932 | -17606 | |
1007 | 19060 | 19000 | 19560 | 18975 | 19430 | 19385 | 370 | 325 | 791790 | 219070 | 57294 | |
1008 | 19160 | 19300 | 19700 | 19140 | 19580 | 19505 | 420 | 345 | 4048 | 7120 | 702 | |
1009 | 19295 | 19255 | 19800 | 19230 | 19675 | 19605 | 380 | 310 | 1488 | 2290 | 290 | |
1010 | 19355 | 19300 | 19895 | 19295 | 19775 | 19645 | 420 | 290 | 274 | 2298 | -40 | |
1011 | 19400 | 19400 | 19995 | 19400 | 19805 | 19720 | 405 | 320 | 44 | 646 | 8 | |
1012 | 19475 | 19715 | 19950 | 19705 | 19900 | 19850 | 425 | 375 | 94 | 1486 | -2 | |
1101 | 19570 | 19720 | 20005 | 19630 | 19920 | 19840 | 350 | 270 | 464 | 1588 | -46 | |
1102 | 19625 | 20000 | 20120 | 19715 | 20080 | 20025 | 455 | 400 | 30 | 62 | 0 | |
1103 | 19625 | 19825 | 20170 | 19810 | 20080 | 19950 | 455 | 325 | 38 | 1020 | 10 | |
Total | 911498 | 343470 | 38182 | |||||||||
Gold | 1005 | 244.99 | 246.21 | 246.57 | 245.71 | 245.85 | 246.07 | 0.86 | 1.08 | 52 | 84 | -28 |
1006 | 245.24 | 246.69 | 246.95 | 245.89 | 245.91 | 246.47 | 0.67 | 1.23 | 15094 | 46864 | -2098 | |
1007 | 245.79 | 246.15 | 246.15 | 246.15 | 246.15 | 246.15 | 0.36 | 0.36 | 2 | 92 | 0 | |
1008 | 246.10 | 246.22 | 246.22 | 0.12 | 0.12 | 38 | 0 | |||||
1009 | 245.55 | 247.43 | 247.43 | 246.40 | 246.40 | 246.94 | 0.85 | 1.39 | 12 | 72 | 4 | |
1010 | 245.63 | 247.48 | 247.48 | 246.48 | 246.48 | 246.85 | 0.85 | 1.22 | 6 | 150 | -2 | |
1011 | 247.02 | 247.02 | 247.02 | 0.00 | 0.00 | 40 | 0 | |||||
1012 | 245.02 | 246.46 | 246.64 | 245.87 | 245.87 | 246.29 | 0.85 | 1.27 | 2182 | 8532 | 724 | |
1101 | 243.56 | 243.56 | 243.56 | 0.00 | 0.00 | 10 | 0 | |||||
1102 | 245.20 | 246.15 | 246.15 | 0.95 | 0.95 | 22 | 0 | |||||
1103 | 247.78 | 249.07 | 249.07 | 1.29 | 1.29 | 2 | 0 | |||||
Total | 17348 | 55906 | -1400 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.