Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1004 | 16290 | 16310 | 16310 | 16150 | 16200 | 16220 | -90 | -70 | 4384 | 31416 | -998 |
1005 | 16480 | 16500 | 16500 | 16350 | 16405 | 16415 | -75 | -65 | 4754 | 54192 | -882 | |
1006 | 16650 | 16690 | 16690 | 16505 | 16575 | 16590 | -75 | -60 | 32018 | 113966 | 308 | |
1007 | 16800 | 16820 | 16835 | 16650 | 16700 | 16730 | -100 | -70 | 25390 | 67458 | 2942 | |
1008 | 16930 | 16950 | 16950 | 16780 | 16850 | 16855 | -80 | -75 | 2508 | 13210 | 568 | |
1009 | 17050 | 17045 | 17065 | 16940 | 16945 | 17000 | -105 | -50 | 406 | 6278 | 66 | |
1010 | 17150 | 17090 | 17210 | 16980 | 17050 | 17055 | -100 | -95 | 116 | 2960 | 14 | |
1011 | 17205 | 17155 | 17155 | 17100 | 17100 | 17130 | -105 | -75 | 12 | 1918 | 4 | |
1012 | 17285 | 17165 | 17165 | 17165 | 17165 | 17165 | -120 | -120 | 4 | 1484 | 4 | |
1101 | 17370 | 17400 | 17400 | 17265 | 17265 | 17315 | -105 | -55 | 46 | 214 | -2 | |
1102 | 17400 | 17400 | 17400 | 0 | 0 | 188 | 0 | |||||
1103 | 17545 | 17545 | 17545 | 0 | 0 | 74 | 0 | |||||
Total | 69638 | 293358 | 2024 | |||||||||
Copper | 1004 | 61050 | 61400 | 61400 | 60400 | 60700 | 60890 | -350 | -160 | 4384 | 15510 | -1034 |
1005 | 61420 | 61800 | 61880 | 60970 | 61050 | 61210 | -370 | -210 | 8914 | 39066 | -4836 | |
1006 | 61770 | 62100 | 62300 | 61310 | 61320 | 61640 | -450 | -130 | 45866 | 89216 | -10034 | |
1007 | 62140 | 62500 | 62570 | 61600 | 61630 | 61970 | -510 | -170 | 325470 | 205386 | -9260 | |
1008 | 62240 | 62660 | 62680 | 61630 | 61650 | 62000 | -590 | -240 | 12882 | 18356 | -1790 | |
1009 | 62290 | 62360 | 62700 | 61610 | 61700 | 62020 | -590 | -270 | 2932 | 6692 | -178 | |
1010 | 62430 | 62650 | 62780 | 61900 | 61900 | 62070 | -530 | -360 | 502 | 3660 | -64 | |
1011 | 62400 | 63350 | 63350 | 61920 | 62030 | 62260 | -370 | -140 | 278 | 2532 | -44 | |
1012 | 62250 | 62330 | 62680 | 61940 | 62000 | 62080 | -250 | -170 | 1072 | 5404 | 122 | |
1101 | 62200 | 62500 | 62600 | 61970 | 62050 | 62160 | -150 | -40 | 1316 | 768 | -618 | |
1102 | 62250 | 62430 | 62430 | 62000 | 62050 | 62220 | -200 | -30 | 270 | 618 | -162 | |
1103 | 62190 | 62450 | 62520 | 62000 | 62000 | 62300 | -190 | 110 | 54 | 548 | 10 | |
Total | 403940 | 387756 | -27888 | |||||||||
Zinc | 1004 | 18540 | 18520 | 18600 | 18370 | 18460 | 18475 | -80 | -65 | 1484 | 10260 | -682 |
1005 | 18735 | 18820 | 18835 | 18580 | 18605 | 18650 | -130 | -85 | 5164 | 27126 | -312 | |
1006 | 18910 | 19000 | 19020 | 18765 | 18795 | 18880 | -115 | -30 | 75470 | 90538 | -15016 | |
1007 | 19090 | 19200 | 19200 | 18940 | 18975 | 19060 | -115 | -30 | 408270 | 161776 | -9874 | |
1008 | 19215 | 19305 | 19320 | 19100 | 19120 | 19160 | -95 | -55 | 2582 | 6418 | 512 | |
1009 | 19330 | 19415 | 19600 | 19200 | 19230 | 19295 | -100 | -35 | 732 | 2000 | 118 | |
1010 | 19350 | 19450 | 19450 | 19300 | 19300 | 19355 | -50 | 5 | 314 | 2338 | 118 | |
1011 | 19405 | 19360 | 19455 | 19340 | 19360 | 19400 | -45 | -5 | 92 | 638 | 18 | |
1012 | 19475 | 19505 | 19505 | 19410 | 19415 | 19475 | -60 | 0 | 28 | 1488 | 2 | |
1101 | 19650 | 19635 | 19635 | 19480 | 19480 | 19570 | -170 | -80 | 10 | 1634 | 4 | |
1102 | 19755 | 19550 | 19700 | 19550 | 19700 | 19625 | -55 | -130 | 4 | 62 | 0 | |
1103 | 19560 | 19610 | 19700 | 19600 | 19635 | 19625 | 75 | 65 | 34 | 1010 | 0 | |
Total | 494184 | 305288 | -25112 | |||||||||
Gold | 1005 | 245.88 | 244.99 | 244.99 | 244.99 | 244.99 | 244.99 | -0.89 | -0.89 | 2 | 112 | 0 |
1006 | 246.14 | 245.11 | 245.56 | 244.97 | 245.28 | 245.24 | -0.86 | -0.90 | 14766 | 48962 | -1238 | |
1007 | 247.67 | 246.09 | 246.09 | 245.49 | 245.49 | 245.79 | -2.18 | -1.88 | 4 | 92 | 0 | |
1008 | 246.10 | 246.10 | 246.10 | 0.00 | 0.00 | 38 | 0 | |||||
1009 | 246.18 | 245.55 | 245.55 | 245.55 | 245.55 | 245.55 | -0.63 | -0.63 | 4 | 68 | 0 | |
1010 | 246.00 | 245.06 | 246.09 | 245.06 | 246.09 | 245.63 | 0.09 | -0.37 | 14 | 152 | 0 | |
1011 | 247.02 | 247.02 | 247.02 | 0.00 | 0.00 | 40 | 0 | |||||
1012 | 246.08 | 245.59 | 245.59 | 244.75 | 245.00 | 245.02 | -1.08 | -1.06 | 2100 | 7808 | 1082 | |
1101 | 243.56 | 243.56 | 243.56 | 0.00 | 0.00 | 10 | 0 | |||||
1102 | 246.52 | 245.20 | 245.20 | 245.20 | 245.20 | 245.20 | -1.32 | -1.32 | 2 | 22 | 0 | |
1103 | 247.78 | 247.78 | 247.78 | 0.00 | 0.00 | 2 | 0 | |||||
Total | 16892 | 57306 | -156 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.