Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1004 | 16245 | 16200 | 16225 | 16025 | 16080 | 16115 | -165 | -130 | 3652 | 37222 | -880 |
1005 | 16445 | 16375 | 16375 | 16160 | 16230 | 16270 | -215 | -175 | 3782 | 61326 | -772 | |
1006 | 16590 | 16450 | 16525 | 16320 | 16380 | 16405 | -210 | -185 | 125426 | 131332 | 7562 | |
1007 | 16725 | 16530 | 16665 | 16450 | 16520 | 16540 | -205 | -185 | 26036 | 61368 | 4770 | |
1008 | 16855 | 16710 | 16785 | 16605 | 16640 | 16695 | -215 | -160 | 1622 | 12492 | 436 | |
1009 | 16970 | 16605 | 16900 | 16605 | 16800 | 16805 | -170 | -165 | 652 | 6114 | -82 | |
1010 | 17135 | 16930 | 17000 | 16905 | 17000 | 16940 | -135 | -195 | 216 | 2832 | -60 | |
1011 | 17125 | 17040 | 17075 | 16960 | 17000 | 17000 | -125 | -125 | 210 | 1616 | -74 | |
1012 | 17290 | 16970 | 17165 | 16970 | 17090 | 17070 | -200 | -220 | 20 | 1254 | -2 | |
1101 | 17100 | 17120 | 17120 | 17120 | 17120 | 17120 | 20 | 20 | 2 | 206 | -2 | |
1102 | 17355 | 17190 | 17190 | 17190 | 17190 | 17190 | -165 | -165 | 4 | 166 | -4 | |
1103 | 17550 | 17380 | 17380 | -170 | -170 | 74 | 0 | |||||
Total | 161622 | 316002 | 10892 | |||||||||
Copper | 1004 | 59070 | 58880 | 59010 | 58680 | 58850 | 58810 | -220 | -260 | 4100 | 20966 | -722 |
1005 | 59330 | 59000 | 59310 | 58800 | 59100 | 59010 | -230 | -320 | 5058 | 50448 | -740 | |
1006 | 59480 | 59300 | 59420 | 58900 | 59320 | 59160 | -160 | -320 | 192820 | 146366 | -13468 | |
1007 | 59590 | 59350 | 59520 | 58990 | 59410 | 59260 | -180 | -330 | 174458 | 110826 | 3004 | |
1008 | 59730 | 59360 | 59650 | 59130 | 59520 | 59390 | -210 | -340 | 2100 | 15176 | 218 | |
1009 | 59820 | 59600 | 59820 | 59220 | 59670 | 59510 | -150 | -310 | 466 | 5240 | 106 | |
1010 | 60020 | 59580 | 59830 | 59350 | 59830 | 59590 | -190 | -430 | 404 | 3390 | 34 | |
1011 | 59880 | 59630 | 59910 | 59410 | 59740 | 59710 | -140 | -170 | 78 | 2120 | -2 | |
1012 | 60110 | 59700 | 59800 | 59470 | 59720 | 59680 | -390 | -430 | 288 | 5320 | 0 | |
1101 | 60080 | 59800 | 59800 | 59650 | 59650 | 59740 | -430 | -340 | 18 | 1328 | -14 | |
1102 | 60040 | 59800 | 59800 | 59480 | 59650 | 59640 | -390 | -400 | 246 | 530 | 214 | |
1103 | 59960 | 59800 | 59850 | 59600 | 59700 | 59700 | -260 | -260 | 76 | 244 | 22 | |
Total | 380112 | 361954 | -11348 | |||||||||
Zinc | 1004 | 18140 | 18035 | 18065 | 17830 | 18000 | 17965 | -140 | -175 | 1104 | 11780 | -238 |
1005 | 18280 | 17825 | 18280 | 17825 | 18205 | 18130 | -75 | -150 | 7514 | 34490 | 264 | |
1006 | 18465 | 18375 | 18440 | 18105 | 18400 | 18310 | -65 | -155 | 594212 | 183744 | -4988 | |
1007 | 18610 | 18495 | 18590 | 18305 | 18545 | 18460 | -65 | -150 | 232390 | 99554 | 12090 | |
1008 | 18760 | 18640 | 18715 | 18455 | 18660 | 18600 | -100 | -160 | 1264 | 4508 | 88 | |
1009 | 18895 | 18845 | 18860 | 18580 | 18760 | 18705 | -135 | -190 | 1214 | 1930 | 380 | |
1010 | 18975 | 18875 | 18930 | 18725 | 18915 | 18835 | -60 | -140 | 220 | 2230 | 44 | |
1011 | 19060 | 18955 | 19010 | 18850 | 19010 | 18875 | -50 | -185 | 30 | 620 | 18 | |
1012 | 19275 | 19050 | 19150 | 18990 | 19050 | 19115 | -225 | -160 | 266 | 1494 | -2 | |
1101 | 19330 | 19360 | 19360 | 19080 | 19130 | 19160 | -200 | -170 | 82 | 1586 | 28 | |
1102 | 19575 | 19340 | 19340 | 19340 | 19340 | 19340 | -235 | -235 | 8 | 70 | -4 | |
1103 | 19480 | 19450 | 19450 | 19160 | 19235 | 19220 | -245 | -260 | 802 | 954 | 706 | |
Total | 839106 | 342960 | 8386 | |||||||||
Gold | 1004 | 244.05 | 244.05 | 244.05 | 0.00 | 0.00 | 2 | 0 | ||||
1005 | 244.72 | 242.35 | 242.78 | 241.75 | 242.40 | 242.18 | -2.32 | -2.54 | 26 | 94 | -4 | |
1006 | 244.27 | 241.36 | 242.00 | 241.20 | 241.80 | 241.60 | -2.47 | -2.67 | 22358 | 58136 | 2388 | |
1007 | 245.79 | 242.30 | 242.70 | 242.02 | 242.70 | 242.36 | -3.09 | -3.43 | 32 | 94 | 2 | |
1008 | 245.33 | 242.90 | 243.25 | 241.80 | 243.25 | 242.65 | -2.08 | -2.68 | 6 | 36 | 2 | |
1009 | 243.69 | 241.90 | 242.07 | 241.45 | 241.45 | 241.81 | -2.24 | -1.88 | 16 | 70 | -2 | |
1010 | 245.69 | 242.89 | 242.89 | 242.78 | 242.78 | 242.85 | -2.91 | -2.84 | 6 | 158 | 0 | |
1011 | 245.78 | 245.78 | 245.78 | 0.00 | 0.00 | 40 | 0 | |||||
1012 | 244.42 | 242.10 | 242.10 | 241.32 | 241.96 | 241.74 | -2.46 | -2.68 | 1668 | 4310 | 936 | |
1101 | 247.00 | 245.06 | 245.06 | -1.94 | -1.94 | 10 | 0 | |||||
1102 | 246.80 | 242.80 | 242.99 | 241.61 | 242.90 | 242.56 | -3.90 | -4.24 | 10 | 20 | 2 | |
Total | 24122 | 62970 | 3324 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.