Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1004 | 16440 | 16500 | 16520 | 16305 | 16340 | 16445 | -100 | 5 | 1884 | 41742 | -528 |
1005 | 16620 | 16660 | 16715 | 16470 | 16505 | 16610 | -115 | -10 | 5380 | 65428 | -1584 | |
1006 | 16775 | 16850 | 16885 | 16620 | 16675 | 16770 | -100 | -5 | 82628 | 114318 | 3742 | |
1007 | 16925 | 17000 | 17015 | 16760 | 16820 | 16905 | -105 | -20 | 11708 | 46848 | 474 | |
1008 | 17055 | 17135 | 17135 | 16905 | 16945 | 17025 | -110 | -30 | 1016 | 11796 | 146 | |
1009 | 17200 | 17210 | 17250 | 17080 | 17095 | 17205 | -105 | 5 | 298 | 5612 | 96 | |
1010 | 17280 | 17320 | 17340 | 17185 | 17220 | 17285 | -60 | 5 | 82 | 2818 | -4 | |
1011 | 17390 | 17330 | 17395 | 17270 | 17280 | 17315 | -110 | -75 | 34 | 1640 | -2 | |
1012 | 17415 | 17370 | 17540 | 17370 | 17370 | 17435 | -45 | 20 | 10 | 1228 | 0 | |
1101 | 17555 | 17490 | 17490 | -65 | -65 | 208 | 0 | |||||
1102 | 17535 | 17490 | 17490 | 17460 | 17460 | 17475 | -75 | -60 | 4 | 162 | 0 | |
1103 | 17570 | 17630 | 17660 | 17420 | 17420 | 17585 | -150 | 15 | 18 | 50 | 0 | |
Total | 103062 | 291850 | 2340 | |||||||||
Copper | 1004 | 59290 | 59610 | 59700 | 59060 | 59290 | 59340 | 0 | 50 | 4136 | 24506 | -958 |
1005 | 59570 | 59950 | 60090 | 59310 | 59380 | 59620 | -190 | 50 | 5982 | 56644 | -1644 | |
1006 | 59660 | 60000 | 60310 | 59460 | 59540 | 59820 | -120 | 160 | 321864 | 173150 | -9880 | |
1007 | 59830 | 60220 | 60470 | 59630 | 59700 | 59990 | -130 | 160 | 84864 | 75842 | 5552 | |
1008 | 60010 | 60320 | 60640 | 59800 | 59890 | 60180 | -120 | 170 | 3736 | 13416 | 920 | |
1009 | 60190 | 60610 | 61000 | 60030 | 60120 | 60360 | -70 | 170 | 972 | 4900 | 106 | |
1010 | 60310 | 60600 | 61100 | 60170 | 60200 | 60560 | -110 | 250 | 304 | 3158 | 90 | |
1011 | 60450 | 60660 | 61100 | 60280 | 60300 | 60800 | -150 | 350 | 364 | 1976 | 128 | |
1012 | 60480 | 60800 | 61540 | 60330 | 60450 | 60590 | -30 | 110 | 296 | 5162 | 24 | |
1101 | 60200 | 60310 | 60900 | 60310 | 60500 | 60680 | 300 | 480 | 46 | 1310 | 14 | |
1102 | 60390 | 60600 | 60750 | 60400 | 60400 | 60570 | 10 | 180 | 12 | 218 | -4 | |
1103 | 60460 | 60730 | 60860 | 60580 | 60860 | 60710 | 400 | 250 | 10 | 104 | 0 | |
Total | 422586 | 360386 | -5652 | |||||||||
Zinc | 1004 | 18530 | 18550 | 18630 | 18350 | 18375 | 18465 | -155 | -65 | 1100 | 13644 | -360 |
1005 | 18675 | 18785 | 18850 | 18520 | 18520 | 18680 | -155 | 5 | 12472 | 36218 | -1418 | |
1006 | 18840 | 18975 | 19050 | 18700 | 18715 | 18865 | -125 | 25 | 648724 | 168752 | -458 | |
1007 | 19030 | 19165 | 19225 | 18850 | 18860 | 19040 | -170 | 10 | 89462 | 53318 | 9452 | |
1008 | 19195 | 19255 | 19340 | 19000 | 19025 | 19190 | -170 | -5 | 1554 | 3776 | 286 | |
1009 | 19275 | 19330 | 19450 | 19160 | 19160 | 19290 | -115 | 15 | 518 | 1400 | 32 | |
1010 | 19420 | 19400 | 19460 | 19240 | 19240 | 19350 | -180 | -70 | 156 | 2158 | -6 | |
1011 | 19515 | 19620 | 19650 | 19375 | 19375 | 19540 | -140 | 25 | 8 | 596 | 0 | |
1012 | 19585 | 19430 | 19690 | 19430 | 19650 | 19535 | 65 | -50 | 22 | 1614 | -2 | |
1101 | 19775 | 19800 | 19850 | 19570 | 19640 | 19750 | -135 | -25 | 132 | 1514 | -14 | |
1102 | 19940 | 19670 | 19950 | 19670 | 19950 | 19810 | 10 | -130 | 4 | 74 | 0 | |
1103 | 19960 | 19750 | 19750 | 19750 | 19750 | 19750 | -210 | -210 | 2 | 8 | 2 | |
Total | 754154 | 283072 | 7514 | |||||||||
Gold | 1004 | 256.90 | 256.90 | 256.90 | 0.00 | 0.00 | 6 | 0 | ||||
1005 | 249.12 | 249.37 | 249.37 | 248.80 | 248.80 | 249.08 | -0.32 | -0.04 | 4 | 88 | 2 | |
1006 | 249.63 | 248.60 | 248.94 | 248.27 | 248.53 | 248.56 | -1.10 | -1.07 | 15000 | 57616 | -1202 | |
1007 | 249.36 | 248.10 | 248.10 | 248.10 | 248.10 | 248.10 | -1.26 | -1.26 | 2 | 88 | 0 | |
1008 | 250.14 | 250.14 | 250.14 | 0.00 | 0.00 | 36 | 0 | |||||
1009 | 248.99 | 248.80 | 248.80 | 248.45 | 248.45 | 248.65 | -0.54 | -0.34 | 6 | 78 | 0 | |
1010 | 249.75 | 249.80 | 249.80 | 249.80 | 249.80 | 249.80 | 0.05 | 0.05 | 2 | 162 | 0 | |
1011 | 250.20 | 250.20 | 250.20 | 0.00 | 0.00 | 40 | 0 | |||||
1012 | 249.85 | 249.06 | 249.07 | 248.38 | 248.72 | 248.79 | -1.13 | -1.06 | 430 | 1738 | 116 | |
1101 | 249.36 | 249.36 | 249.36 | 0.00 | 0.00 | 10 | 0 | |||||
1102 | 250.83 | 250.83 | 250.83 | 0.00 | 0.00 | 18 | 0 | |||||
Total | 15444 | 59880 | -1084 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.