Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1004 | 16320 | 16480 | 16505 | 16350 | 16480 | 16440 | 160 | 120 | 1918 | 42270 | 348 |
1005 | 16485 | 16520 | 16680 | 16510 | 16655 | 16620 | 170 | 135 | 6226 | 67012 | -198 | |
1006 | 16640 | 16770 | 16855 | 16675 | 16820 | 16775 | 180 | 135 | 71450 | 110576 | 142 | |
1007 | 16800 | 16890 | 16985 | 16820 | 16970 | 16925 | 170 | 125 | 12832 | 46374 | 2646 | |
1008 | 16975 | 17045 | 17120 | 16980 | 17060 | 17055 | 85 | 80 | 3140 | 11650 | 312 | |
1009 | 17090 | 17250 | 17275 | 17090 | 17160 | 17200 | 70 | 110 | 342 | 5516 | 38 | |
1010 | 17105 | 17300 | 17335 | 17215 | 17280 | 17280 | 175 | 175 | 158 | 2822 | -22 | |
1011 | 17415 | 17435 | 17450 | 17310 | 17355 | 17390 | -60 | -25 | 136 | 1642 | 54 | |
1012 | 17405 | 17430 | 17620 | 17355 | 17430 | 17415 | 25 | 10 | 90 | 1228 | 74 | |
1101 | 17550 | 17485 | 17745 | 17480 | 17600 | 17555 | 50 | 5 | 134 | 208 | 60 | |
1102 | 17650 | 17500 | 17700 | 17500 | 17695 | 17535 | 45 | -115 | 296 | 162 | 136 | |
1103 | 17650 | 17550 | 17625 | 17550 | 17625 | 17570 | -25 | -80 | 54 | 50 | 50 | |
Total | 96776 | 289510 | 3640 | |||||||||
Copper | 1004 | 58150 | 58990 | 59690 | 58930 | 59600 | 59290 | 1450 | 1140 | 4678 | 25464 | -1470 |
1005 | 58260 | 59300 | 59970 | 59110 | 59950 | 59570 | 1690 | 1310 | 8428 | 58288 | -2934 | |
1006 | 58360 | 59280 | 60200 | 59160 | 60140 | 59660 | 1780 | 1300 | 297218 | 183030 | -19804 | |
1007 | 58480 | 59400 | 60390 | 59260 | 60290 | 59830 | 1810 | 1350 | 78606 | 70290 | 10760 | |
1008 | 58460 | 59390 | 60600 | 59390 | 60480 | 60010 | 2020 | 1550 | 4788 | 12496 | 2018 | |
1009 | 58620 | 59970 | 60700 | 59250 | 60700 | 60190 | 2080 | 1570 | 1084 | 4794 | 420 | |
1010 | 58830 | 59800 | 60890 | 59500 | 60860 | 60310 | 2030 | 1480 | 1004 | 3068 | 308 | |
1011 | 58950 | 59950 | 60900 | 59780 | 60780 | 60450 | 1830 | 1500 | 600 | 1848 | 314 | |
1012 | 58980 | 59860 | 61000 | 59710 | 61000 | 60480 | 2020 | 1500 | 632 | 5138 | 242 | |
1101 | 58900 | 59740 | 60890 | 59740 | 60720 | 60200 | 1820 | 1300 | 148 | 1296 | 18 | |
1102 | 58870 | 59840 | 60640 | 59840 | 60640 | 60390 | 1770 | 1520 | 56 | 222 | 16 | |
1103 | 59070 | 59500 | 60890 | 59500 | 60890 | 60460 | 1820 | 1390 | 36 | 104 | 20 | |
Total | 397278 | 366038 | -10092 | |||||||||
Zinc | 1004 | 18095 | 18330 | 18630 | 18305 | 18600 | 18530 | 505 | 435 | 2174 | 14004 | 112 |
1005 | 18265 | 18590 | 18855 | 18510 | 18800 | 18675 | 535 | 410 | 11934 | 37636 | -238 | |
1006 | 18460 | 18735 | 19050 | 18670 | 18995 | 18840 | 535 | 380 | 504916 | 169210 | -17198 | |
1007 | 18620 | 18870 | 19215 | 18830 | 19170 | 19030 | 550 | 410 | 59322 | 43866 | 6180 | |
1008 | 18740 | 19105 | 19320 | 18980 | 19305 | 19195 | 565 | 455 | 1160 | 3490 | 200 | |
1009 | 18935 | 19015 | 19480 | 19015 | 19430 | 19275 | 495 | 340 | 418 | 1368 | 16 | |
1010 | 19085 | 19300 | 19535 | 19245 | 19535 | 19420 | 450 | 335 | 172 | 2164 | 100 | |
1011 | 19195 | 19400 | 19640 | 19400 | 19590 | 19515 | 395 | 320 | 18 | 596 | -4 | |
1012 | 19395 | 19545 | 19730 | 19400 | 19680 | 19585 | 285 | 190 | 326 | 1616 | 218 | |
1101 | 19535 | 19760 | 19930 | 19645 | 19800 | 19775 | 265 | 240 | 178 | 1528 | 94 | |
1102 | 19490 | 19965 | 19990 | 19700 | 19990 | 19940 | 500 | 450 | 28 | 74 | -14 | |
1103 | 19600 | 19900 | 20000 | 19900 | 20000 | 19960 | 400 | 360 | 6 | 6 | 6 | |
Total | 580652 | 275558 | -10528 | |||||||||
Gold | 1004 | 245.00 | 256.90 | 256.90 | 256.90 | 256.90 | 256.90 | 11.90 | 11.90 | 2 | 6 | 2 |
1005 | 245.34 | 249.12 | 249.12 | 3.78 | 3.78 | 86 | 0 | |||||
1006 | 246.08 | 249.48 | 250.18 | 249.21 | 250.13 | 249.63 | 4.05 | 3.55 | 21258 | 58818 | 3514 | |
1007 | 245.50 | 249.82 | 249.82 | 248.90 | 248.90 | 249.36 | 3.40 | 3.86 | 22 | 88 | -16 | |
1008 | 246.94 | 250.14 | 250.14 | 250.14 | 250.14 | 250.14 | 3.20 | 3.20 | 6 | 36 | 0 | |
1009 | 245.76 | 248.66 | 250.00 | 248.66 | 250.00 | 248.99 | 4.24 | 3.23 | 38 | 78 | -14 | |
1010 | 248.07 | 249.74 | 250.02 | 249.61 | 250.02 | 249.75 | 1.95 | 1.68 | 18 | 162 | -14 | |
1011 | 249.20 | 250.78 | 251.02 | 249.81 | 251.02 | 250.20 | 1.82 | 1.00 | 18 | 40 | -4 | |
1012 | 246.57 | 250.20 | 250.42 | 249.40 | 250.22 | 249.85 | 3.65 | 3.28 | 602 | 1622 | 208 | |
1101 | 249.36 | 249.36 | 249.36 | 0.00 | 0.00 | 10 | 0 | |||||
1102 | 246.42 | 251.56 | 251.56 | 250.10 | 250.10 | 250.83 | 3.68 | 4.41 | 4 | 18 | -2 | |
Total | 21968 | 60964 | 3674 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.