Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1003 | 16395 | 16330 | 16405 | 16020 | 16170 | 16240 | -225 | -155 | 3390 | 18670 | -1380 |
1004 | 16580 | 16560 | 16560 | 16320 | 16330 | 16390 | -250 | -190 | 3594 | 42582 | -1170 | |
1005 | 16735 | 16770 | 16805 | 16475 | 16510 | 16560 | -225 | -175 | 10432 | 67898 | -2234 | |
1006 | 16895 | 16950 | 16960 | 16640 | 16670 | 16725 | -225 | -170 | 82646 | 114042 | 3000 | |
1007 | 17035 | 17065 | 17095 | 16810 | 16830 | 16870 | -205 | -165 | 16736 | 42900 | 780 | |
1008 | 17195 | 17210 | 17210 | 16825 | 17000 | 17015 | -195 | -180 | 998 | 11234 | 480 | |
1009 | 17295 | 17350 | 17350 | 17105 | 17140 | 17165 | -155 | -130 | 496 | 5410 | 42 | |
1010 | 17410 | 17540 | 17540 | 17260 | 17260 | 17280 | -150 | -130 | 392 | 2858 | -126 | |
1011 | 17475 | 17550 | 17550 | 17360 | 17360 | 17430 | -115 | -45 | 120 | 1588 | -16 | |
1012 | 17525 | 17680 | 17680 | 17400 | 17400 | 17465 | -125 | -60 | 32 | 1164 | 14 | |
1101 | 17645 | 17640 | 17640 | 17450 | 17505 | 17550 | -140 | -95 | 108 | 148 | -60 | |
1102 | 17565 | 17650 | 17650 | 17650 | 17650 | 17650 | 85 | 85 | 2 | 26 | 2 | |
Total | 118946 | 308520 | -668 | |||||||||
Copper | 1003 | 58730 | 58210 | 58560 | 57260 | 57820 | 57890 | -910 | -840 | 3330 | 6440 | -130 |
1004 | 59110 | 59000 | 59000 | 58080 | 58550 | 58260 | -560 | -850 | 5590 | 27334 | -236 | |
1005 | 59390 | 59480 | 59480 | 58240 | 58300 | 58510 | -1090 | -880 | 10908 | 62518 | -2028 | |
1006 | 59490 | 59390 | 59440 | 58280 | 58380 | 58600 | -1110 | -890 | 347316 | 214152 | 7572 | |
1007 | 59610 | 59580 | 59580 | 58400 | 58540 | 58720 | -1070 | -890 | 41582 | 56184 | 2240 | |
1008 | 59720 | 59630 | 59630 | 58560 | 58670 | 58800 | -1050 | -920 | 2020 | 10678 | 442 | |
1009 | 59760 | 59750 | 59750 | 58620 | 58820 | 58940 | -940 | -820 | 1152 | 4334 | 20 | |
1010 | 59840 | 59530 | 59690 | 58700 | 58750 | 58930 | -1090 | -910 | 284 | 2732 | 42 | |
1011 | 59820 | 59610 | 59610 | 58780 | 58840 | 58980 | -980 | -840 | 100 | 1536 | 4 | |
1012 | 59830 | 59800 | 59960 | 58790 | 58950 | 59000 | -880 | -830 | 858 | 4954 | -120 | |
1101 | 59960 | 59590 | 59590 | 58870 | 58870 | 59030 | -1090 | -930 | 28 | 1274 | 2 | |
1102 | 59950 | 59010 | 59090 | 58890 | 58890 | 58990 | -1060 | -960 | 18 | 218 | 6 | |
Total | 413186 | 392354 | 7814 | |||||||||
Zinc | 1003 | 18380 | 18145 | 18150 | 17910 | 17960 | 17970 | -420 | -410 | 950 | 10440 | 520 |
1004 | 18580 | 18620 | 18620 | 18100 | 18115 | 18225 | -465 | -355 | 1400 | 14236 | -330 | |
1005 | 18765 | 18875 | 18875 | 18250 | 18315 | 18420 | -450 | -345 | 13434 | 36568 | -1258 | |
1006 | 18930 | 18980 | 19015 | 18405 | 18495 | 18590 | -435 | -340 | 617032 | 175154 | 4448 | |
1007 | 19095 | 19100 | 19165 | 18575 | 18645 | 18760 | -450 | -335 | 51980 | 32474 | 596 | |
1008 | 19225 | 19295 | 19295 | 18750 | 18805 | 18910 | -420 | -315 | 1138 | 3236 | 48 | |
1009 | 19355 | 19265 | 19415 | 18900 | 18945 | 19045 | -410 | -310 | 416 | 1336 | 48 | |
1010 | 19510 | 19430 | 19430 | 19010 | 19085 | 19205 | -425 | -305 | 194 | 2026 | -36 | |
1011 | 19565 | 19480 | 19570 | 19210 | 19250 | 19305 | -315 | -260 | 36 | 610 | -14 | |
1012 | 19710 | 19610 | 19610 | 19300 | 19380 | 19405 | -330 | -305 | 46 | 1368 | -16 | |
1101 | 19855 | 19800 | 19805 | 19560 | 19560 | 19670 | -295 | -185 | 64 | 1434 | 0 | |
1102 | 19900 | 19600 | 19600 | 19600 | 19600 | 19600 | -300 | -300 | 12 | 90 | 12 | |
Total | 686702 | 278972 | 4018 | |||||||||
Gold | 1003 | 242.00 | 242.00 | 242.00 | 0.00 | 0.00 | 24 | 0 | ||||
1004 | 247.50 | 245.00 | 245.00 | -2.50 | -2.50 | 4 | 0 | |||||
1005 | 247.26 | 244.50 | 245.00 | 244.50 | 245.00 | 244.72 | -2.26 | -2.54 | 16 | 86 | -8 | |
1006 | 246.34 | 244.70 | 244.99 | 244.26 | 244.99 | 244.60 | -1.35 | -1.74 | 18538 | 53070 | -2278 | |
1007 | 247.43 | 245.50 | 245.50 | 245.50 | 245.50 | 245.50 | -1.93 | -1.93 | 20 | 104 | 16 | |
1008 | 248.52 | 260.94 | 260.94 | 245.82 | 245.82 | 256.43 | -2.70 | 7.91 | 20 | 44 | 12 | |
1009 | 246.38 | 245.57 | 245.57 | 245.57 | 245.57 | 245.57 | -0.81 | -0.81 | 2 | 92 | 0 | |
1010 | 247.50 | 246.00 | 246.00 | 244.71 | 245.60 | 245.43 | -1.90 | -2.07 | 6 | 172 | 2 | |
1011 | 247.57 | 246.55 | 246.55 | 246.55 | 246.55 | 246.55 | -1.02 | -1.02 | 2 | 44 | 0 | |
1012 | 247.03 | 246.04 | 246.04 | 245.08 | 245.89 | 245.46 | -1.14 | -1.57 | 222 | 1226 | 18 | |
1101 | 250.60 | 249.36 | 249.36 | -1.24 | -1.24 | 10 | 0 | |||||
1102 | 247.51 | 247.51 | 247.51 | 0.00 | 0.00 | 22 | 0 | |||||
Total | 18826 | 54898 | -2238 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.