Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1003 | 16435 | 16450 | 16470 | 16300 | 16380 | 16395 | -55 | -40 | 2740 | 20050 | -860 |
1004 | 16605 | 16645 | 16645 | 16535 | 16575 | 16580 | -30 | -25 | 1724 | 43752 | -956 | |
1005 | 16755 | 16790 | 16795 | 16680 | 16750 | 16735 | -5 | -20 | 4570 | 70132 | -1840 | |
1006 | 16920 | 16960 | 16965 | 16835 | 16915 | 16895 | -5 | -25 | 52680 | 111042 | 466 | |
1007 | 17060 | 17110 | 17115 | 16990 | 17045 | 17035 | -15 | -25 | 3166 | 42120 | 116 | |
1008 | 17215 | 17250 | 17265 | 17150 | 17210 | 17195 | -5 | -20 | 650 | 10754 | 158 | |
1009 | 17335 | 17320 | 17320 | 17280 | 17300 | 17295 | -35 | -40 | 300 | 5368 | 40 | |
1010 | 17430 | 17435 | 17440 | 17385 | 17385 | 17410 | -45 | -20 | 82 | 2984 | 24 | |
1011 | 17500 | 17505 | 17550 | 17455 | 17500 | 17475 | 0 | -25 | 272 | 1604 | 192 | |
1012 | 17590 | 17560 | 17560 | 17520 | 17520 | 17525 | -70 | -65 | 68 | 1150 | 46 | |
1101 | 17705 | 17725 | 17725 | 17580 | 17640 | 17645 | -65 | -60 | 50 | 208 | -6 | |
1102 | 17625 | 17565 | 17565 | -60 | -60 | 24 | 0 | |||||
Total | 66302 | 309188 | -2620 | |||||||||
Copper | 1003 | 59030 | 59080 | 59100 | 58600 | 58670 | 58730 | -360 | -300 | 2840 | 6570 | -740 |
1004 | 59280 | 59540 | 59540 | 58920 | 59150 | 59110 | -130 | -170 | 4468 | 27570 | -10 | |
1005 | 59600 | 59600 | 59720 | 59150 | 59480 | 59390 | -120 | -210 | 6742 | 64546 | -1896 | |
1006 | 59720 | 59800 | 59800 | 59210 | 59590 | 59490 | -130 | -230 | 293558 | 206580 | -12120 | |
1007 | 59840 | 59820 | 59900 | 59330 | 59720 | 59610 | -120 | -230 | 28242 | 53944 | 2042 | |
1008 | 59940 | 59970 | 60000 | 59480 | 59850 | 59720 | -90 | -220 | 830 | 10236 | -52 | |
1009 | 60160 | 60000 | 60190 | 59450 | 59940 | 59760 | -220 | -400 | 944 | 4314 | -14 | |
1010 | 60110 | 59770 | 60010 | 59620 | 59880 | 59840 | -230 | -270 | 202 | 2690 | -58 | |
1011 | 60080 | 59970 | 60090 | 59520 | 59920 | 59820 | -160 | -260 | 116 | 1532 | -4 | |
1012 | 60210 | 60100 | 60100 | 59650 | 59930 | 59830 | -280 | -380 | 250 | 5074 | 46 | |
1101 | 60160 | 60080 | 60100 | 59800 | 59980 | 59960 | -180 | -200 | 60 | 1272 | -18 | |
1102 | 60050 | 60050 | 60050 | 59850 | 59850 | 59950 | -200 | -100 | 4 | 212 | -4 | |
Total | 338256 | 384540 | -12828 | |||||||||
Zinc | 1003 | 18430 | 18450 | 18480 | 18260 | 18470 | 18380 | 40 | -50 | 1940 | 9920 | 1080 |
1004 | 18615 | 18605 | 18680 | 18425 | 18675 | 18580 | 60 | -35 | 2232 | 14566 | -542 | |
1005 | 18845 | 18755 | 18895 | 18620 | 18880 | 18765 | 35 | -80 | 16040 | 37826 | -2612 | |
1006 | 19015 | 19000 | 19080 | 18790 | 19055 | 18930 | 40 | -85 | 533276 | 170706 | -386 | |
1007 | 19170 | 19170 | 19230 | 18950 | 19205 | 19095 | 35 | -75 | 42992 | 31878 | 3398 | |
1008 | 19335 | 19335 | 19370 | 19110 | 19345 | 19225 | 10 | -110 | 574 | 3188 | 32 | |
1009 | 19455 | 19320 | 19535 | 19140 | 19530 | 19355 | 75 | -100 | 452 | 1288 | 38 | |
1010 | 19515 | 19400 | 19590 | 19400 | 19570 | 19510 | 55 | -5 | 220 | 2062 | 16 | |
1011 | 19570 | 19440 | 19650 | 19440 | 19530 | 19565 | -40 | -5 | 20 | 624 | 2 | |
1012 | 19685 | 19530 | 19840 | 19530 | 19820 | 19710 | 135 | 25 | 42 | 1384 | -6 | |
1101 | 19895 | 19930 | 19990 | 19665 | 19990 | 19855 | 95 | -40 | 120 | 1434 | -20 | |
1102 | 19930 | 19980 | 19980 | 19820 | 19820 | 19900 | -110 | -30 | 4 | 78 | 0 | |
Total | 597912 | 274954 | 1000 | |||||||||
Gold | 1003 | 242.00 | 242.00 | 242.00 | 0.00 | 0.00 | 24 | 0 | ||||
1004 | 247.50 | 247.50 | 247.50 | 0.00 | 0.00 | 4 | 0 | |||||
1005 | 245.90 | 247.26 | 247.26 | 247.26 | 247.26 | 247.26 | 1.36 | 1.36 | 10 | 94 | 0 | |
1006 | 246.02 | 246.49 | 246.83 | 245.81 | 246.82 | 246.34 | 0.80 | 0.32 | 14970 | 55348 | -1220 | |
1007 | 246.76 | 247.00 | 247.87 | 247.00 | 247.87 | 247.43 | 1.11 | 0.67 | 4 | 88 | 0 | |
1008 | 246.97 | 248.52 | 248.52 | 248.52 | 248.52 | 248.52 | 1.55 | 1.55 | 2 | 32 | 0 | |
1009 | 246.88 | 246.30 | 246.55 | 246.30 | 246.55 | 246.38 | -0.33 | -0.50 | 8 | 92 | -2 | |
1010 | 247.44 | 247.50 | 247.50 | 247.50 | 247.50 | 247.50 | 0.06 | 0.06 | 2 | 170 | -2 | |
1011 | 247.57 | 247.57 | 247.57 | 0.00 | 0.00 | 44 | 0 | |||||
1012 | 246.77 | 247.58 | 247.58 | 246.29 | 247.50 | 247.03 | 0.73 | 0.26 | 166 | 1208 | 4 | |
1101 | 250.33 | 250.60 | 250.60 | 0.27 | 0.27 | 10 | 0 | |||||
1102 | 247.98 | 247.51 | 247.51 | 247.51 | 247.51 | 247.51 | -0.47 | -0.47 | 2 | 22 | -2 | |
Total | 15164 | 57136 | -1222 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.