Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1003 | 16410 | 16430 | 16430 | 16315 | 16320 | 16365 | -90 | -45 | 1810 | 26660 | -650 |
1004 | 16555 | 16550 | 16585 | 16505 | 16515 | 16530 | -40 | -25 | 1846 | 53218 | -1136 | |
1005 | 16705 | 16690 | 16745 | 16655 | 16680 | 16690 | -25 | -15 | 9432 | 88482 | -2436 | |
1006 | 16855 | 16810 | 16910 | 16805 | 16825 | 16845 | -30 | -10 | 60112 | 89660 | -2904 | |
1007 | 16975 | 16950 | 17100 | 16935 | 16935 | 16965 | -40 | -10 | 1848 | 37758 | 218 | |
1008 | 17110 | 17015 | 17150 | 17015 | 17085 | 17090 | -25 | -20 | 182 | 10028 | 64 | |
1009 | 17130 | 17160 | 17220 | 17155 | 17155 | 17190 | 25 | 60 | 94 | 5088 | -54 | |
1010 | 17300 | 17320 | 17350 | 17275 | 17275 | 17315 | -25 | 15 | 14 | 2894 | -4 | |
1011 | 17295 | 17220 | 17640 | 17220 | 17450 | 17410 | 155 | 115 | 24 | 1400 | 8 | |
1012 | 17480 | 17545 | 17545 | 17435 | 17435 | 17455 | -45 | -25 | 46 | 1080 | 18 | |
1101 | 17525 | 17465 | 17600 | 17465 | 17505 | 17510 | -20 | -15 | 20 | 100 | -2 | |
1102 | 17750 | 17580 | 17580 | 17580 | 17580 | 17580 | -170 | -170 | 2 | 24 | 0 | |
Total | 75430 | 316392 | -6878 | |||||||||
Copper | 1003 | 59070 | 59300 | 59300 | 58800 | 59010 | 59020 | -60 | -50 | 1920 | 10110 | -350 |
1004 | 59410 | 59770 | 59770 | 59160 | 59290 | 59380 | -120 | -30 | 4742 | 31350 | -1186 | |
1005 | 59590 | 59910 | 59910 | 59260 | 59460 | 59550 | -130 | -40 | 19554 | 88490 | -4510 | |
1006 | 59730 | 60000 | 60050 | 59410 | 59660 | 59720 | -70 | -10 | 290284 | 209892 | -4470 | |
1007 | 59790 | 60060 | 60060 | 59540 | 59750 | 59810 | -40 | 20 | 14024 | 39208 | 2286 | |
1008 | 59850 | 60000 | 60130 | 59630 | 59840 | 59850 | -10 | 0 | 704 | 8130 | 92 | |
1009 | 59850 | 60080 | 60200 | 59660 | 59860 | 59860 | 10 | 10 | 618 | 3632 | 196 | |
1010 | 59710 | 60460 | 60470 | 59620 | 59740 | 59950 | 30 | 240 | 124 | 2604 | 6 | |
1011 | 59930 | 60020 | 60020 | 59720 | 59890 | 59880 | -40 | -50 | 52 | 1350 | 14 | |
1012 | 59660 | 60200 | 60200 | 59450 | 59720 | 59720 | 60 | 60 | 372 | 5374 | -16 | |
1101 | 59630 | 59550 | 59740 | 59550 | 59650 | 59670 | 20 | 40 | 86 | 1490 | 0 | |
1102 | 59720 | 59700 | 59700 | 59590 | 59700 | 59680 | -20 | -40 | 30 | 178 | -12 | |
Total | 332510 | 401808 | -7950 | |||||||||
Zinc | 1003 | 17925 | 18065 | 18065 | 17600 | 17680 | 17690 | -245 | -235 | 940 | 8780 | 680 |
1004 | 18045 | 18010 | 18015 | 17760 | 17895 | 17865 | -150 | -180 | 3290 | 17390 | -126 | |
1005 | 18275 | 18275 | 18275 | 17955 | 18090 | 18060 | -185 | -215 | 46542 | 69332 | -5402 | |
1006 | 18420 | 18380 | 18380 | 18120 | 18255 | 18225 | -165 | -195 | 547928 | 177258 | -7560 | |
1007 | 18570 | 18520 | 18540 | 18285 | 18415 | 18390 | -155 | -180 | 10724 | 15858 | 2378 | |
1008 | 18690 | 18645 | 18660 | 18470 | 18560 | 18565 | -130 | -125 | 538 | 2610 | 130 | |
1009 | 18815 | 18420 | 18780 | 18420 | 18660 | 18660 | -155 | -155 | 184 | 1410 | 0 | |
1010 | 18940 | 18895 | 18895 | 18320 | 18795 | 18705 | -145 | -235 | 88 | 2076 | 8 | |
1011 | 18910 | 19100 | 19100 | 18800 | 18910 | 18865 | 0 | -45 | 36 | 634 | 16 | |
1012 | 19100 | 18800 | 19075 | 18800 | 19000 | 19025 | -100 | -75 | 100 | 1408 | 26 | |
1101 | 19230 | 19000 | 19200 | 19000 | 19180 | 19175 | -50 | -55 | 158 | 1318 | -2 | |
1102 | 19200 | 19215 | 19215 | 19215 | 19215 | 19215 | 15 | 15 | 4 | 18 | 4 | |
Total | 610532 | 298092 | -9848 | |||||||||
Gold | 1003 | 242.00 | 242.00 | 242.00 | 0.00 | 0.00 | 24 | 0 | ||||
1004 | 246.15 | 249.85 | 249.85 | 3.70 | 3.70 | 8 | 0 | |||||
1005 | 247.56 | 249.64 | 251.86 | 249.64 | 251.80 | 251.26 | 4.24 | 3.70 | 80 | 108 | 18 | |
1006 | 247.77 | 251.10 | 251.99 | 250.78 | 251.90 | 251.37 | 4.13 | 3.60 | 32232 | 64582 | 6196 | |
1007 | 248.07 | 250.04 | 251.85 | 250.04 | 251.85 | 250.98 | 3.78 | 2.91 | 28 | 84 | 6 | |
1008 | 248.99 | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 | 3.01 | 3.01 | 2 | 30 | 2 | |
1009 | 248.34 | 251.30 | 251.55 | 251.30 | 251.50 | 251.41 | 3.16 | 3.07 | 24 | 84 | 8 | |
1010 | 248.52 | 251.00 | 251.00 | 250.99 | 251.00 | 250.99 | 2.48 | 2.47 | 6 | 154 | 2 | |
1011 | 249.48 | 251.98 | 253.18 | 251.50 | 252.19 | 252.33 | 2.71 | 2.85 | 10 | 36 | -2 | |
1012 | 248.79 | 250.80 | 252.80 | 250.20 | 252.48 | 251.85 | 3.69 | 3.06 | 434 | 804 | 142 | |
1101 | 250.40 | 252.81 | 253.00 | 252.81 | 253.00 | 252.93 | 2.60 | 2.53 | 6 | 10 | 0 | |
1102 | 250.28 | 254.00 | 254.18 | 252.11 | 254.18 | 253.04 | 3.90 | 2.76 | 14 | 12 | -2 | |
Total | 32836 | 65936 | 6370 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.