Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1003 | 16530 | 16500 | 16500 | 16320 | 16400 | 16400 | -130 | -130 | 3248 | 28390 | -1126 |
1004 | 16685 | 16650 | 16680 | 16540 | 16560 | 16595 | -125 | -90 | 6610 | 58882 | -958 | |
1005 | 16875 | 16740 | 16840 | 16710 | 16730 | 16765 | -145 | -110 | 24018 | 96512 | 218 | |
1006 | 17030 | 16980 | 17000 | 16850 | 16895 | 16910 | -135 | -120 | 53970 | 83214 | 1120 | |
1007 | 17135 | 17040 | 17095 | 16970 | 16990 | 17015 | -145 | -120 | 4140 | 37408 | -40 | |
1008 | 17220 | 17155 | 17155 | 17050 | 17100 | 17105 | -120 | -115 | 478 | 9690 | 196 | |
1009 | 17345 | 16970 | 17240 | 16970 | 17195 | 17200 | -150 | -145 | 68 | 5152 | -10 | |
1010 | 17400 | 17255 | 17315 | 17255 | 17300 | 17280 | -100 | -120 | 38 | 2864 | -2 | |
1011 | 17585 | 17395 | 17400 | 17380 | 17400 | 17390 | -185 | -195 | 20 | 1394 | -8 | |
1012 | 17445 | 17230 | 17530 | 17230 | 17475 | 17390 | 30 | -55 | 22 | 1058 | 0 | |
1101 | 17550 | 17360 | 17560 | 17360 | 17540 | 17475 | -10 | -75 | 16 | 102 | 0 | |
1102 | 17750 | 17750 | 17750 | 0 | 0 | 24 | 0 | |||||
Total | 92628 | 324690 | -610 | |||||||||
Gold | 1003 | 238.00 | 240.00 | 241.00 | 240.00 | 240.00 | 240.31 | 2.00 | 2.31 | 22 | 24 | -6 |
1004 | 244.87 | 245.90 | 245.90 | 245.90 | 245.90 | 245.90 | 1.03 | 1.03 | 4 | 10 | 0 | |
1005 | 242.65 | 245.00 | 246.80 | 245.00 | 246.80 | 245.87 | 4.15 | 3.22 | 34 | 82 | -2 | |
1006 | 243.01 | 245.16 | 246.60 | 244.89 | 246.40 | 245.95 | 3.39 | 2.94 | 32442 | 61264 | 3906 | |
1007 | 242.75 | 245.94 | 246.33 | 245.40 | 246.33 | 245.79 | 3.58 | 3.04 | 8 | 58 | -2 | |
1008 | 242.05 | 242.86 | 247.46 | 242.86 | 246.55 | 245.62 | 4.50 | 3.57 | 6 | 28 | 2 | |
1009 | 242.10 | 245.45 | 247.55 | 245.45 | 247.00 | 247.30 | 4.90 | 5.20 | 22 | 70 | 0 | |
1010 | 244.84 | 245.96 | 245.97 | 245.96 | 245.97 | 245.96 | 1.13 | 1.12 | 4 | 138 | 0 | |
1011 | 243.68 | 247.40 | 247.78 | 247.40 | 247.78 | 247.59 | 4.10 | 3.91 | 4 | 28 | 0 | |
1012 | 244.00 | 246.00 | 247.46 | 246.00 | 247.23 | 246.83 | 3.23 | 2.83 | 128 | 560 | 58 | |
1101 | 245.79 | 248.64 | 248.64 | 2.85 | 2.85 | 2 | 0 | |||||
1102 | 244.15 | 248.00 | 248.00 | 248.00 | 248.00 | 248.00 | 3.85 | 3.85 | 2 | 2 | 2 | |
Total | 32676 | 62266 | 3958 | |||||||||
Zinc | 1003 | 18165 | 18000 | 18100 | 17790 | 17945 | 17950 | -220 | -215 | 1404 | 8940 | -1064 |
1004 | 18365 | 17770 | 18225 | 17770 | 18135 | 18140 | -230 | -225 | 2068 | 17758 | -212 | |
1005 | 18510 | 18235 | 18395 | 18195 | 18290 | 18300 | -220 | -210 | 96254 | 89516 | -5704 | |
1006 | 18655 | 18405 | 18560 | 18350 | 18430 | 18455 | -225 | -200 | 502646 | 162710 | 18302 | |
1007 | 18820 | 18640 | 18890 | 18505 | 18590 | 18615 | -230 | -205 | 5258 | 10080 | 1578 | |
1008 | 18960 | 18700 | 18820 | 18690 | 18700 | 18750 | -260 | -210 | 170 | 2320 | 54 | |
1009 | 19020 | 18755 | 18990 | 18730 | 18840 | 18815 | -180 | -205 | 370 | 1228 | -70 | |
1010 | 19125 | 19025 | 19060 | 18900 | 18940 | 18955 | -185 | -170 | 40 | 2046 | 0 | |
1011 | 19215 | 19115 | 19115 | 19085 | 19085 | 19100 | -130 | -115 | 4 | 620 | 0 | |
1012 | 19270 | 19180 | 19185 | 18975 | 19030 | 19055 | -240 | -215 | 54 | 1366 | -14 | |
1101 | 19495 | 19170 | 19285 | 19165 | 19280 | 19220 | -215 | -275 | 24 | 1316 | -2 | |
1102 | 19275 | 19365 | 19370 | 19175 | 19175 | 19315 | -100 | 40 | 8 | 14 | 4 | |
Total | 608300 | 297914 | 12872 | |||||||||
Copper | 1003 | 58050 | 57800 | 58130 | 57550 | 57800 | 57800 | -250 | -250 | 3894 | 11820 | -1406 |
1004 | 58260 | 57980 | 58350 | 57800 | 58000 | 58080 | -260 | -180 | 3794 | 35144 | -510 | |
1005 | 58280 | 58180 | 58480 | 57840 | 58020 | 58150 | -260 | -130 | 42362 | 114098 | -4876 | |
1006 | 58360 | 58210 | 58560 | 57910 | 58190 | 58240 | -170 | -120 | 293268 | 189812 | 12106 | |
1007 | 58430 | 58170 | 58590 | 57970 | 58170 | 58250 | -260 | -180 | 8042 | 28012 | 1658 | |
1008 | 58520 | 58370 | 58620 | 58000 | 58220 | 58360 | -300 | -160 | 714 | 6676 | 76 | |
1009 | 58440 | 58130 | 58660 | 58010 | 58290 | 58340 | -150 | -100 | 432 | 2632 | -10 | |
1010 | 58570 | 58160 | 58590 | 58090 | 58260 | 58320 | -310 | -250 | 124 | 2532 | 22 | |
1011 | 58680 | 58470 | 59240 | 58160 | 58230 | 58450 | -450 | -230 | 126 | 1260 | 54 | |
1012 | 58410 | 58420 | 58610 | 58050 | 58130 | 58310 | -280 | -100 | 186 | 5396 | 38 | |
1101 | 58450 | 58420 | 58450 | 58000 | 58080 | 58320 | -370 | -130 | 386 | 1376 | 268 | |
1102 | 58500 | 58590 | 58790 | 58110 | 58180 | 58240 | -320 | -260 | 90 | 192 | 52 | |
Total | 353418 | 398950 | 7472 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.