Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1002 | 15810 | 15820 | 15870 | 15780 | 15870 | 15830 | 60 | 20 | 1870 | 17330 | -140 |
1003 | 15950 | 15970 | 16080 | 15935 | 16060 | 16015 | 110 | 65 | 1898 | 34102 | 230 | |
1004 | 16055 | 16115 | 16230 | 16050 | 16160 | 16130 | 105 | 75 | 7588 | 67942 | -1402 | |
1005 | 16225 | 16300 | 16390 | 16200 | 16305 | 16280 | 80 | 55 | 130992 | 104850 | -456 | |
1006 | 16365 | 16480 | 16520 | 16335 | 16440 | 16410 | 75 | 45 | 27198 | 57060 | 3598 | |
1007 | 16435 | 16470 | 16595 | 16420 | 16500 | 16485 | 65 | 50 | 4152 | 34468 | 1304 | |
1008 | 16515 | 16600 | 16625 | 16520 | 16625 | 16565 | 110 | 50 | 210 | 9158 | -10 | |
1009 | 16585 | 16600 | 16715 | 16600 | 16715 | 16650 | 130 | 65 | 190 | 5112 | 0 | |
1010 | 16670 | 16700 | 16800 | 16700 | 16800 | 16740 | 130 | 70 | 290 | 2578 | -84 | |
1011 | 16760 | 16885 | 16885 | 16810 | 16865 | 16845 | 105 | 85 | 38 | 1378 | -4 | |
1012 | 16770 | 17070 | 17070 | 16780 | 16930 | 16925 | 160 | 155 | 14 | 1080 | -8 | |
1101 | 16815 | 16835 | 17020 | 16830 | 16995 | 16940 | 180 | 125 | 48 | 96 | 16 | |
Total | 174488 | 335154 | 3044 | |||||||||
Gold | 1002 | 240.00 | 240.00 | 240.00 | 0.00 | 0.00 | 12 | 0 | ||||
1003 | 233.88 | 233.88 | 233.88 | 0.00 | 0.00 | 74 | 0 | |||||
1004 | 235.33 | 235.82 | 235.82 | 0.49 | 0.49 | 34 | 0 | |||||
1005 | 235.30 | 236.97 | 236.97 | 235.78 | 236.58 | 236.31 | 1.28 | 1.01 | 26 | 138 | -2 | |
1006 | 235.49 | 236.50 | 237.18 | 236.10 | 236.86 | 236.78 | 1.37 | 1.29 | 18356 | 55750 | -4 | |
1007 | 238.26 | 239.56 | 239.56 | 1.30 | 1.30 | 60 | 0 | |||||
1008 | 237.07 | 237.55 | 237.55 | 237.55 | 237.55 | 237.55 | 0.48 | 0.48 | 2 | 28 | 0 | |
1009 | 236.35 | 237.26 | 237.26 | 237.26 | 237.26 | 237.26 | 0.91 | 0.91 | 2 | 68 | -2 | |
1010 | 236.66 | 236.66 | 236.66 | 0.00 | 0.00 | 168 | 0 | |||||
1011 | 236.04 | 237.80 | 237.80 | 237.80 | 237.80 | 237.80 | 1.76 | 1.76 | 2 | 34 | 0 | |
1012 | 236.52 | 238.00 | 238.09 | 237.68 | 237.68 | 237.96 | 1.16 | 1.44 | 22 | 352 | 4 | |
1101 | 239.67 | 239.67 | 239.67 | 0.00 | 0.00 | 2 | 0 | |||||
Total | 18410 | 56720 | -4 | |||||||||
Zinc | 1002 | 16615 | 16650 | 17315 | 16525 | 16850 | 16825 | 235 | 210 | 990 | 4430 | -200 |
1003 | 16790 | 16750 | 17090 | 16750 | 16980 | 16960 | 190 | 170 | 980 | 10328 | -20 | |
1004 | 16940 | 17000 | 17310 | 16930 | 17020 | 17120 | 80 | 180 | 6518 | 23790 | -966 | |
1005 | 17100 | 17105 | 17500 | 17105 | 17180 | 17280 | 80 | 180 | 733668 | 166092 | 3932 | |
1006 | 17235 | 17230 | 17590 | 17200 | 17330 | 17430 | 95 | 195 | 125154 | 84516 | 9764 | |
1007 | 17405 | 17200 | 17720 | 17200 | 17500 | 17585 | 95 | 180 | 2268 | 5612 | 204 | |
1008 | 17495 | 17670 | 17845 | 17615 | 17620 | 17680 | 125 | 185 | 266 | 1960 | -42 | |
1009 | 17655 | 17470 | 18100 | 17470 | 17795 | 17865 | 140 | 210 | 1464 | 1018 | 24 | |
1010 | 17660 | 17885 | 18020 | 17700 | 17970 | 17925 | 310 | 265 | 84 | 2114 | 0 | |
1011 | 17740 | 17550 | 18090 | 17550 | 17960 | 18040 | 220 | 300 | 76 | 526 | 62 | |
1012 | 17915 | 18070 | 18170 | 18000 | 18150 | 18120 | 235 | 205 | 124 | 1092 | 40 | |
1101 | 17995 | 18100 | 18745 | 18070 | 18250 | 18280 | 255 | 285 | 170 | 982 | 38 | |
Total | 871762 | 302460 | 12836 | |||||||||
Copper | 1002 | 51930 | 53750 | 53750 | 52250 | 52550 | 52570 | 620 | 640 | 2390 | 3740 | -340 |
1003 | 51960 | 52610 | 53050 | 52360 | 52550 | 52620 | 590 | 660 | 1286 | 18782 | -190 | |
1004 | 51920 | 52340 | 53280 | 52330 | 52650 | 52610 | 730 | 690 | 6722 | 42844 | -256 | |
1005 | 51880 | 52420 | 53280 | 52310 | 52560 | 52640 | 680 | 760 | 287140 | 188590 | -6846 | |
1006 | 51920 | 52450 | 53400 | 52420 | 52730 | 52750 | 810 | 830 | 71116 | 84748 | 15266 | |
1007 | 51980 | 52310 | 53150 | 52310 | 52740 | 52790 | 760 | 810 | 4804 | 11602 | 1984 | |
1008 | 51940 | 52250 | 53240 | 52250 | 52730 | 52760 | 790 | 820 | 1130 | 5226 | 592 | |
1009 | 51940 | 52100 | 53210 | 52100 | 52770 | 52780 | 830 | 840 | 582 | 2182 | 38 | |
1010 | 51950 | 52500 | 53120 | 52480 | 52650 | 52730 | 700 | 780 | 312 | 2480 | 34 | |
1011 | 51970 | 53080 | 53080 | 52380 | 52570 | 52740 | 600 | 770 | 122 | 1204 | -16 | |
1012 | 51850 | 51990 | 53050 | 51990 | 52340 | 52420 | 490 | 570 | 1670 | 5874 | 762 | |
1101 | 51810 | 52500 | 52800 | 52200 | 52350 | 52490 | 540 | 680 | 210 | 614 | -100 | |
Total | 377484 | 367886 | 10928 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.