Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1002 | 15795 | 15930 | 15975 | 15835 | 15935 | 15905 | 140 | 110 | 2490 | 20540 | -750 |
1003 | 15920 | 16170 | 16170 | 16020 | 16060 | 16055 | 140 | 135 | 3490 | 34706 | 60 | |
1004 | 16045 | 16300 | 16345 | 16120 | 16215 | 16205 | 170 | 160 | 11466 | 76594 | -2800 | |
1005 | 16185 | 16410 | 16490 | 16245 | 16370 | 16345 | 185 | 160 | 195952 | 107990 | -9654 | |
1006 | 16255 | 16435 | 16540 | 16340 | 16470 | 16435 | 215 | 180 | 21356 | 51344 | -256 | |
1007 | 16245 | 16580 | 16580 | 16375 | 16515 | 16480 | 270 | 235 | 2596 | 33162 | 122 | |
1008 | 16325 | 16585 | 16645 | 16465 | 16590 | 16540 | 265 | 215 | 430 | 9154 | 130 | |
1009 | 16355 | 16555 | 16995 | 16500 | 16600 | 16720 | 245 | 365 | 1240 | 5138 | 56 | |
1010 | 16445 | 16650 | 16650 | 16605 | 16630 | 16615 | 185 | 170 | 52 | 2520 | -34 | |
1011 | 16415 | 16625 | 16730 | 16530 | 16650 | 16650 | 235 | 235 | 174 | 1470 | 24 | |
1012 | 16485 | 16655 | 16740 | 16655 | 16655 | 16685 | 170 | 200 | 16 | 1074 | -6 | |
1101 | 16575 | 16585 | 16585 | 10 | 10 | 50 | 0 | |||||
Total | 239262 | 343742 | -13108 | |||||||||
Gold | 1002 | 240.00 | 240.00 | 240.00 | 0.00 | 0.00 | 12 | 0 | ||||
1003 | 237.56 | 243.06 | 243.06 | 242.17 | 242.17 | 242.61 | 4.61 | 5.05 | 4 | 76 | -2 | |
1004 | 240.50 | 240.85 | 240.85 | 0.35 | 0.35 | 40 | 0 | |||||
1005 | 238.99 | 244.50 | 244.77 | 243.35 | 243.50 | 243.77 | 4.51 | 4.78 | 48 | 138 | -8 | |
1006 | 239.66 | 244.81 | 245.20 | 243.96 | 244.74 | 244.58 | 5.08 | 4.92 | 34270 | 62160 | -1264 | |
1007 | 240.95 | 244.37 | 244.37 | 244.37 | 244.37 | 244.37 | 3.42 | 3.42 | 4 | 66 | -2 | |
1008 | 240.60 | 241.84 | 241.84 | 1.24 | 1.24 | 30 | 0 | |||||
1009 | 240.25 | 246.29 | 246.88 | 245.00 | 245.10 | 245.86 | 4.85 | 5.61 | 26 | 72 | -8 | |
1010 | 239.85 | 245.32 | 245.32 | 245.04 | 245.04 | 245.18 | 5.19 | 5.33 | 4 | 182 | 0 | |
1011 | 241.57 | 244.20 | 246.00 | 244.20 | 245.40 | 245.19 | 3.83 | 3.62 | 10 | 40 | -10 | |
1012 | 240.92 | 245.75 | 246.44 | 245.02 | 246.44 | 245.89 | 5.52 | 4.97 | 60 | 286 | -8 | |
1101 | 244.13 | 244.13 | 244.13 | 0.00 | 0.00 | 2 | 0 | |||||
Total | 34426 | 63104 | -1302 | |||||||||
Zinc | 1002 | 16975 | 17345 | 17350 | 16700 | 16900 | 17120 | -75 | 145 | 1490 | 5620 | -100 |
1003 | 17075 | 17440 | 17555 | 16865 | 17000 | 17205 | -75 | 130 | 2030 | 11132 | -438 | |
1004 | 17250 | 17750 | 17750 | 17010 | 17155 | 17320 | -95 | 70 | 15976 | 31594 | -2034 | |
1005 | 17425 | 17800 | 17830 | 17160 | 17305 | 17490 | -120 | 65 | 811038 | 177090 | -23002 | |
1006 | 17570 | 17960 | 17980 | 17335 | 17485 | 17665 | -85 | 95 | 90648 | 69080 | 19058 | |
1007 | 17640 | 18000 | 18035 | 17455 | 17600 | 17750 | -40 | 110 | 2194 | 5646 | -50 | |
1008 | 17825 | 18200 | 18200 | 17565 | 17690 | 17815 | -135 | -10 | 460 | 2030 | -18 | |
1009 | 17925 | 18645 | 18645 | 17630 | 17850 | 17895 | -75 | -30 | 324 | 1050 | -8 | |
1010 | 17915 | 18015 | 18150 | 17700 | 17805 | 18000 | -110 | 85 | 312 | 2104 | 58 | |
1011 | 17960 | 18200 | 18260 | 17670 | 17775 | 18050 | -185 | 90 | 142 | 460 | -38 | |
1012 | 17950 | 18725 | 18730 | 17790 | 17790 | 18090 | -160 | 140 | 246 | 1054 | 34 | |
1101 | 18290 | 18840 | 18840 | 18000 | 18050 | 18395 | -240 | 105 | 186 | 384 | 98 | |
Total | 925046 | 307244 | -6440 | |||||||||
Copper | 1002 | 54310 | 55500 | 55500 | 54150 | 54250 | 54670 | -60 | 360 | 1630 | 6800 | -900 |
1003 | 54210 | 55340 | 55380 | 54130 | 54310 | 54720 | 100 | 510 | 4018 | 19568 | -1328 | |
1004 | 54040 | 55050 | 55400 | 54130 | 54280 | 54770 | 240 | 730 | 11072 | 47626 | -2638 | |
1005 | 54140 | 55210 | 55490 | 54110 | 54300 | 54790 | 160 | 650 | 459288 | 206016 | -10218 | |
1006 | 54200 | 55290 | 55460 | 54100 | 54280 | 54860 | 80 | 660 | 45358 | 48292 | 4538 | |
1007 | 54270 | 55350 | 55450 | 54200 | 54380 | 54950 | 110 | 680 | 1708 | 7554 | 326 | |
1008 | 54130 | 55230 | 55640 | 54200 | 54560 | 54980 | 430 | 850 | 430 | 3740 | -134 | |
1009 | 54270 | 55750 | 55750 | 54190 | 54400 | 54910 | 130 | 640 | 440 | 2120 | 76 | |
1010 | 53940 | 54560 | 55390 | 53940 | 54170 | 54690 | 230 | 750 | 316 | 2308 | -26 | |
1011 | 53980 | 54850 | 55200 | 54210 | 54210 | 54580 | 230 | 600 | 66 | 1304 | -12 | |
1012 | 53710 | 54780 | 55150 | 53850 | 53900 | 54340 | 190 | 630 | 464 | 5378 | 14 | |
1101 | 53730 | 55130 | 55190 | 54200 | 54200 | 54820 | 470 | 1090 | 34 | 716 | 12 | |
Total | 524824 | 351422 | -10290 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.