Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1002 | 15900 | 15995 | 15995 | 15675 | 15800 | 15795 | -100 | -105 | 2860 | 21290 | -520 |
1003 | 15990 | 16100 | 16100 | 15790 | 16070 | 15920 | 80 | -70 | 6466 | 34646 | -822 | |
1004 | 16070 | 16085 | 16225 | 15855 | 16190 | 16045 | 120 | -25 | 24762 | 79394 | -3840 | |
1005 | 16185 | 16210 | 16365 | 15935 | 16345 | 16185 | 160 | 0 | 365148 | 117644 | 9298 | |
1006 | 16240 | 16235 | 16415 | 16040 | 16395 | 16255 | 155 | 15 | 45172 | 51600 | 2566 | |
1007 | 16280 | 16240 | 16445 | 16090 | 16435 | 16245 | 155 | -35 | 5510 | 33040 | -128 | |
1008 | 16350 | 16320 | 16520 | 16135 | 16455 | 16325 | 105 | -25 | 880 | 9024 | -122 | |
1009 | 16390 | 16235 | 16540 | 16210 | 16430 | 16355 | 40 | -35 | 630 | 5082 | 42 | |
1010 | 16475 | 16480 | 16590 | 16250 | 16590 | 16445 | 115 | -30 | 66 | 2554 | -28 | |
1011 | 16540 | 16960 | 16960 | 16320 | 16630 | 16415 | 90 | -125 | 160 | 1446 | 18 | |
1012 | 16555 | 16675 | 16975 | 16350 | 16640 | 16485 | 85 | -70 | 52 | 1080 | 2 | |
1101 | 16640 | 16505 | 16945 | 16400 | 16650 | 16575 | 10 | -65 | 20 | 50 | 0 | |
Total | 451726 | 356850 | 6466 | |||||||||
Gold | 1002 | 240.00 | 240.00 | 240.00 | 0.00 | 0.00 | 12 | 0 | ||||
1003 | 239.17 | 236.73 | 237.84 | 236.73 | 237.84 | 237.56 | -1.33 | -1.61 | 8 | 78 | -2 | |
1004 | 240.50 | 240.50 | 240.50 | 240.50 | 240.50 | 240.50 | 0.00 | 0.00 | 2 | 40 | 2 | |
1005 | 239.86 | 239.73 | 240.40 | 237.84 | 239.10 | 238.99 | -0.76 | -0.87 | 54 | 146 | 2 | |
1006 | 239.99 | 240.78 | 240.80 | 238.58 | 239.56 | 239.66 | -0.43 | -0.33 | 27820 | 63424 | -1522 | |
1007 | 240.95 | 240.95 | 240.95 | 0.00 | 0.00 | 68 | 0 | |||||
1008 | 240.60 | 240.60 | 240.60 | 0.00 | 0.00 | 30 | 0 | |||||
1009 | 241.32 | 242.10 | 242.10 | 239.01 | 239.01 | 240.25 | -2.31 | -1.07 | 6 | 80 | 2 | |
1010 | 240.92 | 239.85 | 239.85 | -1.07 | -1.07 | 182 | 0 | |||||
1011 | 241.57 | 241.57 | 241.57 | 0.00 | 0.00 | 50 | 0 | |||||
1012 | 241.62 | 242.40 | 242.40 | 240.04 | 240.80 | 240.92 | -0.82 | -0.70 | 132 | 294 | -54 | |
1101 | 244.84 | 244.13 | 244.13 | -0.71 | -0.71 | 2 | 0 | |||||
Total | 28022 | 64406 | -1572 | |||||||||
Zinc | 1002 | 17610 | 17210 | 17215 | 16760 | 16950 | 16975 | -660 | -635 | 668 | 5720 | -738 |
1003 | 17740 | 17015 | 17475 | 16850 | 17080 | 17075 | -660 | -665 | 2888 | 11570 | -796 | |
1004 | 17845 | 17415 | 17640 | 16960 | 17240 | 17250 | -605 | -595 | 29298 | 33628 | -4074 | |
1005 | 17990 | 17570 | 17830 | 17120 | 17430 | 17425 | -560 | -565 | 1014014 | 200092 | 11466 | |
1006 | 18210 | 17850 | 18010 | 17300 | 17555 | 17570 | -655 | -640 | 67716 | 50022 | 5350 | |
1007 | 18270 | 17900 | 18100 | 17450 | 17630 | 17640 | -640 | -630 | 3344 | 5696 | 1136 | |
1008 | 18435 | 18150 | 18215 | 17580 | 17745 | 17825 | -690 | -610 | 836 | 2048 | 80 | |
1009 | 18420 | 17685 | 18300 | 17685 | 17840 | 17925 | -580 | -495 | 246 | 1058 | 56 | |
1010 | 18430 | 18200 | 18380 | 17705 | 17800 | 17915 | -630 | -515 | 660 | 2046 | 150 | |
1011 | 18465 | 18155 | 18200 | 17685 | 17855 | 17960 | -610 | -505 | 196 | 498 | 20 | |
1012 | 18580 | 18180 | 18180 | 17850 | 17990 | 17950 | -590 | -630 | 272 | 1020 | -10 | |
1101 | 18840 | 18660 | 18660 | 18050 | 18295 | 18290 | -545 | -550 | 290 | 286 | 174 | |
Total | 1120428 | 313684 | 12814 | |||||||||
Copper | 1002 | 56240 | 55100 | 55220 | 53430 | 54400 | 54310 | -1840 | -1930 | 1956 | 7700 | -936 |
1003 | 56200 | 55150 | 55380 | 53440 | 54490 | 54210 | -1710 | -1990 | 5974 | 20896 | -1448 | |
1004 | 56060 | 55020 | 55190 | 53300 | 54380 | 54040 | -1680 | -2020 | 33416 | 50264 | -9982 | |
1005 | 56170 | 55050 | 55280 | 53360 | 54470 | 54140 | -1700 | -2030 | 613814 | 216234 | -18142 | |
1006 | 56190 | 54990 | 55250 | 53380 | 54500 | 54200 | -1690 | -1990 | 47888 | 43754 | 6360 | |
1007 | 56100 | 55190 | 55350 | 53400 | 54500 | 54270 | -1600 | -1830 | 2636 | 7228 | -118 | |
1008 | 56300 | 55000 | 55300 | 53480 | 54510 | 54130 | -1790 | -2170 | 832 | 3874 | -72 | |
1009 | 56190 | 55200 | 55260 | 53380 | 54500 | 54270 | -1690 | -1920 | 1036 | 2044 | -76 | |
1010 | 56120 | 55220 | 55310 | 53310 | 54140 | 53940 | -1980 | -2180 | 502 | 2334 | -184 | |
1011 | 55650 | 55020 | 55020 | 53400 | 54330 | 53980 | -1320 | -1670 | 148 | 1316 | 0 | |
1012 | 55960 | 54990 | 54990 | 53160 | 54000 | 53710 | -1960 | -2250 | 812 | 5364 | -66 | |
1101 | 55470 | 54980 | 54980 | 53410 | 54100 | 53730 | -1370 | -1740 | 152 | 704 | 106 | |
Total | 709166 | 361712 | -24558 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.