Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1002 | 16780 | 16720 | 16720 | 16080 | 16090 | 16250 | -690 | -530 | 3170 | 23416 | 50 |
1003 | 16920 | 16430 | 16830 | 16150 | 16235 | 16345 | -685 | -575 | 6580 | 37952 | -1708 | |
1004 | 17040 | 16600 | 16700 | 16290 | 16305 | 16470 | -735 | -570 | 36354 | 88386 | -8866 | |
1005 | 17180 | 16720 | 16770 | 16405 | 16460 | 16570 | -720 | -610 | 246752 | 115150 | 3086 | |
1006 | 17255 | 16715 | 16840 | 16460 | 16515 | 16660 | -740 | -595 | 15646 | 49098 | 232 | |
1007 | 17280 | 16800 | 17710 | 16505 | 16540 | 16725 | -740 | -555 | 6134 | 33094 | -2 | |
1008 | 17325 | 16910 | 16960 | 16510 | 16600 | 16750 | -725 | -575 | 1312 | 8942 | 822 | |
1009 | 17375 | 16765 | 17100 | 16610 | 16650 | 16840 | -725 | -535 | 822 | 4998 | 128 | |
1010 | 17415 | 17050 | 17050 | 16685 | 16685 | 16870 | -730 | -545 | 268 | 2602 | 56 | |
1011 | 17515 | 16950 | 17080 | 16800 | 16800 | 16900 | -715 | -615 | 70 | 1450 | -4 | |
1012 | 17535 | 16860 | 17245 | 16790 | 16820 | 16940 | -715 | -595 | 130 | 1090 | 16 | |
1101 | 17595 | 17200 | 17200 | 16760 | 17115 | 17100 | -480 | -495 | 34 | 46 | 14 | |
Total | 317272 | 366224 | -6176 | |||||||||
Gold | 1002 | 244.82 | 241.00 | 241.00 | 241.00 | 241.00 | 241.00 | -3.82 | -3.82 | 2 | 16 | 0 |
1003 | 243.24 | 239.04 | 239.04 | 238.26 | 238.26 | 238.74 | -4.98 | -4.50 | 10 | 86 | 4 | |
1004 | 246.21 | 240.20 | 240.20 | 240.20 | 240.20 | 240.20 | -6.01 | -6.01 | 4 | 36 | -4 | |
1005 | 244.16 | 240.96 | 241.79 | 240.10 | 240.72 | 240.84 | -3.44 | -3.32 | 140 | 146 | -60 | |
1006 | 244.47 | 241.60 | 241.98 | 239.60 | 241.44 | 241.06 | -3.03 | -3.41 | 36302 | 67022 | -7496 | |
1007 | 246.04 | 241.70 | 242.00 | 241.00 | 241.30 | 241.38 | -4.74 | -4.66 | 32 | 60 | -14 | |
1008 | 245.28 | 241.52 | 242.49 | 241.00 | 242.49 | 241.60 | -2.79 | -3.68 | 10 | 32 | -4 | |
1009 | 245.51 | 241.80 | 242.99 | 241.80 | 241.88 | 242.38 | -3.63 | -3.13 | 22 | 78 | -4 | |
1010 | 246.06 | 242.92 | 242.92 | -3.14 | -3.14 | 190 | 0 | |||||
1011 | 247.15 | 244.90 | 244.90 | -2.25 | -2.25 | 60 | 0 | |||||
1012 | 246.06 | 242.80 | 243.48 | 242.00 | 243.00 | 242.94 | -3.06 | -3.12 | 120 | 346 | 48 | |
1101 | 245.90 | 245.90 | 245.90 | 0.00 | 0.00 | 2 | 0 | |||||
Total | 36642 | 68074 | -7530 | |||||||||
Zinc | 1002 | 19030 | 18445 | 18450 | 18075 | 18075 | 18245 | -955 | -785 | 1270 | 6678 | 96 |
1003 | 19160 | 18620 | 18620 | 18200 | 18200 | 18325 | -960 | -835 | 1884 | 13448 | -864 | |
1004 | 19305 | 18555 | 18750 | 18335 | 18335 | 18480 | -970 | -825 | 28548 | 47126 | -8240 | |
1005 | 19490 | 18710 | 18895 | 18515 | 18515 | 18660 | -975 | -830 | 421842 | 194452 | -892 | |
1006 | 19660 | 19010 | 19080 | 18675 | 18675 | 18820 | -985 | -840 | 36668 | 41240 | 10472 | |
1007 | 19825 | 19300 | 19300 | 18830 | 18830 | 18980 | -995 | -845 | 668 | 4572 | -12 | |
1008 | 19910 | 19175 | 19250 | 18910 | 18925 | 19015 | -985 | -895 | 590 | 1944 | 210 | |
1009 | 19980 | 19190 | 19350 | 18980 | 18990 | 19130 | -990 | -850 | 314 | 1010 | -12 | |
1010 | 20045 | 19040 | 19740 | 19040 | 19060 | 19155 | -985 | -890 | 256 | 1856 | 14 | |
1011 | 20140 | 19155 | 19450 | 19130 | 19250 | 19225 | -890 | -915 | 48 | 490 | 8 | |
1012 | 20225 | 19490 | 19490 | 19210 | 19400 | 19335 | -825 | -890 | 96 | 992 | 16 | |
1101 | 20325 | 19335 | 19645 | 19305 | 19305 | 19505 | -1020 | -820 | 40 | 104 | 2 | |
Total | 492224 | 313912 | 798 | |||||||||
Copper | 1002 | 59480 | 57900 | 57930 | 57200 | 57530 | 57650 | -1950 | -1830 | 3488 | 9546 | -1010 |
1003 | 59570 | 58010 | 58010 | 57280 | 57600 | 57630 | -1970 | -1940 | 7500 | 23970 | -1864 | |
1004 | 59570 | 56900 | 57960 | 56900 | 57480 | 57580 | -2090 | -1990 | 37174 | 72546 | -10696 | |
1005 | 59540 | 57500 | 57980 | 57050 | 57480 | 57600 | -2060 | -1940 | 517296 | 225750 | 10772 | |
1006 | 59560 | 58000 | 58000 | 57150 | 57540 | 57680 | -2020 | -1880 | 27032 | 30646 | 5916 | |
1007 | 59570 | 57070 | 58020 | 57070 | 57450 | 57680 | -2120 | -1890 | 1318 | 6912 | 296 | |
1008 | 59590 | 57680 | 58100 | 57300 | 57470 | 57660 | -2120 | -1930 | 550 | 3604 | 178 | |
1009 | 59480 | 57010 | 57930 | 57010 | 57550 | 57690 | -1930 | -1790 | 726 | 2000 | 46 | |
1010 | 59630 | 58500 | 58500 | 57280 | 57400 | 57650 | -2230 | -1980 | 562 | 2434 | -120 | |
1011 | 59690 | 57600 | 57720 | 57220 | 57270 | 57510 | -2420 | -2180 | 420 | 1336 | -42 | |
1012 | 59350 | 57500 | 57680 | 57000 | 57250 | 57440 | -2100 | -1910 | 1494 | 4544 | 660 | |
1101 | 59290 | 57830 | 57830 | 57140 | 57140 | 57600 | -2150 | -1690 | 48 | 210 | 20 | |
Total | 597608 | 383498 | 4156 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.