Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1002 | 17115 | 17010 | 17050 | 16700 | 16725 | 16880 | -390 | -235 | 5992 | 25270 | -2002 |
1003 | 17255 | 17220 | 17220 | 16845 | 16910 | 16990 | -345 | -265 | 6722 | 43390 | -2436 | |
1004 | 17400 | 17275 | 17370 | 16930 | 17060 | 17150 | -340 | -250 | 59878 | 104184 | -8300 | |
1005 | 17565 | 17410 | 17520 | 17050 | 17205 | 17300 | -360 | -265 | 279522 | 104792 | -390 | |
1006 | 17640 | 17480 | 17605 | 17165 | 17280 | 17395 | -360 | -245 | 14628 | 48482 | -248 | |
1007 | 17695 | 17530 | 17640 | 17255 | 17340 | 17420 | -355 | -275 | 3720 | 33186 | 32 | |
1008 | 17735 | 17600 | 17800 | 17330 | 17445 | 17480 | -290 | -255 | 562 | 8114 | 128 | |
1009 | 17700 | 17600 | 17640 | 17400 | 17450 | 17510 | -250 | -190 | 776 | 4954 | 42 | |
1010 | 17820 | 17650 | 17695 | 17450 | 17600 | 17540 | -220 | -280 | 326 | 2602 | 14 | |
1011 | 17830 | 17835 | 17840 | 17545 | 17600 | 17575 | -230 | -255 | 148 | 1382 | 8 | |
1012 | 17840 | 17570 | 17925 | 17555 | 17605 | 17570 | -235 | -270 | 168 | 1088 | 0 | |
1101 | 17785 | 17810 | 17945 | 17570 | 17800 | 17665 | 15 | -120 | 44 | 34 | 10 | |
Total | 372486 | 377478 | -13142 | |||||||||
Gold | 1002 | 254.44 | 246.10 | 247.00 | 246.10 | 246.70 | 246.36 | -7.74 | -8.08 | 12 | 26 | -2 |
1003 | 246.70 | 241.30 | 241.31 | 241.30 | 241.31 | 241.30 | -5.39 | -5.40 | 4 | 86 | -2 | |
1004 | 248.74 | 245.03 | 245.03 | 244.50 | 244.50 | 244.90 | -4.24 | -3.84 | 26 | 58 | 24 | |
1005 | 247.58 | 244.14 | 244.14 | 241.61 | 243.58 | 243.14 | -4.00 | -4.44 | 130 | 224 | 10 | |
1006 | 247.56 | 243.05 | 243.99 | 242.66 | 243.32 | 243.37 | -4.24 | -4.19 | 35292 | 76678 | -2846 | |
1007 | 247.76 | 244.67 | 244.67 | 244.40 | 244.40 | 244.56 | -3.36 | -3.20 | 8 | 72 | 0 | |
1008 | 248.91 | 245.78 | 245.78 | -3.13 | -3.13 | 40 | 0 | |||||
1009 | 248.53 | 244.35 | 245.05 | 243.82 | 245.05 | 244.33 | -3.48 | -4.20 | 18 | 84 | -2 | |
1010 | 248.03 | 247.61 | 247.61 | 247.61 | 247.61 | 247.61 | -0.42 | -0.42 | 2 | 192 | 0 | |
1011 | 249.85 | 245.88 | 250.00 | 245.10 | 246.80 | 246.56 | -3.05 | -3.29 | 12 | 60 | -4 | |
1012 | 249.03 | 245.50 | 245.50 | 244.83 | 245.18 | 245.11 | -3.85 | -3.92 | 96 | 252 | 34 | |
1101 | 248.78 | 245.90 | 245.90 | -2.88 | -2.88 | 2 | 0 | |||||
Total | 35600 | 77774 | -2788 | |||||||||
Zinc | 1002 | 20225 | 19810 | 19835 | 19210 | 19530 | 19475 | -695 | -750 | 362 | 7148 | -128 |
1003 | 20340 | 20100 | 20155 | 19400 | 19625 | 19815 | -715 | -525 | 5450 | 15724 | -1942 | |
1004 | 20560 | 20240 | 20350 | 19560 | 19810 | 19975 | -750 | -585 | 66120 | 78082 | -8796 | |
1005 | 20735 | 20400 | 20530 | 19700 | 19930 | 20120 | -805 | -615 | 627324 | 158540 | 15456 | |
1006 | 20915 | 20720 | 20720 | 19870 | 20100 | 20295 | -815 | -620 | 8480 | 12998 | 1426 | |
1007 | 21120 | 21000 | 21000 | 20060 | 20295 | 20400 | -825 | -720 | 964 | 3986 | 448 | |
1008 | 21300 | 21195 | 21195 | 20235 | 20335 | 20455 | -965 | -845 | 130 | 1674 | 0 | |
1009 | 21325 | 20970 | 21130 | 20255 | 20410 | 20645 | -915 | -680 | 358 | 934 | -36 | |
1010 | 21450 | 21160 | 21160 | 20375 | 20425 | 20465 | -1025 | -985 | 428 | 1846 | -26 | |
1011 | 21580 | 20770 | 20800 | 20500 | 20700 | 20585 | -880 | -995 | 58 | 482 | 2 | |
1012 | 21745 | 21380 | 21475 | 20655 | 20710 | 21020 | -1035 | -725 | 186 | 976 | 88 | |
1101 | 21840 | 21650 | 21650 | 20900 | 20910 | 21025 | -930 | -815 | 36 | 58 | 26 | |
Total | 709896 | 282448 | 6518 | |||||||||
Copper | 1002 | 60740 | 59860 | 60000 | 58800 | 59350 | 59490 | -1390 | -1250 | 4682 | 13452 | -1322 |
1003 | 60740 | 59970 | 59990 | 58660 | 59450 | 59440 | -1290 | -1300 | 8468 | 27818 | -1008 | |
1004 | 60750 | 59550 | 60000 | 58710 | 59480 | 59410 | -1270 | -1340 | 49278 | 96818 | -7258 | |
1005 | 60790 | 59580 | 59970 | 58600 | 59360 | 59370 | -1430 | -1420 | 446150 | 205670 | 19732 | |
1006 | 60870 | 59790 | 59980 | 58680 | 59400 | 59390 | -1470 | -1480 | 17738 | 21296 | 4282 | |
1007 | 60960 | 59510 | 60000 | 58660 | 59450 | 59350 | -1510 | -1610 | 2332 | 6658 | 334 | |
1008 | 60850 | 59500 | 59910 | 58660 | 59400 | 59380 | -1450 | -1470 | 1490 | 3482 | -242 | |
1009 | 60870 | 60690 | 60690 | 58600 | 59560 | 59370 | -1310 | -1500 | 574 | 1886 | 34 | |
1010 | 60960 | 59990 | 60000 | 58700 | 59340 | 59440 | -1620 | -1520 | 502 | 2476 | 166 | |
1011 | 60940 | 59500 | 59680 | 58990 | 59450 | 59460 | -1490 | -1480 | 328 | 1380 | 26 | |
1012 | 60220 | 59600 | 60490 | 58550 | 59360 | 59370 | -860 | -850 | 732 | 3896 | 218 | |
1101 | 60870 | 59450 | 59450 | 58820 | 58850 | 59230 | -2020 | -1640 | 30 | 194 | 12 | |
Total | 532304 | 385026 | 14974 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.