Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1001 | 17195 | 17200 | 17365 | 16900 | 17150 | 17205 | -45 | 10 | 3140 | 14680 | -300 |
1002 | 17305 | 17350 | 17450 | 17195 | 17250 | 17360 | -55 | 55 | 2724 | 29868 | -210 | |
1003 | 17485 | 17470 | 17640 | 17320 | 17405 | 17470 | -80 | -15 | 3936 | 50268 | -982 | |
1004 | 17650 | 17680 | 17825 | 17465 | 17590 | 17650 | -60 | 0 | 223298 | 141990 | -6552 | |
1005 | 17755 | 17795 | 17940 | 17590 | 17750 | 17780 | -5 | 25 | 96880 | 83690 | 11558 | |
1006 | 17750 | 17755 | 17925 | 17605 | 17760 | 17775 | 10 | 25 | 11770 | 48218 | 230 | |
1007 | 17765 | 17880 | 17925 | 17635 | 17785 | 17755 | 20 | -10 | 1942 | 32864 | 366 | |
1008 | 17820 | 17755 | 17960 | 17680 | 17790 | 17860 | -30 | 40 | 354 | 8262 | 68 | |
1009 | 17820 | 17935 | 18090 | 17655 | 17840 | 17860 | 20 | 40 | 284 | 5052 | 34 | |
1010 | 17805 | 17900 | 18040 | 17755 | 17925 | 17905 | 120 | 100 | 96 | 2534 | -6 | |
1011 | 17795 | 17925 | 18000 | 17790 | 17820 | 17875 | 25 | 80 | 104 | 1228 | 24 | |
1012 | 17825 | 18000 | 18005 | 17730 | 17855 | 17905 | 30 | 80 | 184 | 910 | 34 | |
Total | 344712 | 419564 | 4264 | |||||||||
Copper | 1001 | 60580 | 60450 | 60600 | 60010 | 60110 | 60360 | -470 | -220 | 1750 | 4010 | -750 |
1002 | 60850 | 60060 | 60900 | 60050 | 60670 | 60540 | -180 | -310 | 1652 | 17476 | -392 | |
1003 | 60880 | 60840 | 60980 | 60230 | 60480 | 60620 | -400 | -260 | 3798 | 31170 | -864 | |
1004 | 60880 | 60710 | 60960 | 60170 | 60510 | 60570 | -370 | -310 | 157256 | 148232 | -2270 | |
1005 | 60990 | 60840 | 61050 | 60130 | 60580 | 60580 | -410 | -410 | 141238 | 120596 | 10282 | |
1006 | 61110 | 60900 | 61180 | 60290 | 60620 | 60640 | -490 | -470 | 2450 | 12068 | 228 | |
1007 | 61200 | 61070 | 61250 | 60450 | 60650 | 60790 | -550 | -410 | 390 | 5770 | 72 | |
1008 | 61200 | 61090 | 61200 | 60600 | 60800 | 60790 | -400 | -410 | 96 | 3590 | -4 | |
1009 | 61410 | 61100 | 61390 | 60620 | 60700 | 60920 | -710 | -490 | 124 | 1746 | 34 | |
1010 | 61310 | 61200 | 61350 | 60600 | 60780 | 60880 | -530 | -430 | 118 | 2278 | 30 | |
1011 | 61420 | 61350 | 61350 | 60700 | 60830 | 61020 | -590 | -400 | 108 | 1050 | 36 | |
1012 | 61290 | 61040 | 61270 | 60560 | 60770 | 60930 | -520 | -360 | 830 | 2102 | 470 | |
Total | 309810 | 350088 | 6872 | |||||||||
Zinc | 1001 | 20180 | 20100 | 20250 | 19900 | 19960 | 20030 | -220 | -150 | 1120 | 7480 | 310 |
1002 | 20340 | 20335 | 20400 | 19960 | 20140 | 20195 | -200 | -145 | 1036 | 7988 | -360 | |
1003 | 20520 | 20450 | 20655 | 20060 | 20290 | 20315 | -230 | -205 | 5710 | 20742 | -1142 | |
1004 | 20705 | 20550 | 20845 | 20200 | 20470 | 20545 | -235 | -160 | 412092 | 133166 | -8858 | |
1005 | 20905 | 20705 | 21020 | 20405 | 20620 | 20695 | -285 | -210 | 155972 | 100908 | 9590 | |
1006 | 21105 | 20945 | 21195 | 20610 | 20800 | 20855 | -305 | -250 | 3578 | 8656 | 632 | |
1007 | 21305 | 21195 | 21385 | 20815 | 20990 | 21105 | -315 | -200 | 368 | 3010 | 56 | |
1008 | 21445 | 21405 | 21500 | 20980 | 20980 | 21260 | -465 | -185 | 84 | 1344 | -14 | |
1009 | 21455 | 21655 | 21655 | 21120 | 21220 | 21400 | -235 | -55 | 100 | 880 | -14 | |
1010 | 21650 | 21800 | 21800 | 21245 | 21285 | 21390 | -365 | -260 | 134 | 1812 | -18 | |
1011 | 21795 | 21890 | 21890 | 21255 | 21450 | 21450 | -345 | -345 | 14 | 484 | 2 | |
1012 | 21890 | 21800 | 21835 | 21435 | 21510 | 21655 | -380 | -235 | 82 | 646 | 26 | |
Total | 580290 | 287116 | 210 | |||||||||
Gold | 1001 | 241.36 | 241.00 | 241.36 | -0.36 | 0.00 | 12 | 0 | ||||
1002 | 249.95 | 251.00 | 251.00 | 246.90 | 247.91 | 249.50 | -2.04 | -0.45 | 18 | 34 | -14 | |
1003 | 249.83 | 250.55 | 250.55 | 248.90 | 248.90 | 250.02 | -0.93 | 0.19 | 36 | 92 | 6 | |
1004 | 252.52 | 251.01 | 251.01 | 251.01 | 251.01 | 251.01 | -1.51 | -1.51 | 4 | 40 | -2 | |
1005 | 252.75 | 252.46 | 252.68 | 246.31 | 251.20 | 251.02 | -1.55 | -1.73 | 56 | 202 | 8 | |
1006 | 253.12 | 253.22 | 253.55 | 251.81 | 252.21 | 252.62 | -0.91 | -0.50 | 25270 | 78682 | -2556 | |
1007 | 253.37 | 253.37 | 253.37 | 0.00 | 0.00 | 78 | 0 | |||||
1008 | 251.59 | 251.10 | 251.10 | -0.49 | -0.49 | 42 | 0 | |||||
1009 | 254.12 | 253.98 | 253.99 | 252.89 | 253.66 | 253.68 | -0.46 | -0.44 | 14 | 76 | 10 | |
1010 | 253.80 | 253.50 | 253.50 | 252.95 | 252.95 | 253.20 | -0.85 | -0.60 | 14 | 200 | 4 | |
1011 | 254.67 | 254.67 | 254.67 | 0.00 | 0.00 | 64 | 0 | |||||
1012 | 254.22 | 254.10 | 254.89 | 253.49 | 253.49 | 253.94 | -0.73 | -0.28 | 26 | 220 | 12 | |
Total | 25438 | 79742 | -2532 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.