Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14010-14110 | 14060 | +10 |
DomesticAlingotAOO | 12990-13090 | 13040 | +10 | |
ElectricAlRod(9.5mm) | 14750-14850 | 14800 | 0 | |
AlPlate1060(0.3-3mm) | 16780-17380 | 17080 | +10 | |
AlBar6063(Ф90-223) | 13050-13250 | 13150 | +10 | |
ElectrophoreticAlExtrusion | 19450-19650 | 19550 | 0 | |
PowderCoatingExtrusion | 18950-19150 | 19050 | 0 | |
GBFrostedAlExtrusion | 18050-18250 | 18150 | 0 | |
CastingAlAlloyIngotADC12 | 15050-15250 | 15150 | 0 | |
StandardCastingAlAlloyIngot | 13800-14000 | 13900 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12350-12550 | 12450 | 0 | |
AlIngotfromRadiator | 11900-12100 | 12000 | 0 | |
ShreddedAlIngot | 10900-11100 | 11000 | 0 | |
CleantappingAlwire |
11850-12050
|
11950 | 0 | |
CleantappingAlsheet |
11800-12000
|
11900 | 0 | |
CleanExtrusion6063(import) | 10850-11050 | 10950 | 0 | |
DomesticCleanNew6063 | 11250-11450 | 11350 | 0 | |
DomesticCleanOld6063 | 10200-10400 | 10300 | 0 | |
ShreddedTaint(90-92%) | 9550-9750 | 9650 | 0 | |
ShreddedTense(91-93%) | 10200-10400 | 10300 | 0 | |
CleanExtrusion6061(import) |
9650-9850
|
9750 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 44100-44300 | 44200 | -300 |
GBAnaerobicCopperRod(8mm) | 45500-45700 | 45600 | -300 | |
GBLow-oxygenCopperRod(8mm) | 44700-44900 | 44800 | -200 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20250-20450 | 20350 | 0 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 19230-19430 | 19330 | 0 | |
Guangxi/Yunnan0#Zinc | 17820-18020 | 17920 | +20 | |
ZincAlloy(3#TorchBrand) | 20400-20600 | 20500 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 17770-17970 | 17870 | +20 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13760-13860 | 13810 | 0 |
ShanghaiArea(Copper) | ElectrolyticCopper | 46900-47100 | 47000 | -300 |
GBAnaerobicCopperRod(8mm) | 48200-48400 | 48300 | -300 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) |
47400-47600
|
47500 | -300 | |
Honey(Fe3#) | 32000-32200 | 32100 | -100 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19350-19550 | 19450 | 0 |