Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price July 15, 2019

Monday, Jul 15, 2019
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14070-14170 14120 +90
DomesticAlingotAOO 13070-13170 13120 +90
ElectricAlRod(9.5mm) 14800-14900 14850 +100
AlPlate1060(0.3-3mm) 16840-17440
17140
+90
AlBar6063(Ф90-223)
13110-13310
13210 +90
ElectrophoreticAlExtrusion
19500-19700
19600 +100
PowderCoatingExtrusion 19000-19200 19100 +100
GBFrostedAlExtrusion
18100-18300
18200 +100
CastingAlAlloyIngotADC12 15050-15250 15150 0
StandardCastingAlAlloyIngot 13800-14000 13900 0
DiecastingAlAlloyIngot(7#AL) 12350-12550 12450 0
AlIngotfromRadiator 11950-12150 12050 +50
ShreddedAlIngot 10900-11100 11000 0
CleantappingAlwire 11900-12100 12000 +50
CleantappingAlsheet 11850-12050 11950 +50
CleanExtrusion6063(import) 10800-11000 10900 +50
DomesticCleanNew6063 11200-11400 11300 +50
DomesticCleanOld6063 10200-10400 10300 +50
ShreddedTaint(90-92%) 9550-9750 9650 0
ShreddedTense(91-93%) 10200-10400 10300 0
CleanExtrusion6061(import) 9600-9800 9700 +50
FoshanArea(Copper) ElectrolyticCopper 44100-44300 44200 +200
GBAnaerobicCopperRod(8mm) 45500-45700 45600 +200
GBLow-oxygenCopperRod(8mm) 44700-44900 44800 +200
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 20140-20340 20240 +150
Guangxi/Yunnan0#Zinc(wholesaleprice) 19140-19340 19240 +140
Guangxi/Yunnan0#Zinc 17730-17930 17830 +120
ZincAlloy(3#TorchBrand) 20350-20550 20450 +100
Guizhou1#Zinc(wholesaleprice) 17680-17880 17780 +120
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13790-13890 13840 +90
ShanghaiArea(Copper) ElectrolyticCopper 46800-47000 46900 +200
GBAnaerobicCopperRod(8mm)
48100-48300
48200 +200
GBLow-oxygenCopperRod(8mmacceptanceresistance) 47500-47700 47600 +200
Honey(Fe3#) 31800-32000 31900 +200
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 19240-19440 19340 +150