Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13920-14020 | 13970 | -10 |
DomesticAlingotAOO | 12900-13000 | 12950 | -10 | |
ElectricAlRod(9.5mm) | 14650-14750 | 14700 | 0 | |
AlPlate1060(0.3-3mm) | 16690-17290 | 16990 | -10 | |
AlBar6063(Ф90-223) |
12960-13160
|
13060 | -10 | |
ElectrophoreticAlExtrusion | 19350-19550 | 19450 | 0 | |
PowderCoatingExtrusion | 18850-19050 | 18950 | 0 | |
GBFrostedAlExtrusion | 17950-18150 | 18050 | 0 | |
CastingAlAlloyIngotADC12 | 15000-15200 | 15100 | 0 | |
StandardCastingAlAlloyIngot | 13750-13950 | 13850 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 12300-12500 | 12400 | 0 | |
AlIngotfromRadiator | 11850-12050 | 11950 | 0 | |
ShreddedAlIngot | 10850-11050 | 10950 | 0 | |
CleantappingAlwire | 11800-12000 | 11900 | 0 | |
CleantappingAlsheet | 11750-11950 | 11850 | 0 | |
CleanExtrusion6063(import) |
10750-10950
|
10850 | 0 | |
DomesticCleanNew6063 | 11150-11350 | 11250 | 0 | |
DomesticCleanOld6063 | 10150-10350 | 10250 | 0 | |
ShreddedTaint(90-92%) | 9500-9700 | 9600 | 0 | |
ShreddedTense(91-93%) | 10150-10350 | 10250 | 0 | |
CleanExtrusion6061(import) | 9550-9750 | 9650 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 43600-43800 | 43700 | -300 |
GBAnaerobicCopperRod(8mm) | 45000-45200 | 45100 | -300 | |
GBLow-oxygenCopperRod(8mm) | 44300-44500 | 44400 | -200 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20780-20980 | 20880 | +120 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 19830-20030 | 19930 | +100 | |
Guangxi/Yunnan0#Zinc | 18370-18570 | 18470 | +90 | |
ZincAlloy(3#TorchBrand) | 20950-21150 | 21050 | +100 | |
Guizhou1#Zinc(wholesaleprice) | 18320-18520 | 18420 | +90 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13600-13700 | 13650 | -20 |
ShanghaiArea(Copper) | ElectrolyticCopper | 46200-46400 | 46300 | -300 |
GBAnaerobicCopperRod(8mm) | 47500-47700 | 47600 | -300 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47000-47200 | 47100 | -200 | |
Honey(Fe3#) |
31600-31800
|
31700 | -100 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19880-20080 | 19980 | +120 |