Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price December 6, 2018

Thursday, Dec 06, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 13880-13980 13930 -90
DomesticAlingotAOO 12530-12630 12580 -90
ElectricAlRod(9.5mm) 14600-14700
14650
-100
AlPlate1060(0.3-3mm) 16500-17100 16800 -90
AlBar6063(Ф90-223) 12770-12970 12870 -90
ElectrophoreticAlExtrusion 19100-19300 19200 -100
PowderCoatingExtrusion 18600-18800 18700 -100
GBFrostedAlExtrusion 17700-17900 17800 -100
CastingAlAlloyIngotADC12 16000-16200 16100 -50
StandardCastingAlAlloyIngot 14600-14800 14700 -50
DiecastingAlAlloyIngot(7#AL) 13100-13300 13200 -50
AlIngotfromRadiator 11750-11950 11850 -50
ShreddedAlIngot 11700-11900 11800 -50
CleantappingAlwire
11700-11900
11800 -50
CleantappingAlsheet 11650-11850 11750 -50
CleanExtrusion6063(import) 10900-11100 11000 -50
DomesticCleanNew6063 11300-11500 11400 -50
DomesticCleanOld6063 10300-10500 10400 -50
ShreddedTaint(90-92%) 10150-10350 10250 -50
ShreddedTense(91-93%) 11000-11200 11100 -50
CleanExtrusion6061(import) 9700-9900 9800 -50
FoshanArea(Copper) ElectrolyticCopper 45300-45500 45400 -200
GBAnaerobicCopperRod(8mm) 46700-46900 46800 -200
GBLow-oxygenCopperRod(8mm) 45800-46000 45900 -100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22550-22750 22650 +110
Guangxi/Yunnan0#Zinc(wholesaleprice) 21840-22040 21940 +80
Guangxi/Yunnan0#Zinc 20030-20230 20130 +60
ZincAlloy(3#TorchBrand) 22900-23100 23000 +50
Guizhou1#Zinc(wholesaleprice) 19980-20180 20080 +60
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 13550-13650 13600 -90
ShanghaiArea(Copper) ElectrolyticCopper 49300-49500 49400 -200
GBAnaerobicCopperRod(8mm) 50600-50800 50700 -200
GBLow-oxygenCopperRod(8mmacceptanceresistance)
49600-49800
49700 -200
Honey(Fe3#) 33400-33600 33500 0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21650-21850 21750 +110