Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15020-15120 | 15070 | -40 |
DomesticAlingotAOO | 13620-13720 | 13670 | -40 | |
ElectricAlRod(9.5mm) | 15700-15800 | 15750 | -50 | |
AlPlate1060(0.3-3mm) |
17640-18240
|
17940 | -40 | |
AlBar6063(Ф90-223) | 13910-14110 |
14010
|
-40 | |
ElectrophoreticAlExtrusion |
20200-20400
|
20300 | -50 | |
PowderCoatingExtrusion |
19700-19900
|
19800 | -50 | |
GBFrostedAlExtrusion | 18800-19000 |
18900
|
-50 | |
CastingAlAlloyIngotADC12 | 16700-16900 | 16800 | -50 | |
StandardCastingAlAlloyIngot | 15300-15500 | 15400 | -50 | |
DiecastingAlAlloyIngot(7#AL) | 13800-14000 | 13900 | -50 | |
AlIngotfromRadiator | 12800-13000 | 12900 | 0 | |
ShreddedAlIngot | 12350-12550 | 12450 | -50 | |
CleantappingAlwire | 12750-12950 | 12850 | 0 | |
CleantappingAlsheet | 12700-12900 | 12800 | 0 | |
CleanExtrusion6063(import) | 11550-11750 | 11650 | -50 | |
DomesticCleanNew6063 | 11950-12150 | 12050 | -50 | |
DomesticCleanOld6063 | 10950-11150 | 11050 | -50 | |
ShreddedTaint(90-92%) | 10800-11000 | 10900 | -50 | |
ShreddedTense(91-93%) | 11650-11850 | 11750 | -50 | |
CleanExtrusion6061(import) | 10350-10550 | 10450 | -50 | |
FoshanArea(Copper) | ElectrolyticCopper | 44400-44600 | 44500 | 0 |
GBAnaerobicCopperRod(8mm) | 45800-46000 | 45900 | 0 | |
GBLow-oxygenCopperRod(8mm) | 45400-45600 | 45500 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22650-22850 | 22750 | -110 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 21750-21950 | 21850 | -70 | |
Guangxi/Yunnan0#Zinc | 19930-20130 | 20030 | -20 | |
ZincAlloy(3#TorchBrand) | 22900-23100 | 23000 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 19880-20080 | 19980 | -20 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14660-14760 | 14710 | -20 |
ShanghaiArea(Copper) | ElectrolyticCopper | 48100-48300 | 48200 | 0 |
GBAnaerobicCopperRod(8mm) |
49400-49600
|
49500 | 0 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 49100-49300 | 49200 | 0 | |
Honey(Fe3#) |
33100-33300
|
33200 | 0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21750-21950 | 21850 | -110 |