Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15060-15160 | 15110 | -40 |
DomesticAlingotAOO | 13660-13760 | 13710 | -60 | |
ElectricAlRod(9.5mm) | 15750-15850 | 15800 | 0 | |
AlPlate1060(0.3-3mm) | 17680-18280 | 17980 | -40 | |
AlBar6063(Ф90-223) | 13950-14150 | 14050 | -40 | |
ElectrophoreticAlExtrusion | 20250-20450 | 20350 | 0 | |
PowderCoatingExtrusion | 19750-19950 | 19850 | 0 | |
GBFrostedAlExtrusion | 18850-19050 | 18950 | 0 | |
CastingAlAlloyIngotADC12 | 16750-16950 | 16850 | 0 | |
StandardCastingAlAlloyIngot | 15350-15550 | 15450 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 13850-14050 | 13950 | 0 | |
AlIngotfromRadiator | 12800-13000 | 12900 | -50 | |
ShreddedAlIngot | 12400-12600 | 12500 | 0 | |
CleantappingAlwire |
12750-12950
|
12850 | -50 | |
CleantappingAlsheet |
12700-12900
|
12800 | -50 | |
CleanExtrusion6063(import) | 11600-11800 | 11700 | 0 | |
DomesticCleanNew6063 | 12000-12200 | 12100 | 0 | |
DomesticCleanOld6063 | 11000-11200 | 11100 | 0 | |
ShreddedTaint(90-92%) | 10850-11050 | 10950 | 0 | |
ShreddedTense(91-93%) | 11700-11900 | 11800 | 0 | |
CleanExtrusion6061(import) |
10400-10600
|
10500 | 0 | |
FoshanArea(Copper) | ElectrolyticCopper | 44400-44600 | 44500 | -400 |
GBAnaerobicCopperRod(8mm) | 45800-46000 | 45900 | -400 | |
GBLow-oxygenCopperRod(8mm) | 45400-45600 | 45500 | -300 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
22760-22960
|
22860 | -320 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 21820-22020 | 21920 | -60 | |
Guangxi/Yunnan0#Zinc | 19950-20150 | 20050 | -260 | |
ZincAlloy(3#TorchBrand) | 22900-23100 | 23000 | -250 | |
Guizhou1#Zinc(wholesaleprice) | 19900-20100 | 20000 | -260 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14680-14780 | 14730 | -60 |
ShanghaiArea(Copper) | ElectrolyticCopper | 48100-48300 | 48200 | -400 |
GBAnaerobicCopperRod(8mm) | 49400-49600 | 49500 | -400 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 49100-49300 | 49200 | -300 | |
Honey(Fe3#) | 33100-33300 | 33200 | -200 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21860-22060 | 21960 | -320 |