Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price August 27, 2018

Monday, Aug 27, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 15040-15140 15090 +30
DomesticAlingotAOO 13690-13790 13740 +30
ElectricAlRod(9.5mm)
15650-15750
15700 +50
AlPlate1060(0.3-3mm) 17660-18260 17960 +30
AlBar6063(Ф90-223) 13930-14130 14030 +30
ElectrophoreticAlExtrusion
20150-20350
20250
+50
PowderCoatingExtrusion
19650-19850
19750 +50
GBFrostedAlExtrusion 18750-18950 18850 +50
CastingAlAlloyIngotADC12 16650-16850 16750 0
StandardCastingAlAlloyIngot 15250-15450 15350 0
DiecastingAlAlloyIngot(7#AL) 13750-13950 13850 0
AlIngotfromRadiator 12800-13000 12900 0
ShreddedAlIngot 12300-12500 12400 0
CleantappingAlwire 12750-12950
12850
0
CleantappingAlsheet 12700-12900 12800 0
CleanExtrusion6063(import) 11550-11750 11650 0
DomesticCleanNew6063 11950-12150 12050 0
DomesticCleanOld6063 10950-11150 11050 0
ShreddedTaint(90-92%) 10750-10950 10850 0
ShreddedTense(91-93%) 11600-11800 11700 0
CleanExtrusion6061(import)
10350-10550
10450 0
FoshanArea(Copper) ElectrolyticCopper 45000-45200 45100 +400
GBAnaerobicCopperRod(8mm) 46400-46600 46500 +400
GBLow-oxygenCopperRod(8mm) 45900-46100 46000 +300
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22630-22830 22730 +100
Guangxi/Yunnan0#Zinc(wholesaleprice) 21880-22080 21980 +320
Guangxi/Yunnan0#Zinc 20140-20340 20240 +140
ZincAlloy(3#TorchBrand) 23000-23200 23100 +150
Guizhou1#Zinc(wholesaleprice) 20090-20290 20190 +140
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14640-14740 14690 +20
ShanghaiArea(Copper) ElectrolyticCopper 48700-48900 48800 +300
GBAnaerobicCopperRod(8mm)
50000-50200
50100 +300
GBLow-oxygenCopperRod(8mmacceptanceresistance) 49600-49800
49700
+300
Honey(Fe3#) 33400-33600 33500 +200
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21730-21930 21830 +100