Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price August 14, 2018

Tuesday, Aug 14, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14860-14960 14910 +30
DomesticAlingotAOO 13480-13580 13530 +30
ElectricAlRod(9.5mm) 15450-15550 15500 0
AlPlate1060(0.3-3mm) 17480-18080
17780
+30
AlBar6063(Ф90-223) 13750-13950 13850 +30
ElectrophoreticAlExtrusion 19950-20150
20050
0
PowderCoatingExtrusion 19450-19650 19550 0
GBFrostedAlExtrusion 18550-18750
18650
0
CastingAlAlloyIngotADC12 16600-16800 16700 0
StandardCastingAlAlloyIngot 15200-15400 15300 0
DiecastingAlAlloyIngot(7#AL) 13700-13900 13800 0
AlIngotfromRadiator 12600-12800 12700 0
ShreddedAlIngot 12250-12450 12350 0
CleantappingAlwire
12550-12750
12650 0
CleantappingAlsheet 12500-12700 12600 0
CleanExtrusion6063(import) 11450-11650 11550 0
DomesticCleanNew6063 11850-12050 11950 0
DomesticCleanOld6063 10850-11050 10950 0
ShreddedTaint(90-92%) 10700-10900 10800 0
ShreddedTense(91-93%) 11550-11750 11650 0
CleanExtrusion6061(import) 10250-10450 10350 0
FoshanArea(Copper) ElectrolyticCopper 45400-45600 45500 -100
GBAnaerobicCopperRod(8mm) 46800-47000 46900 -100
GBLow-oxygenCopperRod(8mm) 46300-46500 46400 -100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice)
22270-22470
22370 -230
Guangxi/Yunnan0#Zinc(wholesaleprice) 21380-21580 21480 -200
Guangxi/Yunnan0#Zinc 19600-19800 19700 -170
ZincAlloy(3#TorchBrand) 22550-22750 22650 -200
Guizhou1#Zinc(wholesaleprice) 19550-19750 19650 -170
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14500-14600 14550 +30
ShanghaiArea(Copper) ElectrolyticCopper 49400-49600 49500 -100
GBAnaerobicCopperRod(8mm)
50700-50900
50800 -100
GBLow-oxygenCopperRod(8mmacceptanceresistance) 50300-50500 50400 -100
Honey(Fe3#) 33600-33800 33700
-100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21370-21570 21470 -230