Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price November 6, 2013

Wednesday, Nov 06, 2013
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 14540 - 14640 14590 -20
Domestic Al ingot AOO 13810 - 13910 13860 -20
Electric Al Rod(9.5mm) 15150 - 15250 15200 0
Al Plate 1060(0.3-3mm) 17180 - 17780 17480 -20
Al Bar 6063 (Ф160-250) 13970 - 14270 14120 -20
Electrophoretic Al Extrusion 20050 - 20250 20150 0
Powder Coating Extrusion 19550 - 19750 19650 0
GB Frosted Al Extrusion 18650 - 18850 18750 0
Casting Al Alloy Ingot ADC12 16400 - 16600 16500 0
Standard Casting Al Alloy Ingot 15100 - 15300 15200 0
Diecasting Al Alloy Ingot (7#AL) 14100 - 14300 14200 0
Al Ingot from Radiator 13050 - 13250 13150 0
Shredded Al Ingot 13250 - 13450 13350 0
Clean tapping Al wire 13000 - 13200 13100 0
Clean tapping Al sheet 12900 - 13100 13000 0
Clean Extrusion 6063(import) 12400 - 12600 12500 0
Domestic Clean New 6063 12550 - 12750 12650 0
Domestic Clean Old 6063 11800 - 12000 11900 0
Shredded Taint(90-92%) 11500 - 11700 11600 0
Shredded Tense(91-93%) 12200 - 12400 12300 0
Clean Extrusion 6061(import) 11200 - 11400 11300 0
Foshan Area(Copper) Electrolytic Copper 48500 - 48700 48600 -100
GB Anaerobic Copper Rod(8mm) 49700 - 49900 49800 -100
GB Low-oxygen Copper Rod(8mm) 49100 - 49300 49200 -100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15680 - 15880 15780 0
Guangxi/Yunnan 0# Zinc (wholesale price) 14980 - 15080 15030 0
Guangxi/Yunnan 0# Zinc 14030 - 14230 14130 0
Zinc Alloy (3# Torch Brand) 16100 - 16300 16200 0
Guizhou 1# Zinc(wholesale price) 13980 - 14180 14080 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 14420 - 14520 14470 0
Shanghai Area(Copper) Electrolytic Copper 51600 - 51800 51700 0
GB Anaerobic Copper Rod (8mm) 52700 - 52900 52800 0
GB Low-oxygen Copper Rod(8mm acceptance resistance) 52000 - 52200 52100 0
Honey (Fe<3#) 32600 - 32800 32700 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15040 - 15240 15140 0