Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Jan 15, 2013

Tuesday, Jan 15, 2013
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 15150 - 15250 15200 -60
Domestic Al ingot AOO 14270 - 14370 14320 -60
Electric Al Rod(9.5mm) 15800 - 15900 15850 -50
Al Plate 1060(0.3-3mm) 17790 - 18390 18090 -60
Al Bar 6063 (Ф160-250) 14630 - 14930 14780 -60
Electrophoretic Al Extrusion 20700 - 20900 20800 -50
Powder Coating Extrusion 20200 - 20400 20300 -50
GB Frosted Al Extrusion 19300 - 19500 19400 -50
Casting Al Alloy Ingot ADC12 16950 - 17150 17050 0
Standard Casting Al Alloy Ingot 15650 - 15850 15750 0
Diecasting Al Alloy Ingot (7#AL) 14650 - 14850 14750 0
Al Ingot from Radiator 13550 - 13750 13650 -50
Shredded Al Ingot 13700 - 13900 13800 0
Clean tapping Al wire 13700 - 13900 13800 -50
Clean tapping Al sheet 13600 - 13800 13700 -50
Clean Extrusion 6063(import) 13000 - 13200 13100 -50
Domestic Clean New 6063 13150 - 13350 13250 -50
Domestic Clean Old 6063 12400 - 12600 12500 -50
Shredded Taint(90-92%) 11950 - 12150 12050 0
Shredded Tense(91-93%) 12650 - 12850 12750 0
Clean Extrusion 6061(import) 11800 - 12000 11900 -50
Foshan Area(Copper) Electrolytic Copper 53500 - 53700 53600 -100
GB Anaerobic Copper Rod(8mm) 54700 - 54900 54800 -100
GB Low-oxygen Copper Rod(8mm) 54100 - 54300 54200 -100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15900 - 16100 16000 0
Guangxi/Yunnan 0# Zinc (wholesale price) 15150 - 15250 15200 0
Guangxi/Yunnan 0# Zinc 14050 - 14250 14150 0
Zinc Alloy (3# Torch Brand) 16150 - 16350 16250 0
Guizhou 1# Zinc(wholesale price) 14000 - 14200 14100 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 14980 - 15080 18030 -90
Shanghai Area(Copper) Electrolytic Copper 57500 - 57700 57600 -100
GB Anaerobic Copper Rod (8mm) 58600 - 58800 58700 -100
GB Low-oxygen Copper Rod(8mm acceptance resistance) 58300 - 58500 58400 -100
Honey (Fe<3#) 34300 - 34500 34400 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14950 - 15150 15050 0