Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For June 21,2012

Thursday, Jun 21, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 15990 - 16090 16040 -10
Domestic Al ingot AOO 15030 - 15130 15080 -10
Electric Al Rod(9.5mm) 16650 - 16750 16700 0
Al Plate 1060(0.3-3mm) 18630 - 19230 18930 -10
Al Bar 6063 (Ф160-250) 15530 - 15830 15680 -10
Electrophoretic Al Extrusion 21550 - 21750 21650 0
Powder Coating Extrusion 21050 - 21250 211150 0
GB Frosted Al Extrusion 20150 - 20350 20250 0
Casting Al Alloy Ingot ADC12 17400 - 17600 17500 0
Standard Casting Al Alloy Ingot 16100 - 16300 16200 0
Diecasting Al Alloy Ingot (7#AL) 15100 - 15300 15200 0
Al Ingot from Radiator 14300 - 14500 14400 0
Shredded Al Ingot 14150 - 14350 14250 0
Clean tapping Al wire 14400 - 14600 14500 0
Clean tapping Al sheet 14300 - 14500 14400 0
Clean Extrusion 6063(import) 13650 - 13850 13750 0
Domestic Clean New 6063 13800 - 14000 13900 0
Domestic Clean Old 6063 13050 - 13250 13150 0
Shredded Taint(90-92%) 12400 - 12600 12500 0
Shredded Tense(91-93%) 13100 - 13300 13200 0
Clean Extrusion 6061(import) 12450 - 12650 12550 0
Foshan Area(Copper) Electrolytic Copper 51100 - 51300 51200 -500
GB Anaerobic Copper Rod(8mm) 52200 - 52400 52300 -500
GB Low-oxygen Copper Rod(8mm) 51800 - 52000 51900 -400
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15650 - 15850 15750 -100
Guangxi/Yunnan 0# Zinc (wholesale price) 14800 - 14900 14850 -150
Guangxi/Yunnan 0# Zinc 13650 - 13850 13750 -150
Zinc Alloy (3# Torch Brand) 15750 - 15950 15850 -150
Guizhou 1# Zinc(wholesale price) 13600 - 13800 13700 -150
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15710 - 15810 15760 -10
Shanghai Area(Copper) Electrolytic Copper 55300 - 55500 55400 -500
GB Anaerobic Copper Rod (8mm) 56400 - 56600 56500 -500
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56000 - 56200 56100 -400
Honey (Fe<3#) 34300 - 34500 34400 -200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14500 - 14700 14600 -150