Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For June 5,2011

Tuesday, Jun 05, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16200 - 16300 16250 40
Domestic Al ingot AOO 15240 - 15340 15290 40
Electric Al Rod(9.5mm) 16800 - 16900 16850 50
Al Plate 1060(0.3-3mm) 18840 - 19440 19140 40
Al Bar 6063 (Ф160-250) 15740 - 16040 15890 40
Electrophoretic Al Extrusion 21700 - 21900 21800 50
Powder Coating Extrusion 21200 - 21400 21300 50
GB Frosted Al Extrusion 20300 - 20500 20400 50
Casting Al Alloy Ingot ADC12 17500 - 17700 17600 0
Standard Casting Al Alloy Ingot 16200 - 16400 16300 0
Diecasting Al Alloy Ingot (7#AL) 15200 - 15400 15300 0
Al Ingot from Radiator 14450 - 14650 14550 50
Shredded Al Ingot 14250 - 14450 14350 0
Clean tapping Al wire 14550 - 14750 14650 50
Clean tapping Al sheet 14450 - 14650 14550 50
Clean Extrusion 6063(import) 13800 - 14000 13900 50
Domestic Clean New 6063 13950 - 14150 14050 50
Domestic Clean Old 6063 13200 - 13400 13300 50
Shredded Taint(90-92%) 12500 - 12700 12600 0
Shredded Tense(91-93%) 13200 - 13400 13300 0
Clean Extrusion 6061(import) 12600 - 12800 12700 50
Foshan Area(Copper) Electrolytic Copper 50400 - 50600 50500 600
GB Anaerobic Copper Rod(8mm) 51500 - 51700 51600 600
GB Low-oxygen Copper Rod(8mm) 51100 - 51300 51200 400
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15500 - 15700 15600 50
Guangxi/Yunnan 0# Zinc (wholesale price) 14800 - 14900 14850 50
Guangxi/Yunnan 0# Zinc 13600 - 13800 13700 50
Zinc Alloy (3# Torch Brand) 15700 - 15900 15800 50
Guizhou 1# Zinc(wholesale price) 13550 - 13750 13650 50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15940 - 16040 15990 40
Shanghai Area(Copper) Electrolytic Copper 54500 - 54700 54600 600
GB Anaerobic Copper Rod (8mm) 55600 - 55800 55700 600
GB Low-oxygen Copper Rod(8mm acceptance resistance) 55300 - 55500 55400 500
Honey (Fe<3#) 33800 - 34000 33900 200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14500 - 14700 14600 50