Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Mar 29,2011

Thursday, Mar 29, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16090 - 16190 16140 -10
Domestic Al ingot AOO 15220 - 15320 15270 -10
Electric Al Rod(9.5mm) 16750 - 16850 16800 0
Al Plate 1060(0.3-3mm) 18730 - 19330 19030 -10
Al Bar 6063 (Ф160-250) 15630 - 15930 15780 -10
Electrophoretic Al Extrusion 21650 - 21850 21750 0
Powder Coating Extrusion 21150 - 21350 21250 0
GB Frosted Al Extrusion 20250 - 20450 20350 0
Casting Al Alloy Ingot ADC12 17700 - 17900 17800 0
Standard Casting Al Alloy Ingot 16400 - 16600 16500 0
Diecasting Al Alloy Ingot (7#AL) 15400 - 15600 15500 0
Al Ingot from Radiator 14400 - 14600 14500 0
Shredded Al Ingot 14450 - 14650 14550 0
Clean tapping Al wire 14500 - 14700 14600 0
Clean tapping Al sheet 14400 - 14600 14500 0
Clean Extrusion 6063(import) 13750 - 13950 13850 0
Domestic Clean New 6063 13900 - 14100 14000 0
Domestic Clean Old 6063 13150 - 13350 13250 0
Shredded Taint(90-92%) 12800 - 13000 12900 0
Shredded Tense(91-93%) 13400 - 13600 13500 0
Clean Extrusion 6061(import) 12550 - 12750 12650 0
Foshan Area(Copper) Electrolytic Copper 54600 - 54800 54700 -500
GB Anaerobic Copper Rod(8mm) 55700 - 55900 55800 -500
GB Low-oxygen Copper Rod(8mm) 55300 - 55500 55400 -400
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15750 - 15950 15850 -150
Guangxi/Yunnan 0# Zinc (wholesale price) 15350 - 15450 15400 -150
Guangxi/Yunnan 0# Zinc 14150 - 14350 14250 -150
Zinc Alloy (3# Torch Brand) 16300 - 16500 16400 -150
Guizhou 1# Zinc(wholesale price) 14050 - 14250 14150 -150
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15960 - 16060 16010 -10
Shanghai Area(Copper) Electrolytic Copper 59000 - 59200 59100 -500
GB Anaerobic Copper Rod (8mm) 60100 - 60300 60200 -500
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59900 - 60100 60000 -400
Honey (Fe<3#) 35900 - 36100 36000 -200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15100 - 15300 15200 -150