Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Feb 13,2011

Monday, Feb 13, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16030 - 16130 16080 -20
Domestic Al ingot AOO 15050 - 15150 15100 -20
Electric Al Rod(9.5mm) 16750 - 16850 16800 0
Al Plate 1060(0.3-3mm) 18650 - 19250 18950 -20
Al Bar 6063 (Ф160-250) 15550 - 15850 15700 -20
Electrophoretic Al Extrusion 21650 - 21850 21750 0
Powder Coating Extrusion 21150 - 21350 21250 0
GB Frosted Al Extrusion 20250 - 20450 20350 0
Casting Al Alloy Ingot ADC12 17700 - 17900 17800 0
Standard Casting Al Alloy Ingot 16400 - 16600 16500 0
Diecasting Al Alloy Ingot (7#AL) 15400 - 15600 15500 0
Al Ingot from Radiator 14400 - 14600 14500 0
Shredded Al Ingot 14450 - 14650 14550 0
Clean tapping Al wire 14400 - 14600 14500 0
Clean tapping Al sheet 14300 - 14500 14400 0
Clean Extrusion 6063(import) 13650 - 13850 13750 0
Domestic Clean New 6063 13800 - 14000 13900 0
Domestic Clean Old 6063 13050 - 13250 13150 0
Shredded Taint(90-92%) 13000 - 13200 13100 0
Shredded Tense(91-93%) 13400 - 136001 13500 0
Clean Extrusion 6061(import) 12400 - 12600 12500 0
Foshan Area(Copper) Electrolytic Copper 55200 - 55400 55300 -800
GB Anaerobic Copper Rod(8mm) 56300 - 56500 56400 -800
GB Low-oxygen Copper Rod(8mm) 55100 - 55300 55200 -700
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16150 - 16350 16250 -100
Guangxi/Yunnan 0# Zinc (wholesale price) 15700 - 15800 15750 -100
Guangxi/Yunnan 0# Zinc 14550 - 14750 14650 -100
Zinc Alloy (3# Torch Brand) 16600 - 16800 16700 -150
Guizhou 1# Zinc(wholesale price) 14450 - 14650 14550 -100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15900 - 16000 15950 0
Shanghai Area(Copper) Electrolytic Copper 59700 - 59900 59800 -800
GB Anaerobic Copper Rod (8mm) 60800 - 61000 60900 -800
GB Low-oxygen Copper Rod(8mm acceptance resistance) 60000 - 60200 60100 -700
Honey (Fe<3#) 36300 - 36500 36400 -400
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15550 - 15750 15650 -150