Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Feb 6,2011

Monday, Feb 06, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16090 - 16190 16140 +10
Domestic Al ingot AOO 15140 - 15240 15190 +10
Electric Al Rod(9.5mm) 16800 - 16900 16850 0
Al Plate 1060(0.3-3mm) 18710 - 19310 19010 +10
Al Bar 6063 (Ф160-250) 15610 - 15910 15760 +10
Electrophoretic Al Extrusion 21700 - 21900 21800 0
Powder Coating Extrusion 21200 - 21400 21300 0
GB Frosted Al Extrusion 20300 - 20500 20400 0
Casting Al Alloy Ingot ADC12 17650 - 17850 17750 0
Standard Casting Al Alloy Ingot 16400 - 16600 16500 0
Diecasting Al Alloy Ingot (7#AL) 15400 - 15600 15500 0
Al Ingot from Radiator 14450 - 14650 14550 0
Shredded Al Ingot 14450 - 14650 14550 0
Clean tapping Al wire 14450 - 14650 14550 0
Clean tapping Al sheet 14350 - 14550 14450 0
Clean Extrusion 6063(import) 13700 - 13900 13800 0
Domestic Clean New 6063 13850 - 14050 13950 0
Domestic Clean Old 6063 13100 - 13300 13200 0
Shredded Taint(90-92%) 13000 - 13200 13100 0
Shredded Tense(91-93%) 13400 - 13600 13500 0
Clean Extrusion 6061(import) 12450 - 12650 12550 0
Foshan Area(Copper) Electrolytic Copper 55500 - 55700 55600 +800
GB Anaerobic Copper Rod(8mm) 56600 - 56800 56700 +800
GB Low-oxygen Copper Rod(8mm) 55400 - 55600 55500 +700
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16350 - 16550 16450 +200
Guangxi/Yunnan 0# Zinc (wholesale price) 15750 - 15850 15800 +200
Guangxi/Yunnan 0# Zinc 14650 - 14850 14750 +200
Zinc Alloy (3# Torch Brand) 16750 - 16950 16850 +200
Guizhou 1# Zinc(wholesale price) 14550 - 14750 14650 +200
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15930 - 16030 15980 +20
Shanghai Area(Copper) Electrolytic Copper 59700 - 59900 59800 +900
GB Anaerobic Copper Rod (8mm) 60800 - 61000 60900 +900
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59900 - 60100 60000 +800
Honey (Fe<3#) 36700 - 36900 36800 +300
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15700 - 15900 15800 +200