Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Dec 22,2011

Thursday, Dec 22, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16180 - 16280 16230 -10
Domestic Al ingot AOO 15160 - 15260 15210 -10
Electric Al Rod(9.5mm) 16800 - 16900 16850 0
Al Plate 1060(0.3-3mm) 18800 - 19400 19100 -10
Al Bar 6063 (Ф160-250) 15700 - 16000 15850 -10
Electrophoretic Al Extrusion 21700 - 21900 21800 0
Powder Coating Extrusion 21200 - 21400 21300 0
GB Frosted Al Extrusion 20300 - 20500 20400 0
Casting Al Alloy Ingot ADC12 17450 - 17650 17550 0
Standard Casting Al Alloy Ingot 16200 - 16400 16300 0
Diecasting Al Alloy Ingot (7#AL) 15200 - 15400 15300 0
Al Ingot from Radiator 14450 - 14650 14550 0
Shredded Al Ingot 14200 - 14400 14300 0
Clean tapping Al wire 14450 - 14650 14550 0
Clean tapping Al sheet 14350 - 14550 14450 0
Clean Extrusion 6063(import) 13700 - 13900 13800 0
Domestic Clean New 6063 13850 - 14050 13950 0
Domestic Clean Old 6063 13100 - 13300 13200 0
Shredded Taint(90-92%) 12750 - 12950 12850 0
Shredded Tense(91-93%) 13150 - 13350 13250 0
Clean Extrusion 6061(import) 12450 - 12650 12550 0
Foshan Area(Copper) Electrolytic Copper 51500 - 51700 51600 +100
GB Anaerobic Copper Rod(8mm) 52700 - 52900 52800 +100
GB Low-oxygen Copper Rod(8mm) 52500 - 52700 52600 +100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15350 - 15550 15450 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 14800 - 14900 14850 -50
Guangxi/Yunnan 0# Zinc 13700 - 13900 13800 -50
Zinc Alloy (3# Torch Brand) 15750 - 15950 15850 -50
Guizhou 1# Zinc(wholesale price) 13600 - 13800 13700 -50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15980 - 16080 16030 -40
Shanghai Area(Copper) Electrolytic Copper 55200 - 55400 55300 +100
GB Anaerobic Copper Rod (8mm) 56400 - 56600q 56500 +100
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56200 - 56400 56300 +100
Honey (Fe<3#) 35600 - 35800 35700 +100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14600 - 14800 14700 -50