Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Nov 30,2011

Wednesday, Nov 30, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16250 - 16350 16300 -10
Domestic Al ingot AOO 15300 - 15400 15350 -10
Electric Al Rod(9.5mm) 16850 - 16950 16900 0
Al Plate 1060(0.3-3mm) 18870 - 19470 19170 -10
Al Bar 6063 (Ф160-250) 15770 - 16070 15920 -10
Electrophoretic Al Extrusion 21750 - 21950 21850 0
Powder Coating Extrusion 21250 - 21450 21350 0
GB Frosted Al Extrusion 20350 - 20550 20450 0
Casting Al Alloy Ingot ADC12 17450 - 17650 17550 0
Standard Casting Al Alloy Ingot 16100 - 16300 16200 0
Diecasting Al Alloy Ingot (7#AL) 15100 - 15300 15200 0
Al Ingot from Radiator 14550 - 14750 14650 0
Shredded Al Ingot 14100 - 14300 14200 0
Clean tapping Al wire 14650 - 14850 14750 0
Clean tapping Al sheet 14550 - 14750 14650 0
Clean Extrusion 6063(import) 13800 - 14000 13900 0
Domestic Clean New 6063 13950 - 14150 14050 0
Domestic Clean Old 6063 13200 - 13400 13300 0
Shredded Taint(90-92%) 12550 - 12750 12650 0
Shredded Tense(91-93%) 13050 - 13250 13150 0
Clean Extrusion 6061(import) 12550 - 12750 12650 0
Foshan Area(Copper) Electrolytic Copper 52400 - 52600 52500 -400
GB Anaerobic Copper Rod(8mm) 53600 - 53800 53700 -400
GB Low-oxygen Copper Rod(8mm) 53400 - 53600 53500 -400
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15850 - 16050 15950 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 15200 - 15300 15250 -50
Guangxi/Yunnan 0# Zinc 14150 - 14350 14250 -50
Zinc Alloy (3# Torch Brand) 16150 - 16350 16250 -50
Guizhou 1# Zinc(wholesale price) 14050 - 14250 14150 -50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15940 - 16040 15990 +10
Shanghai Area(Copper) Electrolytic Copper 56100 - 56300 56200 -400
GB Anaerobic Copper Rod (8mm) 57400 - 57600 57500 -400
GB Low-oxygen Copper Rod(8mm acceptance resistance) 57300 - 57500 57400 -400
Honey (Fe<3#) 36100 - 36300 36200 -200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15050 - 15250 15150 -50