Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Nov 15,2011

Tuesday, Nov 15, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16430 - 16530 16480 0
Domestic Al ingot AOO 15680 - 15780 15730 0
Electric Al Rod(9.5mm) 17050 - 17150 17100 0
Al Plate 1060(0.3-3mm) 19050 - 19650 19350 0
Al Bar 6063 (Ф160-250) 15950 - 16250 16100 0
Electrophoretic Al Extrusion 21950 - 22150 22050 0
Powder Coating Extrusion 21450 - 21650 21550 0
GB Frosted Al Extrusion 20550 - 20750 20650 0
Casting Al Alloy Ingot ADC12 17650 - 17850 17750 0
Standard Casting Al Alloy Ingot 16300 - 16500 16400 0
Diecasting Al Alloy Ingot (7#AL) 15300 - 15500 15400 0
Al Ingot from Radiator 14700 - 14900 14800 +100
Shredded Al Ingot 14250 - 14450 14350 0
Clean tapping Al wire 14800 - 15000 14900 +100
Clean tapping Al sheet 14700 - 14900 14800 +100
Clean Extrusion 6063(import) 13950 - 14150 14050 +100
Domestic Clean New 6063 14100 - 14300 14200 +100
Domestic Clean Old 6063 13350 - 13550 13450 +100
Shredded Taint(90-92%) 12750 - 12950 12850 0
Shredded Tense(91-93%) 13250 - 13450 13350 0
Clean Extrusion 6061(import) 12700 - 12900 12800 +100
Foshan Area(Copper) Electrolytic Copper 54200 - 54400 54300 -400
GB Anaerobic Copper Rod(8mm) 55300 - 55500 55400 -400
GB Low-oxygen Copper Rod(8mm) 55000 - 55200 55100 -200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16050 - 16250 16150 0
Guangxi/Yunnan 0# Zinc (wholesale price) 15400 - 15500 15450 0
Guangxi/Yunnan 0# Zinc 14350 - 14550 14450 0
Zinc Alloy (3# Torch Brand) 16350 - 16550 16450 0
Guizhou 1# Zinc(wholesale price) 14250 - 14450 14350 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16090 - 16190 16140 -50
Shanghai Area(Copper) Electrolytic Copper 58300 - 58500 58400 -500
GB Anaerobic Copper Rod (8mm) 59500 - 59700 59600 -400
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59300 - 59500 59400 -300
Honey (Fe<3#) 36800 - 37000 36900 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15200 - 15400 15300 0