Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Nov 8,2011

Tuesday, Nov 08, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16440 - 16540 16490 0
Domestic Al ingot AOO 15680 - 15780 15730 0
Electric Al Rod(9.5mm) 17100 - 17200 17150 0
Al Plate 1060(0.3-3mm) 19060 - 19660 19360 0
Al Bar 6063 (Ф160-250) 15960 - 16260 16110 0
Electrophoretic Al Extrusion 22000 - 22200 22100 0
Powder Coating Extrusion 21500 - 21700 21600 0
GB Frosted Al Extrusion 20600 - 20800 20700 0
Casting Al Alloy Ingot ADC12 17700 - 17900 17800 -100
Standard Casting Al Alloy Ingot 16300 - 16500 16400 0
Diecasting Al Alloy Ingot (7#AL) 15300 - 15500 15400 0
Al Ingot from Radiator 14600 - 14800 14700 0
Shredded Al Ingot 14250 - 14450 14350 0
Clean tapping Al wire 14700 - 14900 14800 0
Clean tapping Al sheet 14600 - 14800 14700 0
Clean Extrusion 6063(import) 13850 - 14050 13950 0
Domestic Clean New 6063 14000 - 14200 14100 0
Domestic Clean Old 6063 13250 - 13450 13350 0
Shredded Taint(90-92%) 12750 - 12950 12850 0
Shredded Tense(91-93%) 13250 - 13450 13350 0
Clean Extrusion 6061(import) 12600 - 12800 12700 0
Foshan Area(Copper) Electrolytic Copper 54300 - 54500 54400 +100
GB Anaerobic Copper Rod(8mm) 55400 - 55600 55500 +100
GB Low-oxygen Copper Rod(8mm) 54900 - 55100 55000 +100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16100 - 16300 16200 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 15450 - 15550 15500 -50
Guangxi/Yunnan 0# Zinc 14350 - 14550 14450 -50
Zinc Alloy (3# Torch Brand) 16400 - 16600 16500 -50
Guizhou 1# Zinc(wholesale price) 14250 - 14450 14350 -50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16220 - 16320 16270 -30
Shanghai Area(Copper) Electrolytic Copper 58400 - 58600 58500 +100
GB Anaerobic Copper Rod (8mm) 59600 - 59800 59700 +100
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59300 - 59500 59400 +100
Honey (Fe<3#) 36800 - 37000 36900 +100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15200 - 15400 15300 -50