Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Oct 12,2011

Wednesday, Oct 12, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 17230 - 17330 17280 0
Domestic Al ingot AOO 15970 - 16070 16020 0
Electric Al Rod(9.5mm) 17850 - 17950 17900 0
Al Plate 1060(0.3-3mm) 19800 - 20400 20100 0
Al Bar 6063 (Ф160-250) 16700 - 17000 16850 0
Electrophoretic Al Extrusion 22750 - 22950 22850 0
Powder Coating Extrusion 22250 - 22450 22350 0
GB Frosted Al Extrusion 21350 - 21550 21450 0
Casting Al Alloy Ingot ADC12 17950 - 18150 18050 0
Standard Casting Al Alloy Ingot 16450 - 16650 16550 0
Diecasting Al Alloy Ingot (7#AL) 15450 - 15650 15550 0
Al Ingot from Radiator 15050 - 15250 15150 0
Shredded Al Ingot 14400 - 14600 14500 0
Clean tapping Al wire 15200 - 15400 15300 0
Clean tapping Al sheet 15100 - 15300 15200 0
Clean Extrusion 6063(import) 14000 - 14200 14100 0
Domestic Clean New 6063 14150 - 14350 14250 0
Domestic Clean Old 6063 13400 - 13600 13500 0
Shredded Taint(90-92%) 12900 - 13100 13000 0
Shredded Tense(91-93%) 13400 - 13600 13500 0
Clean Extrusion 6061(import) 12750 - 12950 12850 0
Foshan Area(Copper) Electrolytic Copper 50200 - 50400 50300 -200
GB Anaerobic Copper Rod(8mm) 51500 - 51700 51600 -200
GB Low-oxygen Copper Rod(8mm) 51200 - 51400 51300 -200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15900 - 16100 16000 0
Guangxi/Yunnan 0# Zinc (wholesale price) 15300 - 15400 15350 0
Guangxi/Yunnan 0# Zinc 14150 - 14350 14250 0
Zinc Alloy (3# Torch Brand) 16250 - 16450 16350 0
Guizhou 1# Zinc(wholesale price) 14050 - 14250 14150 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16980 - 17080 17030 -80
Shanghai Area(Copper) Electrolytic Copper 54900 - 55100 55000 -200
GB Anaerobic Copper Rod (8mm) 56200 - 56400 56300 -200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56000 - 56200 56100 -100
Honey (Fe<3#) 33100 - 33300 33200 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15100 - 15300 15200 -50