Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Sep 2,2011

Friday, Sep 02, 2011
点击:

Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 18100 - 18200 18150 -30
Domestic Al ingot AOO 16770 - 16870 16820 -10
Electric Al Rod(9.5mm) 18650 - 18750 18700 0
Al Plate 1060(0.3-3mm) 20670 - 21270 20970 -30
Al Bar 6063 (Ф160-250) 17570 - 17870 17720 -30
Electrophoretic Al Extrusion 23550 - 23750 23650 0
Powder Coating Extrusion 23050 - 23250 23150 0
GB Frosted Al Extrusion 22150 - 22350 22250 0
Casting Al Alloy Ingot ADC12 18450 - 18650 18550 0
Standard Casting Al Alloy Ingot 16950 - 17150 17050 0
Diecasting Al Alloy Ingot (7#AL) 15950 - 16150 16050 0
Al Ingot from Radiator 15650 - 15850 15750 0
Shredded Al Ingot 14900 - 15100 15000 0
Clean tapping Al wire 15700 - 15900 15800 0
Clean tapping Al sheet 15600 - 15800 15700 0
Clean Extrusion 6063(import) 14600 - 14800 14700 0
Domestic Clean New 6063 14750 - 14950 14850 0
Domestic Clean Old 6063 14000 - 14200 14100 0
Shredded Taint(90-92%) 13400 - 13600 13500 0
Shredded Tense(91-93%) 13900 - 14100 14000 0
Clean Extrusion 6061(import) 13350 - 13550 13450 0
Foshan Area(Copper) Electrolytic Copper 62300 - 62500 62400 -400
GB Anaerobic Copper Rod(8mm) 63600 - 63800 63700 -300
GB Low-oxygen Copper Rod(8mm) 63300 - 63500 63400 -300
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 17550 - 17750 17650 -100
Guangxi/Yunnan 0# Zinc (wholesale price) 16900 - 17000 16950 -100
Guangxi/Yunnan 0# Zinc 15700 - 15900 15800 -100
Zinc Alloy (3# Torch Brand) 17950 - 18150 18050 -100
Guizhou 1# Zinc(wholesale price) 15600 - 15800 15700 -100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 17830 - 17930 17880 -30
Shanghai Area(Copper) Electrolytic Copper 67900 - 68100 68000 -400
GB Anaerobic Copper Rod (8mm) 69300 - 69500 69400 -500
GB Low-oxygen Copper Rod(8mm acceptance resistance) 69000 - 69200 69100 -300
Honey (Fe<3#) 38500 - 38700 38600 -200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 16750 - 16950 16850 -100