unit:yuan/T | ||||
Area & Products | Specifications | Price Range | Average | Change |
Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 16640 - 16740 | 16690 | 70 |
Domestic Al ingot AOO | 15890 - 15990 | 15940 | 70 | |
Electric Al Rod(9.5mm) | 17100 - 17200 | 17150 | 50 | |
Al Plate 1060(0.3-3mm) | 19150 - 19750 | 19450 | 50 | |
Al Bar 6063 (Ф160-250) | 16050 - 16350 | 16200 | 50 | |
Electrophoretic Al Extrusion | 21900 - 22100 | 22000 | 50 | |
Powder Coating Extrusion | 21400 - 21600 | 21500 | 50 | |
GB Frosted Al Extrusion | 20500 - 20700 | 20600 | 50 | |
Casting Al Alloy Ingot ADC12 | 17750 - 17950 | 17850 | 0 | |
Standard Casting Al Alloy Ingot | 16650 - 16850 | 16750 | 0 | |
Diecasting Al Alloy Ingot (7#AL) | 15650 - 15850 | 15750 | 0 | |
Al Ingot from Radiator | 14900 - 15100 | 15000 | 50 | |
Clean Extrusion 6063(import) | 13900 - 14100 | 14000 | 50 | |
Domestic Clean New 6063 | 14050 - 14250 | 14150 | 50 | |
Domestic Clean Old 6063 | 13300 - 13500 | 13400 | 50 | |
Shredded Taint(90-92%) | 13150 - 13350 | 13250 | 0 | |
Shredded Tense(91-93%) | 13750 - 13950 | 13850 | 0 | |
Clean Extrusion 6061(import) | 12650 - 12850 | 12750 | 50 | |
Foshan Area(Copper) | Electrolytic Copper | 61300 - 61500 | 61400 | 900 |
GB Anaerobic Copper Rod(8mm) | 62300 - 62500 | 62400 | 900 | |
GB Low-oxygen Copper Rod(8mm) | 60000 - 60200 | 60100 | 700 | |
Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 20500 - 20700 | 20600 | 250 |
Guangxi/Yunnan 0# Zinc (wholesale price) | 19100 - 19300 | 19200 | 200 | |
Zinc Alloy (3# Torch Brand) | 21050 - 21250 | 21150 | 200 | |
Guizhou 1# Zinc(wholesale price) | 19000 - 19200 | 19100 | 200 | |
Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 16450 - 16550 | 16500 | 80 |
Shanghai Area(Copper) | Electrolytic Copper | 66300 - 66500 | 66400 | 1100 |
GB Anaerobic Copper Rod (8mm) | 67400 - 67600 | 67500 | 1100 | |
GB Low-oxygen Copper Rod(8mm acceptance resistance) | 64200 - 64400 | 64300 | 700 | |
Honey (Fe<3#) | 38100 - 38300 | 38200 | 300 | |
Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 19800 - 20000 | 19900 | 150 |
c