Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for October 30,2013

Thursday, Oct 31, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7280 7275 7290.3 7289 89 7289.5 7290 3645 257547 7200
Floor Trading Aluminium03 1890.5 1890.5 1893.2 1890.5 7.5 1892 1894 8615 754138 1883
Floor Trading Zinc03 1973 1937.3 1973.5 1973 -3.5 1969 1970 3013 294282 1976.5
Floor Trading Nickel03 14620 14604 14751 14750 145 14745 14750 2921 139180 14605
Floor Trading Tin03 23175 23125 23275 23125 -45 23100 23125 385 20230 23170
Floor Trading Lead03 2212 2207.5 2212 2209 4 2208 2209 2650 125100 2205
LME Copper Spot 7275.5 7275.5 7275.5 7275.5 65.5 --------- --------- --------- --------- 7210
LME Aluminium Spot 1844 1843.5 1844 1843.5 -5.5 --------- --------- --------- --------- 1849
LME Zinc Spot 1937.5 1937.5 1937.5 1937.5 -1.5 --------- --------- --------- --------- 1939
LME Nickel Spot 14555 14555 14555 14555 35 --------- --------- --------- --------- 14520
LME Tin Spot 23175 23175 23200 23200 -25 --------- --------- --------- --------- 23225
LME Lead Spot 2186.5 2186.5 2186.5 2186.5 -8.5 --------- --------- --------- --------- 2195
LmeS_Copper03 7208 7189 7299.3 7272 72.5 7268.5 7269.8 23535 257547 7199.5
LmeS_Aluminium03 1883 1880.8 1898.8 1891 12 1888.5 1892 8679 754138 1879
LmeS_Lead03 1961.3 1958 1979.8 1971.8 10.5 1968 1972 7731 294282 1961.3
LmeS_Zinc03 14575 14570 14775 14650 80 14645 14685 2794 139180 14570
LmeS_Nickel03 2186 2186 2216.5 2201.5 7.5 2200.3 2207 2911 125100 2194
LmeS_Tin03 23193 22970 23250 23100 80 22970 23100 187 20230 23020
LmeS_Alloy03 --------- --------- --------- --------- --------- 1780 1920 0 --------- 1860
LME Copper03 7244.9 7203.9 7290 7244.9 72.4 --------- --------- 257547 257547 7172.5
LME Aluminium03 1884.8 1882.8 1898 1884.8 -10.9 --------- --------- 143821 754138 1895.8
LME Nickel03 14594 14594 14751 14594 16 --------- --------- 50233 139180 14578
LME Tin03 23261.5 23126 23262.5 23261.5 96.5 --------- --------- 6671 20230 23165
LME Zinc03 1970.8 1968.8 1978 1970.8 10.6 --------- --------- 90769 294282 1960.2
LME Lead03 2212 2207.3 2215 2212 11.9 --------- --------- 38569 125100 2200.1
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 1820
Comprehensive Copper03 7208 7189 7299.3 7272 72.5 --------- --------- 151977 257547 7199.5
Comprehensive Aluminium03 1883 1880.8 1898.8 1891 12 --------- --------- 143821 754138 1879
Comprehensive Zinc03 1961.3 1958 1979.8 1971.8 10.5 --------- --------- 90769 294282 1961.3
Comprehensive Nickel03 14575 14570 14775 14650 80 --------- --------- 50233 139180 14570
Comprehensive Tin03 23193 22970 23275 23100 80 --------- --------- 6671 20230 23020
Comprehensive Lead03 2186 2186 2216.5 2201.5 7.5 --------- --------- 38569 125100 2194
Comprehensive Aluminium Alloy --------- --------- --------- --------- --------- --------- --------- --------- --------- 1860