Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for September 23,2013

Tuesday, Sep 24, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7215 7215 7250 7250 -30 7245 7246 ---- 270806 7280
Floor Trading Aluminium03 1802 1802 1818 1818 1 1815 1817 ---- 733379 1817
Floor Trading Zinc03 1880 1878.8 1895.2 1895 23.5 1894.5 1895 ---- 276313 1871.5
Floor Trading Nickel03 13950 13918.5 13951 13950 -85 13950 13975 ---- 121843 14035
Floor Trading Tin03 22950 22950 22975 22975 -70 22975 23000 ---- 19443 23045
Floor Trading Lead03 2068.5 2068.5 2084 2082.5 -1.5 2080 2081 ---- 114861 2084
LME Copper Spot 7190 7180.5 7190 7181 -114 ---- ---- ---- ---- 7295
LME Aluminium Spot 1754.25 1754.25 1754.25 1754.25 -17.25 ---- ---- ---- ---- 1771.5
LME Zinc Spot 1843.5 1843.5 1843.5 1843.5 -15 ---- ---- ---- ---- 1858.5
LME Nickel Spot 13850 13825 13850 13825 -265 ---- ---- ---- ---- 14090
LME Tin Spot 22900 22900 22900 22900 -445 ---- ---- ---- ---- 23345
LME Lead Spot 2042 2042 2043 2043 -32.5 ---- ---- ---- ---- 2075.5
LmeS_Copper03 7264.8 7166.5 7264.8 7250 -33.3 7250 7252 ---- 270806 7283.3
LmeS_Aluminium03 1800 1788 1818 1817.3 18 1817 1817.5 ---- 733379 1799.3
LmeS_Lead03 1864 1858 1895 1891 21 1890.3 1891 ---- 276313 1870
LmeS_Zinc03 13958 13847 14003 13950 -83 13941 13955 ---- 121843 14033
LmeS_Nickel03 2080.5 2066 2086.5 2085.8 -0.8 2084.3 2086.5 ---- 114861 2086.5
LmeS_Tin03 22850 22730 22980 22900 ---- 22900 22960 ---- 19443 22900
LmeS_Alloy03 1825 1825 1825 1825 -10 1815 1825 ---- ---- 1835
LME Copper03 7199 7170 7255 7199 -131.5 7280 7281 ---- 270806 7330.5
LME Aluminium03 1790.3 1790 1816.8 1790.3 -35.8 1800 1801 ---- 733379 1826
LME Nickel03 13888 13867 13917.5 13888 -477 14035 14040 ---- 121843 14365
LME Tin03 22799 22799 22975 22799 -413.5 23040 23045 ---- 19443 23212.5
LME Zinc03 1865 1862 1894.8 1865 -33.7 1871.5 1872 ---- 276313 1898.7
LME Lead03 2078.5 2068.8 2078.5 2078.5 -37.3 2083.5 2084.5 ---- 114861 2115.8
Aluminium Alloy03 ---- ---- ---- ---- ---- 1810 1820 ---- ---- 1826
Comprehensive Copper03 7240 7166.5 7254 7250 -33.3 ---- ---- ---- 270806 7283.3
Comprehensive Aluminium03 1795.8 1788 1818 1817.3 18 ---- ---- ---- 733379 1799.3
Comprehensive Zinc03 1866 1859.5 1895 1891 21 ---- ---- ---- 276313 1870
Comprehensive Nickel03 13958 13850 14003 13950 -83 ---- ---- ---- 121843 14033
Comprehensive Tin03 22850 22730 22980 22900 ---- ---- ---- ---- 19443 22900
Comprehensive Lead03 2080.5 2066 2086.5 2085.8 -0.8 ---- ---- ---- 114861 2086.5
Comprehensive Aluminium Alloy 1825 1825 1825 1825 -10 ---- ---- ---- ---- 1835