Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for September 3,2013

Wednesday, Sep 04, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7215 7214 7245 7245 5 7245 7246 ---- 288890 7240
Floor Trading Aluminium03 1819 1819 1829 1828 8 1821 1822 ---- 739323 1820
Floor Trading Zinc03 1905 1905 1905 1905 -2 1908 1909 ---- 272644 1907
Floor Trading Nickel03 13700 13700 13730 13700 -50 13700 13710 ---- 128502 13750
Floor Trading Tin03 21250 21250 21575 21575 350 21575 21580 ---- 19345 21225
Floor Trading Lead03 2166 2155 2166 2155 -20 2155 2155.5 ---- 114198 2175
LME Copper Spot 7183 7183 7183.5 7183.5 8 ---- ---- ---- ---- 7175.5
LME Aluminium Spot 1772.5 1772.5 1773 1773 9 ---- ---- ---- ---- 1764
LME Zinc Spot 1868.5 1868 1868.5 1868 ---- ---- ---- ---- ---- 1868
LME Nickel Spot 13630 13630 13635 13635 -140 ---- ---- ---- ---- 13775
LME Tin Spot 21275 21275 21280 21280 150 ---- ---- ---- ---- 21130
LME Lead Spot 2150.5 2150.5 2151.5 2151.5 -0.5 ---- ---- ---- ---- 2152
LmeS_Copper03 7265 7193 7289 7251.8 10.8 7251.8 7255 ---- 288890 7241
LmeS_Aluminium03 1838 1813 1838 1823.8 -14.8 1823.5 1825.8 ---- 739323 1838.5
LmeS_Lead03 1917 1899 1918.3 1904.5 -10.5 1904.5 1906.8 ---- 272644 1915
LmeS_Zinc03 13776 13640 13800 13770 -10 13728 13788 ---- 128502 13780
LmeS_Nickel03 2183.8 2148 2183.8 2156 -26.3 2155.5 2159 ---- 114198 2182.3
LmeS_Tin03 21250 21125 21600 21500 350 21501 21575 ---- 19345 21150
LmeS_Alloy03 ---- ---- ---- ---- ---- 1785 1805 ---- ---- 1780
LME Copper03 7239.8 7212.1 7255.4 7239.8 58.8 ---- ---- ---- 288890 7181
LME Aluminium03 1827.3 1814.2 1828.3 1827.3 9 ---- ---- ---- 739323 1818.3
LME Nickel03 13722 13701 13735 13722 -176 ---- ---- ---- 128502 13898
LME Tin03 21250 21250 21540 21250 111.5 ---- ---- ---- 19345 21138.5
LME Zinc03 1908.5 1905.3 1911.8 1908.5 -6.8 ---- ---- ---- 272644 1915.3
LME Lead03 2167.9 2154.9 2167.9 2167.9 -2.1 ---- ---- ---- 114198 2170
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1802.5
Comprehensive Copper03 7265 7193 7289 7251.8 10.8 ---- ---- ---- 288890 7241
Comprehensive Aluminium03 1838 1813 1838 1823.8 -14.8 ---- ---- 241089 739323 1838.5
Comprehensive Zinc03 1917 1899 1918.3 1904.5 -10.5 ---- ---- 115119 272644 1915
Comprehensive Nickel03 13776 13640 13800 13770 -10 ---- ---- 50169 128502 13780
Comprehensive Tin03 21250 21125 21600 21500 350 ---- ---- 9682 19345 21150
Comprehensive Lead03 2183.8 2148 2183.8 2156 -26.3 ---- ---- 60606 114198 2182.3
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1780