Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for September 2,2013

Tuesday, Sep 03, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7197.8 7197.8 7240 7240 145 7237 7238 3840 288848 7095
Floor Trading Aluminium03 1813 1813 1820 1820 3 1830 1831 10782 738653 1817
Floor Trading Zinc03 1904 1903 1910 1907 2 1907 1908 6491 274157 1905
Floor Trading Nickel03 13800 13750 13820 13750 -50 13750 13755 2892 129666 13800
Floor Trading Tin03 21150 21150 21225 21225 0 21225 21230 156 19621 21225
Floor Trading Lead03 2161.3 2161.3 2175 2175 23.5 2175 2176 3064 114613 2151.5
LME Copper Spot 7177 7175 7177 7175.5 80.5 ---- ---- ---- ---- 7095
LME Aluminium Spot 1763 1763 1764 1764 -11.5 ---- ---- ---- ---- 1775.5
LME Zinc Spot 1867 1867 1868 1868 -9.5 ---- ---- ---- ---- 1877.5
LME Nickel Spot 13730 13730 13775 13775 20 ---- ---- ---- ---- 13755
LME Tin Spot 21130 21130 21130 21130 -95 ---- ---- ---- ---- 21225
LME Lead Spot 2150 2150 2152 2152 -8.5 ---- ---- ---- ---- 2160.5
LmeS_Copper03 7140 7131.8 7276.5 7241 130 7241 7247 20011 288848 7111
LmeS_Aluminium03 1819 1812.3 1841 1838.5 22.5 1837.5 1839.8 13152 738653 1816
LmeS_Lead03 1907.3 1901 1927 1915 13.8 1915 1917 9806 274157 1901.3
LmeS_Zinc03 13800 13750 13945 13780 -9 13765 13783 2590 129666 13789
LmeS_Nickel03 2166 2154 2189 2182.3 27.5 2180 2186 4603 114613 2154.8
LmeS_Tin03 21150 21000 21300 21150 190 21152 21250 112 19621 20960
LmeS_Alloy03 ---- ---- ---- ---- ---- 1780 1850 ---- ---- 1780
LME Copper03 7181 7149.8 7261 7181 -14.3 ---- ---- 137680 288848 7195.3
LME Aluminium03 1818.3 1813.5 1830.3 1818.3 -19 ---- ---- 165542 738653 1837.3
LME Nickel03 13898 13822 13910.3 13898 -130 ---- ---- 38533 129666 14028
LME Tin03 21138.5 21137.5 21149 21138.5 -259.5 ---- ---- 6683 19621 21398
LME Zinc03 1915.3 1900.8 1925.3 1915.3 -1.6 ---- ---- 92377 274157 1916.8
LME Lead03 2170 2161.3 2174.9 2170 -0.1 ---- ---- 39095 114613 2170.1
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1802.5
Comprehensive Copper03 7140 7131.8 7276.5 7241 130 ---- ---- 137680 288848 7111
Comprehensive Aluminium03 1819 1812.3 1841 1838.5 22.5 ---- ---- 165542 738653 1816
Comprehensive Zinc03 1907.3 1901 1927 1915 13.8 ---- ---- 92377 274157 1901.3
Comprehensive Nickel03 13800 13750 13945 13780 -9 ---- ---- 38533 129666 13789
Comprehensive Tin03 21150 21000 21300 21150 190 ---- ---- 6683 19621 20960
Comprehensive Lead03 2166 2154 2189 2182.3 27.5 ---- ---- 39095 114613 2154.8
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1780